Advent Metric (M) Helical Flute Internal Thread Mills
Solid Carbide Helical Flute Thread Mills
Metric (M) Internal Threads
- Other sizes available upon request. Tools cut internal threads only.
- AlTiN (V) coating available.
- Custom Weldon flats available in lieu of round shanks.
- Non-stock coatings available in 10 days.
- Dimensions shown in inches.
3 Flute
| Uncoated | AlTiN Coated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part # | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Price | Qty / Order | Part # | Price | Qty / Order |
| Advent M60.7514-1CSF3BH | M6 | 0.169 | 0.250 | 0.413 | 3 | 0.75 MM INT | $141.62 | M60.7514-1CSF3BHV | $166.84 | ||
| Advent M61.014-1CSF3BH | M6 | 0.169 | 0.250 | 0.394 | 3 | 1.0 MM INT | $141.62 | M61.014-1CSF3BHV | $157.14 | ||
| Advent M81.014-1CSF3BH | M8 | 0.232 | 0.250 | 0.630 | 3 | 1.0MM INT | $141.62 | M81.014-1CSF3BHV | $157.14 | ||
| Advent M81.2514-1CSF3BH | M8 | 0.232 | 0.250 | 0.640 | 3 | 1.25 MM INT | $141.62 | M81.2514-1CSF3BHV | $157.14 | ||
| Advent M101.25516-1CSF3BH | M10 | 0.287 | 0.312 | 0.787 | 3 | 1.25 MM INT | $158.11 | M101.25516-1CSF3BHV | $173.63 | ||
| Advent M101.5516-1CSF3BH | M10 | 0.287 | 0.312 | 0.768 | 3 | 1.5 MM INT | $158.11 | M101.5516-1CSF3BHV | $173.63 | ||
| Advent M121.2538-1CSF3BH | M12 | 0.370 | 0.375 | 0.837 | 3 | 1.25 MM INT | $170.72 | M121.2538-1CSF3BHV | $185.27 | ||
| Advent M121.7538-1CSF3BH | M12 | 0.370 | 0.375 | 0.827 | 3 | 1.75 MM INT | $170.72 | M121.7538-1CSF3BHV | $185.27 | ||
4 Flute
| Uncoated | AlTiN Coated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part # | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Price | Qty / Order | Part # | Price | Qty / Order |
| Advent M141.512-1CSBH | M14 | 0.429 | 0.500 | 1.004 | 4 | 1.5 MM INT | $274.51 | M141.512-1CSBHV | $299.73 | ||
| Advent M142.012-1CSBH | M14 | 0.429 | 0.500 | 1.024 | 4 | 2.0 MM INT | $274.51 | M142.012-1CSBHV | $299.73 | ||
| Advent M181.512-1CSBH | M16, M18 | 0.495 | 0.500 | 1.004 | 4 | 1.5 MM INT | $274.51 | M181.512-1CSBHV | $299.73 | ||
| Advent M182.512-1CSBH | M18 | 0.495 | 0.500 | 0.984 | 4 | 2.5 MM INT | $274.51 | M182.512-1CSBHV | $299.73 | ||
| Advent M242.058-1CSBH | M24 | 0.620 | 0.625 | 1.024 | 4 | 2.0 MM INT | $323.01 | M242.058-1CSBHV | $348.23 | ||
| Advent M243.058-1CSBH | M24 | 0.620 | 0.625 | 1.063 | 4 | 3.0 MM INT | $323.01 | M243.058-1CSBHV | $348.23 | ||
| Advent M303.534-1CSBH | M30 | 0.745 | 0.750 | 1.240 | 4 | 3.5 MM INT | $391.88 | M303.534-1CSBHV | $417.10 | ||
6 Flute
| Uncoated | AlTiN Coated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part # | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Price | Qty / Order | Part # | Price | Qty / Order |
| Advent M364.001-1CSF6BH | M36 | 0.995 | 1.000 | 1.417 | 5 | 4.0 MM INT | $796.37 | M364.001-1CSF6BHV | $821.59 | ||
