HTC Series 800 / 810 / 815 / 820 High Performance End Mills
HTC Series 800 / 810 / 815 / 820 High Performance End Mills
4 Flute Variable Indexed Carbide End Mills
HTC high-performance variable indexed carbide end mills are designed for stainless steels and other tough alloys at high metal-removal rates. The variable index design reduces vibration and supports aggressive machining.
- Variable indexed flute-to-flute geometry to reduce vibration.
- Eccentric-radial O.D. relief for strength and tool life.
- Standard corner radius options where applicable.
- AlTiN coated for demanding applications.
Series 800 AlTiN Coated - 4 Flute Radius End
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| 800-1250 | 1/8" | 0.125 | 1/2" | 1-1/2" | 0.010 | $11.28 | |
| 800-3870 | 3/16" | 0.187 | 5/8" | 2" | 0.010 | Email for Quote | |
| 800-2500 | 1/4" | 0.250 | 3/4" | 2-1/2" | 0.015 | $16.92 | |
| 800-3120 | 5/16" | 0.312 | 7/8" | 2-1/2" | 0.015 | $24.44 | |
| 800-3750 | 3/8" | 0.375 | 1" | 2-1/2" | 0.020 | $30.08 | |
| 800-3470 | 7/16" | 0.437 | 1-1/8" | 2-3/4" | 0.025 | Email for Quote | |
| 800-5000 | 1/2" | 0.500 | 1-1/4" | 3" | 0.030 | $72.70 | |
| 800-6250 | 5/8" | 0.625 | 1-1/2" | 3-1/2" | 0.030 | $88.36 | |
| 800-7500 | 3/4" | 0.750 | 1-3/4" | 4" | 0.040 | $213.07 | |
| 800-1000 | 1" | 1.000 | 1-3/4" | 4" | 0.045 | $338.40 |
Series 810 AlTiN Coated - 4 Flute Ball End
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 810-125B | 1/8" | 0.125 | 1/2" | 1-1/2" | $15.48 | |
| 810-387B | 3/16" | 0.187 | 5/8" | 2" | Email for Quote | |
| 810-250B | 1/4" | 0.250 | 3/4" | 2-1/2" | $24.44 | |
| 810-312B | 5/16" | 0.312 | 7/8" | 2-1/2" | $33.84 | |
| 810-375B | 3/8" | 0.375 | 1" | 2-1/2" | $37.60 | |
| 810-347B | 7/16" | 0.437 | 1-1/8" | 2-3/4" | Email for Quote | |
| 810-500B | 1/2" | 0.500 | 1-1/4" | 3" | $90.24 | |
| 810-625B | 5/8" | 0.625 | 1-1/2" | 3-1/2" | $120.32 | |
| 810-750B | 3/4" | 0.750 | 1/3/4" | 4" | $274.17 | |
| 810-100B | 1" | 1.000 | 1-3/4" | 4" | $435.54 |
Series 815 AlTiN Coated - 4 Flute Stub Radius End
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| 815-1250 | 1/8" | 0.125 | 1/4" | 1 1/2" | 0.010 | $7.52 | |
| 815-3870 | 3/16" | 0.187 | 1/4" | 2" | 0.010 | Email for Quote | |
| 815-2500 | 1/4" | 0.250 | 5/16" | 2" | 0.015 | $13.16 | |
| 815-3120 | 5/16" | 0.312 | 3/8" | 2" | 0.015 | $19.74 | |
| 815-3750 | 3/8" | 0.375 | 1/2" | 2" | 0.020 | $25.38 | |
| 815-3470 | 7/16" | 0.437 | 5/8" | 2 1/2" | 0.025 | Email for Quote | |
| 815-5000 | 1/2" | 0.500 | 5/8" | 2 1/2" | 0.030 | $62.67 | |
| 815-6250 | 5/8" | 0.625 | 1" | 3" | 0.030 | $71.44 | |
| 815-7500 | 3/4" | 0.750 | 1" | 3" | 0.040 | $170.77 | |
| 815-1000 | 1" | 1.000 | 1" | 3" | 0.045 | $255.37 |
Series 820 AlTiN Coated - 4 Flute Stub Ball End
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 820-125B | 1/8" | 0.125 | 1/4" | 1 1/2" | $13.16 | |
| 820-387B | 3/16" | 0.187 | 1/4" | 2" | Email for Quote | |
| 820-250B | 1/4" | 0.250 | 5/16" | 2" | $22.56 | |
| 820-312B | 5/16" | 0.312 | 3/8" | 2" | $30.08 | |
| 820-375B | 3/8" | 0.375 | 1/2" | 2" | $34.78 | |
| 820-347B | 7/16" | 0.437 | 5/8" | 2 1/2" | Email for Quote | |
| 820-500B | 1/2" | 0.500 | 5/8" | 2 1/2" | $82.72 | |
| 820-625B | 5/8" | 0.625 | 1" | 3" | $113.74 | |
| 820-750B | 3/4" | 0.750 | 1" | 3" | $256.94 | |
| 820-100B | 1" | 1.000 | 1" | 3" | $412.04 |
