HTC Series 800 / 810 / 815 / 820 High Performance End Mills
HTC Series 800 / 810 / 815 / 820 High Performance End Mills
4 Flute Variable Indexed Carbide End Mills
HTC high-performance variable indexed carbide end mills are designed for stainless steels and other tough alloys at high metal-removal rates. The variable index design reduces vibration and supports aggressive machining.
- Variable indexed flute-to-flute geometry to reduce vibration.
- Eccentric-radial O.D. relief for strength and tool life.
- Standard corner radius options where applicable.
- AlTiN coated for demanding applications.
Series 800 AlTiN Coated - 4 Flute Radius End
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| 800-1250 | 1/8" | 0.125 | 1/2" | 1-1/2" | 0.010 | $11.76 | |
| 800-3870 | 3/16" | 0.187 | 5/8" | 2" | 0.010 | $13.72 | |
| 800-2500 | 1/4" | 0.250 | 3/4" | 2-1/2" | 0.015 | $17.64 | |
| 800-3120 | 5/16" | 0.312 | 7/8" | 2-1/2" | 0.015 | $25.48 | |
| 800-3750 | 3/8" | 0.375 | 1" | 2-1/2" | 0.020 | $31.36 | |
| 800-3470 | 7/16" | 0.437 | 1-1/8" | 2-3/4" | 0.025 | $47.04 | |
| 800-5000 | 1/2" | 0.500 | 1-1/4" | 3" | 0.030 | $56.84 | |
| 800-6250 | 5/8" | 0.625 | 1-1/2" | 3-1/2" | 0.030 | $92.12 | |
| 800-7500 | 3/4" | 0.750 | 1-3/4" | 4" | 0.040 | $170.00 | |
| 800-1000 | 1" | 1.000 | 1-3/4" | 4" | 0.045 | $270.00 |
Series 810 AlTiN Coated - 4 Flute Ball End
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 810-125B | 1/8" | 0.125 | 1/2" | 1-1/2" | $16.13 | |
| 810-387B | 3/16" | 0.187 | 5/8" | 2" | $17.88 | |
| 810-250B | 1/4" | 0.250 | 3/4" | 2-1/2" | $25.48 | |
| 810-312B | 5/16" | 0.312 | 7/8" | 2-1/2" | $35.28 | |
| 810-375B | 3/8" | 0.375 | 1" | 2-1/2" | $39.20 | |
| 810-347B | 7/16" | 0.437 | 1-1/8" | 2-3/4" | $54.88 | |
| 810-500B | 1/2" | 0.500 | 1-1/4" | 3" | $70.56 | |
| 810-625B | 5/8" | 0.625 | 1-1/2" | 3-1/2" | $125.44 | |
| 810-750B | 3/4" | 0.750 | 1/3/4" | 4" | $218.75 | |
| 810-100B | 1" | 1.000 | 1-3/4" | 4" | $347.50 |
Series 815 AlTiN Coated - 4 Flute Stub Radius End
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| 815-1250 | 1/8" | 0.125 | 1/4" | 1 1/2" | 0.010 | $9.80 | |
| 815-3870 | 3/16" | 0.187 | 1/4" | 2" | 0.010 | $10.78 | |
| 815-2500 | 1/4" | 0.250 | 5/16" | 2" | 0.015 | $15.68 | |
| 815-3120 | 5/16" | 0.312 | 3/8" | 2" | 0.015 | $22.54 | |
| 815-3750 | 3/8" | 0.375 | 1/2" | 2" | 0.020 | $28.42 | |
| 815-3470 | 7/16" | 0.437 | 5/8" | 2 1/2" | 0.025 | $43.12 | |
| 815-5000 | 1/2" | 0.500 | 5/8" | 2 1/2" | 0.030 | $51.94 | |
| 815-6250 | 5/8" | 0.625 | 1" | 3" | 0.030 | $86.24 | |
| 815-7500 | 3/4" | 0.750 | 1" | 3" | 0.040 | $161.25 | |
| 815-1000 | 1" | 1.000 | 1" | 3" | 0.045 | $241.25 |
Series 820 AlTiN Coated - 4 Flute Stub Ball End
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 820-125B | 1/8" | 0.125 | 1/4" | 1 1/2" | $13.72 | |
| 820-387B | 3/16" | 0.187 | 1/4" | 2" | $15.68 | |
| 820-250B | 1/4" | 0.250 | 5/16" | 2" | $23.52 | |
| 820-312B | 5/16" | 0.312 | 3/8" | 2" | $31.36 | |
| 820-375B | 3/8" | 0.375 | 1/2" | 2" | $36.26 | |
| 820-347B | 7/16" | 0.437 | 5/8" | 2 1/2" | $49.98 | |
| 820-500B | 1/2" | 0.500 | 5/8" | 2 1/2" | $64.68 | |
| 820-625B | 5/8" | 0.625 | 1" | 3" | $118.58 | |
| 820-750B | 3/4" | 0.750 | 1" | 3" | $205.00 | |
| 820-100B | 1" | 1.000 | 1" | 3" | $328.75 |
