Performance Micro Tool TS-2-SR6 Extended Reach Stub End Mills
Extended Reach Solid Carbide Micro and Miniature End Mills
TS-2-SR6 Series Extended Reach Stub End Mills - Square End
- Extended reach
- Square end
- Stub lengths
- Primary relief angles
- T.I.R. controlled to 1/3 industry standards
- Sorting to .0001" diameter available
- Cutting diameter tolerances ±0.0005"
TS-2-SR6
| Part No. | Cut Dia. | LOC | Shank | OAL | Reach Depth | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| TS-2-0040-SR6 | .0040 | .006 | 1/8 | 1.50 | .024 | $61.10 | |
| TS-2-0050-SR6 | .0050 | .008 | 1/8 | 1.50 | .030 | $57.65 | |
| TS-2-0060-SR6 | .0060 | .009 | 1/8 | 1.50 | .036 | $57.65 | |
| TS-2-0070-SR6 | .0070 | .011 | 1/8 | 1.50 | .042 | $53.28 | |
| TS-2-0080-SR6 | .0080 | .012 | 1/8 | 1.50 | .048 | $53.28 | |
| TS-2-0090-SR6 | .0090 | .014 | 1/8 | 1.50 | .054 | $50.18 | |
| TS-2-0100-SR6 | .0100 | .015 | 1/8 | 1.50 | .060 | $47.29 | |
| TS-2-0110-SR6 | .0110 | .017 | 1/8 | 1.50 | .066 | $46.32 | |
| TS-2-0120-SR6 | .0120 | .018 | 1/8 | 1.50 | .072 | $46.32 | |
| TS-2-0130-SR6 | .0130 | .020 | 1/8 | 1.50 | .078 | $43.59 | |
| TS-2-0140-SR6 | .0140 | .021 | 1/8 | 1.50 | .084 | $40.18 | |
| TS-2-0150-SR6 | .0150 | .023 | 1/8 | 1.50 | .090 | $36.38 | |
| TS-2-0160-SR6 | .0160 | .024 | 1/8 | 1.50 | .096 | $36.38 | |
| TS-2-0170-SR6 | .0170 | .026 | 1/8 | 1.50 | .102 | $36.38 | |
| TS-2-0180-SR6 | .0180 | .027 | 1/8 | 1.50 | .108 | $35.24 | |
| TS-2-0190-SR6 | .0190 | .029 | 1/8 | 1.50 | .114 | $35.24 | |
| TS-2-0200-SR6 | .0200 | .030 | 1/8 | 1.50 | .120 | $35.24 | |
| TS-2-0250-SR6 | .0250 | .038 | 1/8 | 1.50 | .150 | $31.45 | |
| TS-2-0300-SR6 | .0300 | .045 | 1/8 | 1.50 | .180 | $30.00 | |
| TS-2-0350-SR6 | .0350 | .053 | 1/8 | 1.50 | .210 | $28.39 | |
| TS-2-0400-SR6 | .0400 | .060 | 1/8 | 1.50 | .240 | $28.06 | |
| TS-2-0450-SR6 | .0450 | .068 | 1/8 | 1.50 | .270 | $28.06 | |
| TS-2-0500-SR6 | .0500 | .075 | 1/8 | 1.50 | .300 | $28.06 | |
| TS-2-0550-SR6 | .0550 | .083 | 1/8 | 1.50 | .330 | $28.06 | |
| TS-2-0600-SR6 | .0600 | .090 | 1/8 | 1.50 | .360 | $28.06 | |
| TS-2-0650-SR6 | .0650 | .098 | 1/8 | 1.50 | .390 | $28.06 | |
| TS-2-0700-SR6 | .0700 | .105 | 1/8 | 1.50 | .420 | $28.06 | |
| TS-2-0750-SR6 | .0750 | .113 | 1/8 | 1.50 | .450 | $28.06 | |
| TS-2-0800-SR6 | .0800 | .120 | 1/8 | 1.50 | .480 | $28.06 | |
| TS-2-0850-SR6 | .0850 | .128 | 1/8 | 1.50 | .510 | $28.06 | |
| TS-2-0900-SR6 | .0900 | .135 | 1/8 | 1.50 | .540 | $28.06 |
