Superbee EM19 Concave Radius Inserts
EM19 C1-C6 Concave Radius Inserts
Order example: To cut a .170" concave radius with a 1" diameter cutter and 1" shank, use cutter BE6411964 with the C4 Radius Option and insert EM19C170.
Inserts for concave radii .170" and above are single-ended. Left-hand, metric sizes, and specials are available on request.
Grade - Hone: E = honed edge; F = sharp edge. Select the required option in the order dropdown.
T5700 Grade: The manufacturer describes T5700 as a general-purpose grade for steel, stainless steel, and higher-wear applications. It should be run at approximately 15% higher surface footage than previous coating technology.
EM19 C1 Concave Inserts
| Part No. | Radius | A | B | T | Grade - Hone / Price / Qty / Order |
|---|---|---|---|---|---|
| EM19C010 | 0.010 | 0.750 | 0.500 | 0.156 | |
| EM19C020 | 0.020 | 0.750 | 0.500 | 0.156 | |
| EM19C030 | 0.030 | 0.750 | 0.500 | 0.156 | |
| EM19C0393 | 1MM 0.0393 | 0.750 | 0.500 | 0.156 | |
| EM19C040 | 0.040 | 0.750 | 0.500 | 0.156 | |
| EM19C050 | 0.050 | 0.750 | 0.500 | 0.156 | |
| EM19C060 | 0.060 | 0.750 | 0.500 | 0.156 |
EM19 C2 Concave Inserts
| Part No. | Radius | A | B | T | Grade - Hone / Price / Qty / Order |
|---|---|---|---|---|---|
| EM19C070 | 0.070 | 0.750 | 0.500 | 0.156 | |
| EM19C0787 | 2MM 0.0787 | 0.750 | 0.500 | 0.156 | |
| EM19C080 | 0.080 | 0.750 | 0.500 | 0.156 | |
| EM19C090 | 0.090 | 0.750 | 0.500 | 0.156 | |
| EM19C100 | 0.100 | 0.750 | 0.500 | 0.156 | |
| EM19C110 | 0.110 | 0.750 | 0.500 | 0.156 | |
| EM19C118 | 3MM 0.118 | 0.750 | 0.500 | 0.156 | |
| EM19C120 | 0.120 | 0.750 | 0.500 | 0.156 | |
| EM19C125 | 0.125 | 0.750 | 0.500 | 0.156 |
EM19 C3 Concave Inserts
| Part No. | Radius | A | B | T | Grade - Hone / Price / Qty / Order |
|---|---|---|---|---|---|
| EM19C130 | 0.130 | 0.750 | 0.500 | 0.156 | |
| EM19C140 | 0.140 | 0.750 | 0.500 | 0.156 | |
| EM19C150 | 0.150 | 0.750 | 0.500 | 0.156 | |
| EM19C156 | 0.156 | 0.750 | 0.500 | 0.156 | |
| EM19C157 | 4MM 0.157 | 0.750 | 0.500 | 0.156 | |
| EM19C160 | 0.160 | 0.750 | 0.500 | 0.156 |
EM19 C4 Concave Inserts
| Part No. | Radius | A | B | T | Grade - Hone / Price / Qty / Order |
|---|---|---|---|---|---|
| EM19C170 | 0.170 | 0.750 | 0.500 | 0.156 | |
| EM19C180 | 0.180 | 0.750 | 0.500 | 0.156 | |
| EM19C187 | 0.187 | 0.750 | 0.500 | 0.156 | |
| EM19C190 | 0.190 | 0.750 | 0.500 | 0.156 |
EM19 C5 Concave Inserts
| Part No. | Radius | A | B | T | Grade - Hone / Price / Qty / Order |
|---|---|---|---|---|---|
| EM19C197 | 5MM 0.197 | 0.750 | 0.500 | 0.156 | |
| EM19C200 | 0.200 | 0.750 | 0.500 | 0.156 | |
| EM19C210 | 0.210 | 0.750 | 0.500 | 0.156 | |
| EM19C220 | 0.220 | 0.750 | 0.500 | 0.156 |
EM19 C6 Concave Inserts
| Part No. | Radius | A | B | T | Grade - Hone / Price / Qty / Order |
|---|---|---|---|---|---|
| EM19C236 | 6MM 0.236 | 0.750 | 0.500 | 0.156 | |
| EM19C250 | 0.250 | 0.750 | 0.500 | 0.156 |
