SwiftCARB CHMR Chamfer Mills
SwiftCARB CHMR Chamfer Mills
Micrograin Carbide Chamfer Mills - Uncoated and 20C Coated
CHMR chamfer mills are available in multiple included angles including 60°, 90°, 100°, and 120°. Tables are grouped by uncoated and 20C coated tools.
Series CHMR Uncoated - 2 Flute
| Part No. | Cut Dia. | Shank | OAL | Angle | Price | Qty / Order |
|---|---|---|---|---|---|---|
| CHMR082100CB | 1/8 | 1/8 | 1 1/2 | 100 | $39.98 | |
| CHMR082120CB | 1/8 | 1/8 | 1 1/2 | 120 | $39.98 | |
| CHMR08260CB | 1/8 | 1/8 | 1 1/2 | 60 | $39.98 | |
| CHMR08290CB | 1/8 | 1/8 | 1 1/2 | 90 | $39.98 | |
| CHMR122100CB | 3/16 | 3/16 | 2 | 100 | $43.31 | |
| CHMR122120CB | 3/16 | 3/16 | 2 | 120 | $43.31 | |
| CHMR12260CB | 3/16 | 3/16 | 2 | 60 | $43.31 | |
| CHMR12290CB | 3/16 | 3/16 | 2 | 90 | $43.31 | |
| CHMR162100CB | 1/4 | 1/4 | 2 1/2 | 100 | $44.45 | |
| CHMR162120CB | 1/4 | 1/4 | 2 1/2 | 120 | $44.45 | |
| CHMR16260CB | 1/4 | 1/4 | 2 1/2 | 60 | $44.45 | |
| CHMR16290CB | 1/4 | 1/4 | 2 1/2 | 90 | $44.45 | |
| CHMR242100CB | 3/8 | 3/8 | 2 1/2 | 100 | $62.21 | |
| CHMR242120CB | 3/8 | 3/8 | 2 1/2 | 120 | $62.21 | |
| CHMR24260CB | 3/8 | 3/8 | 2 1/2 | 60 | $62.21 | |
| CHMR24290CB | 3/8 | 3/8 | 2 1/2 | 90 | $62.21 | |
| CHMR322100CB | 1/2 | 1/2 | 3 | 100 | $93.18 | |
| CHMR322120CB | 1/2 | 1/2 | 3 | 120 | $93.18 | |
| CHMR32260CB | 1/2 | 1/2 | 3 | 60 | $93.18 | |
| CHMR32290CB | 1/2 | 1/2 | 3 | 90 | $93.18 | |
| CHMR482100CB | 3/4 | 3/4 | 3 | 100 | $260.36 | |
| CHMR482120CB | 3/4 | 3/4 | 3 | 120 | $260.36 | |
| CHMR48260CB | 3/4 | 3/4 | 3 | 60 | $260.36 | |
| CHMR48290CB | 3/4 | 3/4 | 3 | 90 | $260.36 | |
| CHMR642100CB | 1 | 1 | 3 | 100 | $352.97 | |
| CHMR642120CB | 1 | 1 | 3 | 120 | $352.97 | |
| CHMR64260CB | 1 | 1 | 3 | 60 | $352.97 | |
| CHMR64290CB | 1 | 1 | 3 | 90 | $352.97 |
Series CHMR Uncoated - 4 Flute
| Part No. | Cut Dia. | Shank | OAL | Angle | Price | Qty / Order |
|---|---|---|---|---|---|---|
| CHMR164100CB | 1/4 | 1/4 | 2 1/2 | 100 | $44.45 | |
| CHMR164120CB | 1/4 | 1/4 | 2 1/2 | 120 | $44.45 | |
| CHMR16460CB | 1/4 | 1/4 | 2 1/2 | 60 | $44.45 | |
| CHMR16490CB | 1/4 | 1/4 | 2 1/2 | 90 | $44.45 | |
| CHMR244100CB | 3/8 | 3/8 | 2 1/2 | 100 | $62.21 | |
| CHMR244120CB | 3/8 | 3/8 | 2 1/2 | 120 | $62.21 | |
| CHMR24460CB | 3/8 | 3/8 | 2 1/2 | 60 | $62.21 | |
| CHMR24490CB | 3/8 | 3/8 | 2 1/2 | 90 | $62.21 | |
| CHMR324100CB | 1/2 | 1/2 | 3 | 100 | $93.18 | |
| CHMR324120CB | 1/2 | 1/2 | 3 | 120 | $93.18 | |
| CHMR32460CB | 1/2 | 1/2 | 3 | 60 | $93.18 | |
| CHMR32490CB | 1/2 | 1/2 | 3 | 90 | $93.18 | |
| CHMR484100CB | 3/4 | 3/4 | 3 | 100 | $260.36 | |
| CHMR484120CB | 3/4 | 3/4 | 3 | 120 | $260.36 | |
| CHMR48460CB | 3/4 | 3/4 | 3 | 60 | $260.36 | |
| CHMR48490CB | 3/4 | 3/4 | 3 | 90 | $260.36 | |
| CHMR644100CB | 1 | 1 | 3 | 100 | $352.97 | |
| CHMR644120CB | 1 | 1 | 3 | 120 | $352.97 | |
| CHMR64460CB | 1 | 1 | 3 | 60 | $352.97 | |
| CHMR64490CB | 1 | 1 | 3 | 90 | $352.97 |
Series CHMR 20C Coated - 2 Flute
| Part No. | Cut Dia. | Shank | OAL | Angle | Price | Qty / Order |
|---|---|---|---|---|---|---|
| CHMR082100CB20C | 1/8 | 1/8 | 1 1/2 | 100 | $44.42 | |
| CHMR082120CB20C | 1/8 | 1/8 | 1 1/2 | 120 | $44.42 | |
| CHMR122100CB20C | 3/16 | 3/16 | 2 | 100 | $47.46 | |
| CHMR122120CB20C | 3/16 | 3/16 | 2 | 120 | $47.46 | |
| CHMR12260CB20C | 3/16 | 3/16 | 2 | 60 | $47.46 | |
| CHMR12290CB20C | 3/16 | 3/16 | 2 | 90 | $47.46 | |
| CHMR162100CB20C | 1/4 | 1/4 | 2 1/2 | 100 | $49.49 | |
| CHMR162120CB20C | 1/4 | 1/4 | 2 1/2 | 120 | $49.49 | |
| CHMR16290CB20C | 1/4 | 1/4 | 2 1/2 | 90 | $49.49 | |
| CHMR242100CB20C | 3/8 | 3/8 | 2 1/2 | 100 | $70.20 | |
| CHMR242120CB20C | 3/8 | 3/8 | 2 1/2 | 120 | $70.20 | |
| CHMR24260CB20C | 3/8 | 3/8 | 2 1/2 | 60 | $70.20 | |
| CHMR24290CB20C | 3/8 | 3/8 | 2 1/2 | 90 | $70.20 | |
| CHMR322100CB20C | 1/2 | 1/2 | 3 | 100 | $105.26 | |
| CHMR322120CB20C | 1/2 | 1/2 | 3 | 120 | $105.26 | |
| CHMR32260CB20C | 1/2 | 1/2 | 3 | 60 | $105.26 | |
| CHMR32290CB20C | 1/2 | 1/2 | 3 | 90 | $105.26 | |
| CHMR482100CB20C | 3/4 | 3/4 | 3 | 100 | $267.07 | |
| CHMR482120CB20C | 3/4 | 3/4 | 3 | 120 | $267.07 | |
| CHMR48260CB20C | 3/4 | 3/4 | 3 | 60 | $267.07 | |
| CHMR48290CB20C | 3/4 | 3/4 | 3 | 90 | $267.07 | |
| CHMR642100CB20C | 1 | 1 | 3 | 100 | $363.25 | |
| CHMR642120CB20C | 1 | 1 | 3 | 120 | $363.25 | |
| CHMR64260CB20C | 1 | 1 | 3 | 60 | $363.25 | |
| CHMR64290CB20C | 1 | 1 | 3 | 90 | $363.25 |
Series CHMR 20C Coated - 4 Flute
| Part No. | Cut Dia. | Shank | OAL | Angle | Price | Qty / Order |
|---|---|---|---|---|---|---|
| CHMR16460CB20C | 1/4 | 1/4 | 2 1/2 | 60 | $49.49 | |
| CHMR244100CB20C | 3/8 | 3/8 | 2 1/2 | 100 | $70.20 | |
| CHMR244120CB20C | 3/8 | 3/8 | 2 1/2 | 120 | $70.20 | |
| CHMR24460CB20C | 3/8 | 3/8 | 2 1/2 | 60 | $70.20 | |
| CHMR24490CB20C | 3/8 | 3/8 | 2 1/2 | 90 | $70.20 | |
| CHMR324100CB20C | 1/2 | 1/2 | 3 | 100 | $105.26 | |
| CHMR324120CB20C | 1/2 | 1/2 | 3 | 120 | $105.26 | |
| CHMR32460CB20C | 1/2 | 1/2 | 3 | 60 | $105.26 | |
| CHMR32490CB20C | 1/2 | 1/2 | 3 | 90 | $105.26 | |
| CHMR484100CB20C | 3/4 | 3/4 | 3 | 100 | $267.07 | |
| CHMR484120CB20C | 3/4 | 3/4 | 3 | 120 | $267.07 | |
| CHMR48460CB20C | 3/4 | 3/4 | 3 | 60 | $267.07 | |
| CHMR48490CB20C | 3/4 | 3/4 | 3 | 90 | $267.07 | |
| CHMR644100CB20C | 1 | 1 | 3 | 100 | $363.25 | |
| CHMR644120CB20C | 1 | 1 | 3 | 120 | $363.25 | |
| CHMR64460CB20C | 1 | 1 | 3 | 60 | $363.25 | |
| CHMR64490CB20C | 1 | 1 | 3 | 90 | $363.25 |
