HTC Series 300 / 310 Roughing Mills
Solid Carbide Roughing Mills
Series 300 Uncoated / Series 310 AlTiN Coated
HTC solid carbide roughing mills are made in the USA for heavy material removal. The uncoated and AlTiN coated tables are grouped below for quick comparison.
Series 300 Uncoated - 4 Flute Roughing Mills
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 300-4125 | 1/8" | 0.125 | 3/8" | $11.37 | |
| 300-4187 | 3/16" | 0.187 | 5/8" | $15.48 | |
| 300-4250 | 1/4" | 0.250 | 3/4" | $17.64 | |
| 300-4253 | 1/4" | 0.250 | 1-1/8" | $35.28 | |
| 300-4254 | 1/4" | 0.250 | 1-1/2" | $38.61 | |
| 300-4312 | 5/16" | 0.312 | 3/4" | $23.52 | |
| 300-4313 | 5/16" | 0.312 | 1-1/4" | $33.52 | |
| 300-4314 | 5/16" | 0.312 | 1-5/8" | $49.00 | |
| 300-4373 | 3/8" | 0.375 | 1-1/4" | $48.61 | |
| 300-4374 | 3/8" | 0.375 | 1-3/4" | $62.72 | |
| 300-4375 | 3/8" | 0.375 | 1" | $31.36 | |
| 300-4434 | 7/16" | 0.437 | 2" | $68.60 | |
| 300-4437 | 7/16" | 0.437 | 1" | $33.32 | |
| 300-4500 | 1/2" | 0.500 | 1-1/4" | $37.24 | |
| 300-4504 | 1/2" | 0.500 | 2" | $72.72 | |
| 300-4506 | 1/2" | 0.500 | 3" | $94.08 | |
| 300-4625 | 5/8" | 0.625 | 1-1/4" | $82.32 | |
| 300-4626 | 5/8" | 0.625 | 3" | $213.64 | |
| 300-4655 | 5/8" | 0.625 | 2-1/4" | $143.08 | |
| 300-4750 | 3/4" | 0.750 | 1-1/2" | $137.50 | |
| 300-4755 | 3/4" | 0.750 | 2-1/4" | $260.00 | |
| 300-4756 | 3/4" | 0.750 | 3" | $322.50 | |
| 300-4100 | 1" | 1.000 | 1-1/2" | $187.50 | |
| 300-4105 | 1" | 1.000 | 2-1/4" | $345.00 | |
| 300-4106 | 1" | 1.000 | 3" | $467.50 |
Series 310 AlTiN Coated - 4 Flute Roughing Mills
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 310-4125 | 1/8" | 0.125 | 3/8" | $13.88 | |
| 310-4187 | 3/16" | 0.187 | 5/8" | $16.25 | |
| 310-4250 | 1/4" | 0.250 | 3/4" | $25.48 | |
| 310-4253 | 1/4" | 0.250 | 1-1/8" | $40.94 | |
| 310-4254 | 1/4" | 0.250 | 1-1/2" | $45.08 | |
| 310-4312 | 5/16" | 0.312 | 3/4" | $29.40 | |
| 310-4313 | 5/16" | 0.312 | 1-1/4" | $39.04 | |
| 310-4314 | 5/16" | 0.312 | 1-58" | $58.80 | |
| 310-4373 | 3/8" | 0.375 | 1-1/4" | $61.74 | |
| 310-4374 | 3/8" | 0.375 | 1-3/4" | $75.81 | |
| 310-4375 | 3/8" | 0.375 | 1" | $39.20 | |
| 310-4434 | 7/16" | 0.437 | 2" | $90.16 | |
| 310-4437 | 7/16" | 0.437 | 1" | $43.12 | |
| 310-4500 | 1/2" | 0.500 | 1-1/4" | $50.96 | |
| 310-4504 | 1/2" | 0.500 | 2" | $92.12 | |
| 310-4506 | 1/2" | 0.500 | 3" | $121.52 | |
| 310-4625 | 5/8" | 0.625 | 1-1/4" | $100.94 | |
| 310-4626 | 5/8" | 0.625 | 3" | $246.96 | |
| 310-4655 | 5/8" | 0.625 | 2-1/4" | $184.24 | |
| 310-4750 | 3/4" | 0.750 | 1-1/2" | $164.50 | |
| 310-4755 | 3/4" | 0.750 | 2-1/4" | $310.00 | |
| 310-4756 | 3/4" | 0.750 | 3" | $390.00 | |
| 310-4100 | 1" | 1.000 | 1-1/2" | $213.13 | |
| 310-4105 | 1" | 1.000 | 2-1/4" | $408.75 | |
| 310-4106 | 1" | 1.000 | 3" | $535.00 |
