HTC/Quinco KQC Coarse Pitch Non-Center Cutting Rougher End Mills
Series KQC / KQCS
Coarse Pitch Knuckle Non-Center Cutting M-42 Cobalt Roughers
Stub and Regular lengths
Select Uncoated or AlTiN in the coating selector; the displayed price changes with the coating option.
Stub Length
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Flutes | OAL | Length Type | Coating / Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| KQCS-24M | 3/4 | 0.7500 | 3/4 | 3/4 | 4 | 3 | Stub | |
| KQCS-24M5 | 3/4 | 0.7500 | 3/4 | 3/4 | 5 | 3 | Stub | |
| KQCS-24ZM | 3/4 | 0.7500 | 1 | 3/4 | 4 | 3-1/4 | Stub | |
| KQCS-28M | 7/8 | 0.8750 | 1 | 7/8 | 4 | 3-1/4 | Stub | |
| KQCS-28YM | 7/8 | 0.8750 | 7/8 | 3/4 | 4 | 3-1/8 | Stub | |
| KQCS-32M5 | 1 | 1.0000 | 3/4 | 3/4 | 5 | 3 | Stub | |
| KQCS-32YM5 | 1 | 1.0000 | 1 | 1 | 5 | 3-1/2 | Stub | |
| KQCS-32YM6 | 1 | 1.0000 | 1 | 1 | 6 | 3-1/2 | Stub | |
| KQCS-32ZM5 | 1 | 1.0000 | 1-1/8 | 3/4 | 5 | 3-5/8 | Stub | |
| KQCS-32ZM6 | 1 | 1.0000 | 1-1/8 | 3/4 | 6 | 3-5/8 | Stub | |
| KQCS-36ZM | 1-1/8 | 1.1250 | 1-1/8 | 3/4 | 6 | 3-5/8 | Stub | |
| KQCS-40ZM | 1-1/4 | 1.2500 | 1-1/8 | 3/4 | 6 | 3-5/8 | Stub | |
| KQCS-44M | 1-3/8 | 1.3750 | 1-1/8 | 3/4 | 6 | 3-3/8 | Stub | |
| KQCS-48ZM | 1-1/2 | 1.5000 | 1-1/8 | 3/4 | 6 | 3-5/8 | Stub | |
| KQCS-52M | 1-5/8 | 1.6250 | 1-1/8 | 3/4 | 6 | 3-3/8 | Stub | |
| KQCS-56M | 1-3/4 | 1.7500 | 1-1/8 | 3/4 | 6 | 3-3/8 | Stub | |
| KQCS-64ZM | 2 | 2.0000 | 1-1/8 | 3/4 | 8 | 3-5/8 | Stub |
Reg Length
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Flutes | OAL | Length Type | Coating / Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| KQC-6M | 3/16 | 0.1875 | 1/2 | 3/8 | 3 | 2-3/8 | Reg | |
| KQC-8M | 1/4 | 0.2500 | 5/8 | 3/8 | 3 | 2-1/2 | Reg | |
| KQC-8M4 | 1/4 | 0.2500 | 5/8 | 3/8 | 4 | 2-1/2 | Reg | |
| KQC-9M | 9/32 | 0.2813 | 3/4 | 3/8 | 3 | 2-1/2 | Reg | |
| KQC-10M | 5/16 | 0.3125 | 3/4 | 3/8 | 3 | 2-1/2 | Reg | |
| KQC-11M | 11/32 | 0.3438 | 3/4 | 3/8 | 4 | 2-1/2 | Reg | |
| KQC-12M | 3/8 | 0.3750 | 3/4 | 3/8 | 4 | 2-1/2 | Reg | |
| KQC-13M | 13/32 | 0.4063 | 1 | 3/8 | 4 | 2-3/4 | Reg | |
| KQC-14M | 7/16 | 0.4375 | 1 | 1/2 | 4 | 2-11/16 | Reg | |
| KQC-15M | 15/32 | 0.4688 | 1-1/4 | 1/2 | 4 | 3-1/4 | Reg | |
| KQC-16M | 1/2 | 0.5000 | 1-1/4 | 1/2 | 4 | 3-1/4 | Reg |
