HTC/Quinco KQC Coarse Pitch Non-Center Cutting Rougher End Mills
Series KQC / KQCS
Coarse Pitch Knuckle Non-Center Cutting M-42 Cobalt Roughers
Stub and Regular lengths
Select Uncoated or AlTiN in the coating selector; the displayed price changes with the coating option.
Stub Length
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Flutes | OAL | Length Type | Coating / Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| HTC/Quinco KQCS-8M | 1/4 | 0.2500 | 1/4 | 3/8 | 3 | 2-5/16 | Stub | |
| HTC/Quinco KQCS-12M | 3/8 | 0.3750 | 3/8 | 3/8 | 4 | 2-1/8 | Stub | |
| HTC/Quinco KQCS-16ZM | 1/2 | 0.5000 | 1/2 | 1/2 | 4 | 2-1/2 | Stub | |
| HTC/Quinco KQCS-16ZM5 | 1/2 | 0.5000 | 1/2 | 1/2 | 5 | 2-1/2 | Stub | |
| HTC/Quinco KQCS-16M | 1/2 | 0.5000 | 3/4 | 1/2 | 4 | 2-3/4 | Stub | |
| HTC/Quinco KQCS-20ZM | 5/8 | 0.6250 | 5/8 | 5/8 | 4 | 2-3/4 | Stub | |
| HTC/Quinco KQCS-20ZM5 | 5/8 | 0.6250 | 5/8 | 5/8 | 5 | 2-3/4 | Stub | |
| HTC/Quinco KQCS-20M | 5/8 | 0.6250 | 1 | 5/8 | 4 | 3-1/8 | Stub | |
| HTC/Quinco KQCS-24M | 3/4 | 0.7500 | 3/4 | 3/4 | 4 | 3 | Stub | |
| HTC/Quinco KQCS-24M5 | 3/4 | 0.7500 | 3/4 | 3/4 | 5 | 3 | Stub | |
| HTC/Quinco KQCS-24ZM | 3/4 | 0.7500 | 1 | 3/4 | 4 | 3-1/4 | Stub | |
| HTC/Quinco KQCS-28M | 7/8 | 0.8750 | 1 | 7/8 | 4 | 3-1/4 | Stub | |
| HTC/Quinco KQCS-28YM | 7/8 | 0.8750 | 7/8 | 3/4 | 4 | 3-1/8 | Stub | |
| HTC/Quinco KQCS-32M5 | 1 | 1.0000 | 3/4 | 3/4 | 5 | 3 | Stub | |
| HTC/Quinco KQCS-32YM5 | 1 | 1.0000 | 1 | 1 | 5 | 3-1/2 | Stub | |
| HTC/Quinco KQCS-32YM6 | 1 | 1.0000 | 1 | 1 | 6 | 3-1/2 | Stub | |
| HTC/Quinco KQCS-32ZM5 | 1 | 1.0000 | 1-1/8 | 3/4 | 5 | 3-5/8 | Stub | |
| HTC/Quinco KQCS-32ZM6 | 1 | 1.0000 | 1-1/8 | 3/4 | 6 | 3-5/8 | Stub | |
| HTC/Quinco KQCS-36ZM | 1-1/8 | 1.1250 | 1-1/8 | 3/4 | 6 | 3-5/8 | Stub | |
| HTC/Quinco KQCS-40ZM | 1-1/4 | 1.2500 | 1-1/8 | 3/4 | 6 | 3-5/8 | Stub | |
| HTC/Quinco KQCS-44M | 1-3/8 | 1.3750 | 1-1/8 | 3/4 | 6 | 3-3/8 | Stub | |
| HTC/Quinco KQCS-48ZM | 1-1/2 | 1.5000 | 1-1/8 | 3/4 | 6 | 3-5/8 | Stub | |
| HTC/Quinco KQCS-52M | 1-5/8 | 1.6250 | 1-1/8 | 3/4 | 6 | 3-3/8 | Stub | |
| HTC/Quinco KQCS-56M | 1-3/4 | 1.7500 | 1-1/8 | 3/4 | 6 | 3-3/8 | Stub | |
| HTC/Quinco KQCS-64ZM | 2 | 2.0000 | 1-1/8 | 3/4 | 8 | 3-5/8 | Stub |
Reg Length
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Flutes | OAL | Length Type | Coating / Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| HTC/Quinco KQC-6M | 3/16 | 0.1875 | 1/2 | 3/8 | 3 | 2-3/8 | Reg | |
| HTC/Quinco KQC-8M | 1/4 | 0.2500 | 5/8 | 3/8 | 3 | 2-1/2 | Reg | |
| HTC/Quinco KQC-8M4 | 1/4 | 0.2500 | 5/8 | 3/8 | 4 | 2-1/2 | Reg | |
| HTC/Quinco KQC-9M | 9/32 | 0.2813 | 3/4 | 3/8 | 3 | 2-1/2 | Reg | |
| HTC/Quinco KQC-10M | 5/16 | 0.3125 | 3/4 | 3/8 | 3 | 2-1/2 | Reg | |
| HTC/Quinco KQC-11M | 11/32 | 0.3438 | 3/4 | 3/8 | 4 | 2-1/2 | Reg | |
| HTC/Quinco KQC-12M | 3/8 | 0.3750 | 3/4 | 3/8 | 4 | 2-1/2 | Reg | |
| HTC/Quinco KQC-13M | 13/32 | 0.4063 | 1 | 3/8 | 4 | 2-3/4 | Reg | |
| HTC/Quinco KQC-14M | 7/16 | 0.4375 | 1 | 1/2 | 4 | 2-11/16 | Reg | |
| HTC/Quinco KQC-15M | 15/32 | 0.4688 | 1-1/4 | 1/2 | 4 | 3-1/4 | Reg | |
| HTC/Quinco KQC-16M | 1/2 | 0.5000 | 1-1/4 | 1/2 | 4 | 3-1/4 | Reg | |
| HTC/Quinco KQC-16M5 | 1/2 | 0.5000 | 1-1/4 | 1/2 | 5 | 3-1/4 | Reg | |
| HTC/Quinco KQC-18M | 9/16 | 0.5625 | 1-3/8 | 1/2 | 4 | 3-3/4 | Reg | |
| HTC/Quinco KQC-20M | 5/8 | 0.6250 | 1-5/8 | 5/8 | 4 | 3-3/4 | Reg | |
| HTC/Quinco KQC-20M5 | 5/8 | 0.6250 | 1-5/8 | 5/8 | 5 | 3-3/4 | Reg | |
| HTC/Quinco KQC-22M | 11/16 | 0.6875 | 1-5/8 | 5/8 | 4 | 3-3/4 | Reg | |
| HTC/Quinco KQC-24XM | 3/4 | 0.7500 | 1-5/8 | 5/8 | 4 | 3-3/4 | Reg | |
| HTC/Quinco KQC-24M | 3/4 | 0.7500 | 1-5/8 | 3/4 | 4 | 3-7/8 | Reg | |
| HTC/Quinco KQC-24M5 | 3/4 | 0.7500 | 1-5/8 | 3/4 | 5 | 3-7/8 | Reg | |
| HTC/Quinco KQC-26M | 13/16 | 0.8125 | 1-7/8 | 3/4 | 4 | 4 | Reg | |
| HTC/Quinco KQC-28M | 7/8 | 0.8750 | 1-7/8 | 3/4 | 4 | 4-1/8 | Reg | |
| HTC/Quinco KQC-28YM | 7/8 | 0.8750 | 1-5/8 | 7/8 | 5 | 4-1/8 | Reg | |
| HTC/Quinco KQC-30M | 15/16 | 0.9375 | 1-7/8 | 3/4 | 4 | 4-1/8 | Reg | |
| HTC/Quinco KQC-32M5 | 1 | 1.0000 | 2 | 1 | 5 | 4-1/2 | Reg | |
| HTC/Quinco KQC-32M6 | 1 | 1.0000 | 2 | 1 | 6 | 4-1/2 | Reg | |
| HTC/Quinco KQC-32YM6 | 1 | 1.0000 | 2 | 3/4 | 6 | 4-1/4 | Reg | |
| HTC/Quinco KQC-36M | 1-1/8 | 1.1250 | 2 | 1 | 6 | 4-1/2 | Reg | |
| HTC/Quinco KQC-40M | 1-1/4 | 1.2500 | 2 | 1-1/4 | 6 | 4-1/2 | Reg | |
| HTC/Quinco KQC-48M | 1-1/2 | 1.5000 | 2 | 1-1/4 | 6 | 4-1/2 | Reg | |
| HTC/Quinco KQC-56M | 1-3/4 | 1.7500 | 2 | 1-1/4 | 6 | 4-1/2 | Reg | |
| HTC/Quinco KQC-64M | 2 | 2.0000 | 2 | 1-1/4 | 8 | 4-1/2 | Reg | |
| HTC/Quinco KQC-264-2M | 2 | 2.0000 | 2 | 2 | 8 | 5-3/4 | Reg |
