HTC Series 150 / 160 Long Length Square End Mills
Long Length Square End Mills
Series 150 Uncoated / Series 160 AlTiN Coated
HTC solid carbide end mills are made in the USA and organized below by series, coating, and flute count. Use the table title to select the coating and flute style, then choose the required diameter and length of cut.
Series 150 Uncoated - 2 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 150-2125 | 1/8" | 0.125 | 3/4" | $8.13 | |
| 150-2187 | 3/16" | 0.187 | 3/4" | $11.88 | |
| 150-2250 | 1/4" | 0.250 | 1-1/8" | $14.21 | |
| 150-2312 | 5/16" | 0.312 | 1-1/8" | $17.64 | |
| 150-2375 | 3/8" | 0.375 | 1-1/8" | $24.50 | |
| 150-2437 | 7/16" | 0.437 | 2" | $38.85 | |
| 150-2500 | 1/2" | 0.500 | 2" | $41.98 | |
| 150-2504 | 1/2" | 0.500 | 1-1/2" | $39.49 | |
| 150-2625 | 5/8" | 0.625 | 2-1/4" | $76.44 | |
| 150-2750 | 3/4" | 0.750 | 2-1/4" | $137.50 | |
| 150-2100 | 1" | 1.000 | 2-1/4" | $212.50 |
Series 150 Uncoated - 4 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 150-4125 | 1/8" | 0.125 | 3/4" | $8.13 | |
| 150-4187 | 3/16" | 0.187 | 3/4" | $11.88 | |
| 150-4250 | 1/4" | 0.250 | 1-1/8" | $14.21 | |
| 150-4312 | 5/16" | 0.312 | 1-1/8" | $17.64 | |
| 150-4375 | 3/8" | 0.375 | 1-1/8" | $24.50 | |
| 150-4437 | 7/16" | 0.437 | 2" | $38.85 | |
| 150-4500 | 1/2" | 0.500 | 2" | $41.98 | |
| 150-4504 | 1/2" | 0.500 | 1-1/2" | $39.49 | |
| 150-4625 | 5/8" | 0.625 | 2-1/4" | $76.44 | |
| 150-4750 | 3/4" | 0.750 | 2-1/4" | $137.50 | |
| 150-4100 | 1" | 1.000 | 2-1/4" | $212.50 |
Series 160 AlTiN Coated - 2 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 160-2125 | 1/8" | 0.125 | 3/4" | $10.51 | |
| 160-2187 | 3/16" | 0.187 | 3/4" | $15.01 | |
| 160-2250 | 1/4" | 0.250 | 1-1/8" | $18.78 | |
| 160-2312 | 5/16" | 0.312 | 1-1/8" | $23.97 | |
| 160-2375 | 3/8" | 0.375 | 1-1/8" | $30.93 | |
| 160-2437 | 7/16" | 0.437 | 2" | $48.26 | |
| 160-2500 | 1/2" | 0.500 | 2" | $53.47 | |
| 160-2504 | 1/2" | 0.500 | 1-1/2" | $51.94 | |
| 160-2625 | 5/8" | 0.625 | 2-1/4" | $93.69 | |
| 160-2750 | 3/4" | 0.750 | 2-1/4" | $162.55 | |
| 160-2100 | 1" | 1.000 | 2-1/4" | $256.40 |
Series 160 AlTiN Coated - 4 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 160-4125 | 1/8" | 0.125 | 3/4" | $10.51 | |
| 160-4187 | 3/16" | 0.187 | 3/4" | $15.01 | |
| 160-4250 | 1/4" | 0.250 | 1-1/8" | $18.78 | |
| 160-4312 | 5/16" | 0.312 | 1-1/8" | $23.97 | |
| 160-4375 | 3/8" | 0.375 | 1-1/8" | $30.93 | |
| 160-4437 | 7/16" | 0.437 | 2" | $48.26 | |
| 160-4500 | 1/2" | 0.500 | 2" | $53.47 | |
| 160-4504 | 1/2" | 0.500 | 1-1/2" | $51.94 | |
| 160-4625 | 5/8" | 0.625 | 2-1/4" | $93.69 | |
| 160-4750 | 3/4" | 0.750 | 2-1/4" | $162.55 | |
| 160-4100 | 1" | 1.000 | 2-1/4" | $256.40 |
