SwiftCARB 45° Coolant Through Face Mill System
45° Coolant Through
Face Mill
45° Face Mill
| Part No. | Dia. | Flutes | Arbor Hole | Insert | Description | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| FM9641532 | 1.50 | 4.00 | 0.50 | FMI15 | SWIFTCARB - 45 DEG FACE MILL 1.5 DIA 4 FLUTE 15MM FMI INSERT .500 AH | $349.42 | |
| FM12841548 | 2.00 | 4.00 | 0.75 | FMI15 | SWIFTCARB - 45 DEG FACE MILL 2.0 DIA 4 FLUTE 15MM FMI INSERT .750 AH | $355.32 | |
| FM16051548 | 2.50 | 5.00 | 0.75 | FMI15 | SWIFTCARB - 45 DEG FACE MILL 2.5 DIA 5 FLUTE 15MM FMI INSERT .750 AH | $499.46 | |
| FM19261564 | 3.00 | 6.00 | 1.00 | FMI15 | SWIFTCARB - 45 DEG FACE MILL 3.0 DIA 6 FLUTE 15MM FMI INSERT 1.0 AH | $571.35 | |
| FM25671596 | 4.00 | 7.00 | 1.50 | FMI15 | SWIFTCARB - 45 DEG FACE MILL 4.0 DIA 7 FLUTE 15MM FMI INSERT 1.50 AH | $657.79 | |
| FM32081596 | 5.00 | 8.00 | 1.50 | FMI15 | SWIFTCARB - 45 DEG FACE MILL 5.0 DIA 8 FLUTE 15MM FMI INSERT 1.50 AH | $758.60 |
FMI15 Insert Options
|
Steel
|
High-Temperature Alloys
and Stainless Steels |
FMI15 Inserts
| Part No. | Description | Price | Qty / Order |
|---|---|---|---|
| FMI15ET520 | SWIFTCARB - FACE MILL 15MM INSERT GRADE ET520 AlTiN | $23.20 | |
| FMI15ET5700 | SWIFTCARB - FACE MILL 15MM INSERT GRADE ET5700 MDC | $28.37 |
Screws for FMI15 Inserts
| Part No. | Description | Price | Qty / Order |
|---|---|---|---|
| FM15MMSMSCREW | SWIFTCARB - FACE MILL SHELL MILL 15MM INSERT REPLACEMENT SCREW | $3.57 |
Milling Tech Data: Speeds & Feeds
- Face Milling
- Slot Milling
- Chamfering
| Part No. | d1 | d2 | h | d | dA | a | nmax [min-1] |
Flutes (z) |
|---|---|---|---|---|---|---|---|---|
| FM9641532 | 1.50 | 2.091 | 1.772 | 1.811 | 0.50 | 0.256 | 15900 | 4 |
| FM12841548 | 2.00 | 2.591 | 1.772 | 1.772 | 0.75 | 0.256 | 12700 | 4 |
| FM16051548 | 2.50 | 3.091 | 1.772 | 1.968 | 0.75 | 0.256 | 10100 | 5 |
| FM19261564 | 3.00 | 3.591 | 1.968 | 2.362 | 1.00 | 0.256 | 7900 | 6 |
| FM25671596 | 4.00 | 4.591 | 2.480 | 3.779 | 1.50 | 0.256 | 6300 | 7 |
| FM32081596 | 5.00 | 5.591 | 2.480 | 3.779 | 1.50 | 0.256 | 5000 | 8 |
FMI15
| Cutting Speed | Feed | Depth of Cut | |||||
|---|---|---|---|---|---|---|---|
| Materials | Coating | VC Max | VC Min | FZ Min [ipt] | FZ Max [ipt] | Ap Max [inch] | Ap Min [inch] |
| Steel | ET520 | 720 | 200 | 0.004 | 0.020 | 0.26 | 0.01 |
| Stainless Steel | ET5700 | 660 | 200 | 0.003 | 0.016 | 0.26 | 0.01 |
| High-Temperature Alloys | ET5700 | 250 | 80 | 0.003 | 0.010 | 0.26 | 0.01 |
