Advent Unified (UN) Straight Flute Thread Mills
Solid Carbide Straight Flute Thread Mills
Unified (UN) Threads
- Other sizes available upon request. Tools cut internal and external threads.
- AlTiN (V) coating available.
- Custom Weldon flats available in lieu of round shanks.
- Non-stock coatings available in 10 days.
- Dimensions shown in inches.
Uncoated
| Part No. | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Price | Qty / Order |
|---|---|---|---|---|---|---|---|---|
| 0440316-1CS | #4 UN | 0.080 | 0.188 | 0.100 | 2.5 | 40 UN | $112.64 | |
| 0632316-1CS | #6 UN | 0.100 | 0.188 | 0.200 | 2.5 | 32 UN | $112.64 | |
| 0832316-1CS | #8 UN | 0.120 | 0.188 | 0.200 | 2.5 | 32 UN | $112.64 | |
| 1024316-1CS | #10 UN | 0.140 | 0.188 | 0.250 | 2.5 | 24 UN | $112.64 | |
| 1032316-1CS | #10 UN | 0.140 | 0.188 | 0.250 | 2.5 | 32 UN | $112.64 | |
| 1224316-1CS | #12 UN | 0.160 | 0.188 | 0.350 | 2.5 | 24 UN | $112.64 | |
| 1228316-1CS | #12 UN | 0.160 | 0.188 | 0.350 | 2.5 | 28 UN | $112.64 | |
| 142014-1CS | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 20 UN | $112.64 | |
| 142814-1CS | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 28 UN | $112.64 | |
| 5161814-1CS | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 18 UN | $112.64 | |
| 5162414-1CS | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 24 UN | $112.64 | |
| 3816516-1CS | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 16 UN | $124.37 | |
| 3824516-1CS | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 24 UN | $124.37 | |
| 7161438-1CS | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 14 UN | $131.42 | |
| 7161838-1CS | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 18 UN | $131.42 | |
| 7162038-1CS | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 20 UN | $131.42 | |
| 121238-1CS | 1/2", 9/16" UN | 0.370 | 0.375 | 0.750 | 3 | 12 UN | $131.42 | |
| 121338-1CS | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 13 UN | $131.42 | |
| 121838-1CS | 1/2", 9/16" UN | 0.370 | 0.375 | 0.750 | 3 | 18 UN | $131.42 | |
| 122038-1CS | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 20 UN | $131.42 | |
| 122838-1CS | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 28 UN | $131.42 | |
| 581112-1CS | 5/8" UN | 0.430 | 0.500 | 1.000 | 4 | 11 UN | $154.88 | |
| 9161212-1CS | 9/16" UN | 0.430 | 0.500 | 0.750 | 4 | 12 UN | $154.88 | |
| 9161812-1CS | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 18 UN | $154.88 | |
| 581812-1CS | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 18 UN | $154.88 | |
| 341058-1CS | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 10 UN | $183.04 | |
| 341658-1CS | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 16 UN | $183.04 | |
| 342058-1CS | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 20 UN | $183.04 | |
| 010734-1CS | 1-1/8" UN | 0.745 | 0.750 | 1.250 | 4 | 7 UN | $229.97 | |
| 010834-1CS | 1" UN | 0.745 | 0.750 | 1.250 | 4 | 8 UN | $229.97 | |
| 780934-1CS | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 9 UN | $229.97 | |
| 781234-1CS | 7/8", 1" UN | 0.745 | 0.750 | 1.250 | 4 | 12 UN | $229.97 | |
| 781434-1CS | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 14 UN | $229.97 | |
| 782034-1CS | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 20 UN | $229.97 |
AlTiN Coated
| Part No. | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Price | Qty / Order |
|---|---|---|---|---|---|---|---|---|
| 0440316-1CSV | #4 UN | 0.080 | 0.188 | 0.100 | 2.5 | 40 UN | $136.10 | |
| 0632316-1CSV | #6 UN | 0.100 | 0.188 | 0.200 | 2.5 | 32 UN | $136.10 | |
| 0832316-1CSV | #8 UN | 0.120 | 0.188 | 0.200 | 2.5 | 32 UN | $136.10 | |
| 1024316-1CSV | #10 UN | 0.140 | 0.188 | 0.250 | 2.5 | 24 UN | $136.10 | |
| 1032316-1CSV | #10 UN | 0.140 | 0.188 | 0.250 | 2.5 | 32 UN | $136.10 | |
| 1224316-1CSV | #12 UN | 0.160 | 0.188 | 0.350 | 2.5 | 24 UN | $136.10 | |
| 1228316-1CSV | #12 UN | 0.160 | 0.188 | 0.350 | 2.5 | 28 UN | $136.10 | |
| 142014-1CSV | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 20 UN | $136.10 | |
| 142814-1CSV | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 28 UN | $136.10 | |
| 5161814-1CSV | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 18 UN | $136.10 | |
| 5162414-1CSV | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 24 UN | $136.10 | |
| 3816516-1CSV | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 16 UN | $147.84 | |
| 3824516-1CSV | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 24 UN | $147.84 | |
| 7161438-1CSV | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 14 UN | $154.88 | |
| 7161838-1CSV | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 18 UN | $154.88 | |
| 7162038-1CSV | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 20 UN | $154.88 | |
| 121238-1CSV | 1/2", 9/16" UN | 0.370 | 0.375 | 0.750 | 3 | 12 UN | $154.88 | |
| 121338-1CSV | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 13 UN | $154.88 | |
| 121838-1CSV | 1/2", 9/16" UN | 0.370 | 0.375 | 0.750 | 3 | 18 UN | $154.88 | |
| 122038-1CSV | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 20 UN | $154.88 | |
| 122838-1CSV | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 28 UN | $154.88 | |
| 581112-1CSV | 5/8" UN | 0.430 | 0.500 | 1.000 | 4 | 11 UN | $190.08 | |
| 9161212-1CSV | 9/16" UN | 0.430 | 0.500 | 0.750 | 4 | 12 UN | $190.08 | |
| 9161812-1CSV | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 18 UN | $190.08 | |
| 581812-1CSV | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 18 UN | $190.08 | |
| 341058-1CSV | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 10 UN | $218.24 | |
| 341658-1CSV | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 16 UN | $218.24 | |
| 342058-1CSV | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 20 UN | $218.24 | |
| 010734-1CSV | 1-1/8" UN | 0.745 | 0.750 | 1.250 | 4 | 7 UN | $265.17 | |
| 010834-1CSV | 1" UN | 0.745 | 0.750 | 1.250 | 4 | 8 UN | $265.17 | |
| 780934-1CSV | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 9 UN | $265.17 | |
| 781234-1CSV | 7/8", 1" UN | 0.745 | 0.750 | 1.250 | 4 | 12 UN | $265.17 | |
| 781434-1CSV | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 14 UN | $265.17 | |
| 782034-1CSV | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 20 UN | $265.17 |
