Advent Unified (UN) Straight Flute Thread Mills
Solid Carbide Straight Flute Thread Mills
Unified (UN) Threads
- Other sizes available upon request. Tools cut internal and external threads.
- AlTiN (V) coating available.
- Custom Weldon flats available in lieu of round shanks.
- Non-stock coatings available in 10 days.
- Dimensions shown in inches.
Uncoated
| Part No. | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Price | Qty / Order |
|---|---|---|---|---|---|---|---|---|
| 0440316-1CS | #4 UN | 0.080 | 0.188 | 0.100 | 2.5 | 40 UN | $129.01 | |
| 0632316-1CS | #6 UN | 0.100 | 0.188 | 0.200 | 2.5 | 32 UN | $129.01 | |
| 0832316-1CS | #8 UN | 0.120 | 0.188 | 0.200 | 2.5 | 32 UN | $129.01 | |
| 1024316-1CS | #10 UN | 0.140 | 0.188 | 0.250 | 2.5 | 24 UN | $129.01 | |
| 1032316-1CS | #10 UN | 0.140 | 0.188 | 0.250 | 2.5 | 32 UN | $129.01 | |
| 1224316-1CS | #12 UN | 0.160 | 0.188 | 0.350 | 2.5 | 24 UN | $129.01 | |
| 1228316-1CS | #12 UN | 0.160 | 0.188 | 0.350 | 2.5 | 28 UN | $129.01 | |
| 142014-1CS | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 20 UN | $129.98 | |
| 142414-1CS | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 24 UN | $186.24 | |
| 142714-1CS | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 27 UN | $186.24 | |
| 142814-1CS | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 28 UN | $129.98 | |
| 143214-1CS | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 32 UN | $186.24 | |
| 143614-1CS | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 36 UN | $186.24 | |
| 144014-1CS | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 40 UN | $186.24 | |
| 144814-1CS | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 48 UN | $186.24 | |
| 145614-1CS | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 56 UN | $186.24 | |
| 5161614-1CS | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 16 UN | $186.24 | |
| 5161814-1CS | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 18 UN | $129.98 | |
| 5162014-1CS | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 20 UN | $186.24 | |
| 5162414-1CS | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 24 UN | $129.98 | |
| 5162714-1CS | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 27 UN | $186.24 | |
| 5162814-1CS | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 28 UN | $186.24 | |
| 5163214-1CS | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 32 UN | $186.24 | |
| 5163614-1CS | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 36 UN | $186.24 | |
| 5164014-1CS | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 40 UN | $186.24 | |
| 5164814-1CS | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 48 UN | $186.24 | |
| 3816516-1CS | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 16 UN | $147.44 | |
| 3818516-1CS | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 18 UN | $215.34 | |
| 3820516-1CS | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 20 UN | $215.34 | |
| 3824516-1CS | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 24 UN | $147.44 | |
| 3827516-1CS | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 27 UN | $215.34 | |
| 3828516-1CS | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 28 UN | $215.34 | |
| 3832516-1CS | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 32 UN | $215.34 | |
| 3836516-1CS | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 36 UN | $215.34 | |
| 3840516-1CS | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 40 UN | $215.34 | |
| 7161438-1CS | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 14 UN | $160.05 | |
| 7161638-1CS | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 16 UN | $233.77 | |
| 7161838-1CS | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 18 UN | $160.05 | |
| 7162038-1CS | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 20 UN | $160.05 | |
| 7162438-1CS | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 24 UN | $233.77 | |
| 7162738-1CS | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 27 UN | $233.77 | |
| 7162838-1CS | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 28 UN | $233.77 | |
| 7163238-1CS | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 32 UN | $233.77 | |
| 121238-1CS | 1/2", 9/16" UN | 0.370 | 0.375 | 0.750 | 3 | 12 UN | $160.05 | |
| 121338-1CS | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 13 UN | $160.05 | |
| 121438-1CS | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 14 UN | $233.77 | |
| 121638-1CS | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 16 UN | $233.77 | |
| 121838-1CS | 1/2", 9/16" UN | 0.370 | 0.375 | 0.750 | 3 | 18 UN | $160.05 | |
| 122038-1CS | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 20 UN | $160.05 | |
| 122438-1CS | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 24 UN | $233.77 | |
| 122738-1CS | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 27 UN | $233.77 | |
| 122838-1CS | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 28 UN | $160.05 | |
| 123238-1CS | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 32 UN | $233.77 | |
| 581112-1CS | 5/8" UN | 0.430 | 0.500 | 1.000 | 4 | 11 UN | $207.58 | |
| 581112-1CSF6 | 5/8" UN | 0.430 | 0.500 | 1.000 | 4 | 11 UN | $308.46 | |
| 581212-1CS | 5/8" UN | 0.430 | 0.500 | 1.000 | 4 | 12 UN | $274.51 | |
| 581212-1CSF6 | 5/8" UN | 0.430 | 0.500 | 1.000 | 4 | 12 UN | $308.46 | |
| 9161212-1CS | 9/16" UN | 0.430 | 0.500 | 0.750 | 4 | 12 UN | $207.58 | |
| 9161412-1CS | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 14 UN | $274.51 | |
| 9161612-1CS | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 16 UN | $274.51 | |
| 9161812-1CS | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 18 UN | $207.58 | |
| 9162012-1CS | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 20 UN | $274.51 | |
| 9162412-1CS | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 24 UN | $274.51 | |
| 9162712-1CS | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 27 UN | $274.51 | |
| 9162812-1CS | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 28 UN | $274.51 | |
| 9163212-1CS | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 32 UN | $274.51 | |
| 581412-1CS | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 14 UN | $274.51 | |
| 581412-1CSF6 | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 14 UN | $308.46 | |
| 581612-1CS | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 16 UN | $274.51 | |
| 581612-1CSF6 | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 16 UN | $308.46 | |
| 581812-1CS | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 18 UN | $207.58 | |
| 581812-1CSF6 | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 18 UN | $308.46 | |
| 582012-1CS | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 20 UN | $274.51 | |
| 582012-1CSF6 | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 20 UN | $308.46 | |
| 582412-1CS | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 24 UN | $274.51 | |
| 582412-1CSF6 | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 24 UN | $308.46 | |
| 582712-1CS | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 27 UN | $274.51 | |
| 582712-1CSF6 | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 27 UN | $308.46 | |
| 582812-1CS | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 28 UN | $274.51 | |
| 582812-1CSF6 | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 28 UN | $308.46 | |
| 583212-1CS | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 32 UN | $274.51 | |
| 583212-1CSF6 | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 32 UN | $308.46 | |
| 341058-1CS | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 10 UN | $260.93 | |
| 341058-1CSF6 | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 10 UN | $347.26 | |
| 341258-1CS | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 12 UN | $310.40 | |
| 341258-1CSF6 | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 12 UN | $347.26 | |
| 341458-1CS | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 14 UN | $310.40 | |
| 341458-1CSF6 | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 14 UN | $347.26 | |
| 341658-1CS | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 16 UN | $260.93 | |
| 341658-1CSF6 | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 16 UN | $347.26 | |
| 341858-1CS | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 18 UN | $310.40 | |
| 341858-1CSF6 | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 18 UN | $347.26 | |
| 342058-1CS | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 20 UN | $260.93 | |
| 342058-1CSF6 | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 20 UN | $347.26 | |
| 342458-1CS | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 24 UN | $310.40 | |
| 342458-1CSF6 | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 24 UN | $347.26 | |
| 342758-1CS | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 27 UN | $310.40 | |
| 342758-1CSF6 | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 27 UN | $347.26 | |
| 342858-1CS | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 28 UN | $310.40 | |
| 342858-1CSF6 | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 28 UN | $347.26 | |
| 343258-1CS | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 32 UN | $310.40 | |
| 343258-1CSF6 | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 32 UN | $347.26 | |
| 010734-1CS | 1-1/8" UN | 0.745 | 0.750 | 1.250 | 4 | 7 UN | $336.59 | |
| 010734-1CSF6 | 1-1/8" UN | 0.745 | 0.750 | 1.250 | 4 | 7 UN | $404.49 | |
| 010834-1CS | 1" UN | 0.745 | 0.750 | 1.250 | 4 | 8 UN | $336.59 | |
| 010834-1CSF6 | 1" UN | 0.745 | 0.750 | 1.250 | 4 | 8 UN | $404.49 | |
| 780934-1CS | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 9 UN | $336.59 | |
| 780934-1CSF6 | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 9 UN | $404.49 | |
| 781034-1CS | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 10 UN | $363.75 | |
| 781034-1CSF6 | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 10 UN | $404.49 | |
| 781234-1CS | 7/8", 1" UN | 0.745 | 0.750 | 1.250 | 4 | 12 UN | $336.59 | |
| 781234-1CSF6 | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 12 UN | $404.49 | |
| 781434-1CS | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 14 UN | $336.59 | |
| 781434-1CSF6 | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 14 UN | $404.49 | |
| 781634-1CS | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 16 UN | $363.75 | |
| 781634-1CSF6 | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 16 UN | $404.49 | |
| 781834-1CS | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 18 UN | $363.75 | |
| 781834-1CSF6 | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 18 UN | $404.49 | |
| 782034-1CS | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 20 UN | $336.59 | |
| 782034-1CSF6 | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 20 UN | $404.49 | |
| 782734-1CS | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 27 UN | $363.75 | |
| 782734-1CSF6 | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 27 UN | $404.49 | |
| 782834-1CS | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 28 UN | $363.75 | |
| 782834-1CSF6 | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 28 UN | $404.49 | |
| 783234-1CS | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 32 UN | $363.75 | |
| 783234-1CSF6 | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 32 UN | $404.49 |
AlTiN Coated
| Part No. | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Price | Qty / Order |
|---|---|---|---|---|---|---|---|---|
| 0440316-1CSV | #4 UN | 0.080 | 0.188 | 0.100 | 2.5 | 40 UN | $144.53 | |
| 0632316-1CSV | #6 UN | 0.100 | 0.188 | 0.200 | 2.5 | 32 UN | $144.53 | |
| 0832316-1CSV | #8 UN | 0.120 | 0.188 | 0.200 | 2.5 | 32 UN | $144.53 | |
| 1024316-1CSV | #10 UN | 0.140 | 0.188 | 0.250 | 2.5 | 24 UN | $144.53 | |
| 1032316-1CSV | #10 UN | 0.140 | 0.188 | 0.250 | 2.5 | 32 UN | $144.53 | |
| 1224316-1CSV | #12 UN | 0.160 | 0.188 | 0.350 | 2.5 | 24 UN | $144.53 | |
| 1228316-1CSV | #12 UN | 0.160 | 0.188 | 0.350 | 2.5 | 28 UN | $144.53 | |
| 142014-1CSV | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 20 UN | $145.50 | |
| 142414-1CSV | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 24 UN | $201.76 | |
| 142714-1CSV | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 27 UN | $201.76 | |
| 142814-1CSV | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 28 UN | $145.50 | |
| 143214-1CSV | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 32 UN | $211.46 | |
| 143614-1CSV | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 36 UN | $201.76 | |
| 144014-1CSV | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 40 UN | $201.76 | |
| 144814-1CSV | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 48 UN | $201.76 | |
| 145614-1CSV | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 56 UN | $201.76 | |
| 5161614-1CSV | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 16 UN | $201.76 | |
| 5161814-1CSV | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 18 UN | $145.50 | |
| 5162014-1CSV | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 20 UN | $201.76 | |
| 5162414-1CSV | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 24 UN | $145.50 | |
| 5162714-1CSV | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 27 UN | $201.76 | |
| 5162814-1CSV | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 28 UN | $201.76 | |
| 5163214-1CSV | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 32 UN | $213.40 | |
| 5163614-1CSV | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 36 UN | $201.76 | |
| 5164014-1CSV | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 40 UN | $201.76 | |
| 5164814-1CSV | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 48 UN | $201.76 | |
| 3816516-1CSV | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 16 UN | $161.99 | |
| 3818516-1CSV | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 18 UN | $230.86 | |
| 3820516-1CSV | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 20 UN | $230.86 | |
| 3824516-1CSV | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 24 UN | $161.99 | |
| 3827516-1CSV | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 27 UN | $230.86 | |
| 3828516-1CSV | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 28 UN | $230.86 | |
| 3832516-1CSV | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 32 UN | $230.86 | |
| 3836516-1CSV | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 36 UN | $230.86 | |
| 3840516-1CSV | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 40 UN | $230.86 | |
| 7161438-1CSV | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 14 UN | $175.57 | |
| 7161638-1CSV | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 16 UN | $249.29 | |
| 7161838-1CSV | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 18 UN | $175.57 | |
| 7162038-1CSV | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 20 UN | $175.57 | |
| 7162438-1CSV | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 24 UN | $249.29 | |
| 7162738-1CSV | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 27 UN | $249.29 | |
| 7162838-1CSV | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 28 UN | $258.99 | |
| 7163238-1CSV | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 32 UN | $249.29 | |
| 121238-1CSV | 1/2", 9/16" UN | 0.370 | 0.375 | 0.750 | 3 | 12 UN | $175.57 | |
| 121338-1CSV | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 13 UN | $175.57 | |
| 121438-1CSV | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 14 UN | $249.29 | |
| 121638-1CSV | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 16 UN | $249.29 | |
| 121838-1CSV | 1/2", 9/16" UN | 0.370 | 0.375 | 0.750 | 3 | 18 UN | $175.57 | |
| 122038-1CSV | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 20 UN | $175.57 | |
| 122438-1CSV | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 24 UN | $249.29 | |
| 122738-1CSV | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 27 UN | $249.29 | |
| 122838-1CSV | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 28 UN | $175.57 | |
| 123238-1CSV | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 32 UN | $249.29 | |
| 581112-1CSF6V | 5/8" UN | 0.430 | 0.500 | 1.000 | 4 | 11 UN | $333.68 | |
| 581112-1CSV | 5/8" UN | 0.430 | 0.500 | 1.000 | 4 | 11 UN | $232.80 | |
| 581212-1CSF6V | 5/8" UN | 0.430 | 0.500 | 1.000 | 4 | 12 UN | $323.98 | |
| 581212-1CSV | 5/8" UN | 0.430 | 0.500 | 1.000 | 4 | 12 UN | $290.03 | |
| 9161212-1CSV | 9/16" UN | 0.430 | 0.500 | 0.750 | 4 | 12 UN | $232.80 | |
| 9161412-1CSV | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 14 UN | $290.03 | |
| 9161612-1CSV | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 16 UN | $290.03 | |
| 9161812-1CSV | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 18 UN | $232.80 | |
| 9162012-1CSV | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 20 UN | $290.03 | |
| 9162412-1CSV | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 24 UN | $290.03 | |
| 9162712-1CSV | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 27 UN | $290.03 | |
| 9162812-1CSV | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 28 UN | $299.73 | |
| 9163212-1CSV | 9/16" UN | 0.450 | 0.500 | 0.750 | 4 | 32 UN | $290.03 | |
| 581412-1CSF6V | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 14 UN | $323.98 | |
| 581412-1CSV | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 14 UN | $290.03 | |
| 581612-1CSF6V | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 16 UN | $323.98 | |
| 581612-1CSV | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 16 UN | $290.03 | |
| 581812-1CSF6V | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 18 UN | $323.98 | |
| 581812-1CSV | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 18 UN | $232.80 | |
| 582012-1CSF6V | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 20 UN | $323.98 | |
| 582012-1CSV | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 20 UN | $299.73 | |
| 582412-1CSF6V | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 24 UN | $323.98 | |
| 582412-1CSV | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 24 UN | $290.03 | |
| 582712-1CSF6V | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 27 UN | $323.98 | |
| 582712-1CSV | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 27 UN | $290.03 | |
| 582812-1CSF6V | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 28 UN | $323.98 | |
| 582812-1CSV | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 28 UN | $290.03 | |
| 583212-1CSF6V | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 32 UN | $323.98 | |
| 583212-1CSV | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 32 UN | $290.03 | |
| 341058-1CSF6V | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 10 UN | $361.81 | |
| 341058-1CSV | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 10 UN | $286.15 | |
| 341258-1CSF6V | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 12 UN | $361.81 | |
| 341258-1CSV | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 12 UN | $325.92 | |
| 341458-1CSF6V | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 14 UN | $372.48 | |
| 341458-1CSV | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 14 UN | $325.92 | |
| 341658-1CSF6V | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 16 UN | $361.81 | |
| 341658-1CSV | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 16 UN | $286.15 | |
| 341858-1CSF6V | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 18 UN | $361.81 | |
| 341858-1CSV | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 18 UN | $325.92 | |
| 342058-1CSF6V | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 20 UN | $361.81 | |
| 342058-1CSV | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 20 UN | $298.76 | |
| 342458-1CSF6V | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 24 UN | $361.81 | |
| 342458-1CSV | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 24 UN | $325.92 | |
| 342758-1CSF6V | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 27 UN | $372.48 | |
| 342758-1CSV | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 27 UN | $325.92 | |
| 342858-1CSF6V | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 28 UN | $361.81 | |
| 342858-1CSV | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 28 UN | $325.92 | |
| 343258-1CSF6V | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 32 UN | $361.81 | |
| 343258-1CSV | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 32 UN | $325.92 | |
| 010734-1CSF6V | 1-1/8" UN | 0.745 | 0.750 | 1.250 | 4 | 7 UN | $420.01 | |
| 010734-1CSV | 1-1/8" UN | 0.745 | 0.750 | 1.250 | 4 | 7 UN | $361.81 | |
| 010834-1CSF6V | 1" UN | 0.745 | 0.750 | 1.250 | 4 | 8 UN | $420.01 | |
| 010834-1CSV | 1" UN | 0.745 | 0.750 | 1.250 | 4 | 8 UN | $361.81 | |
| 780934-1CSF6V | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 9 UN | $420.01 | |
| 780934-1CSV | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 9 UN | $361.81 | |
| 781034-1CSF6V | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 10 UN | $420.01 | |
| 781034-1CSV | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 10 UN | $379.27 | |
| 781234-1CSF6V | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 12 UN | $420.01 | |
| 781234-1CSV | 7/8", 1" UN | 0.745 | 0.750 | 1.250 | 4 | 12 UN | $361.81 | |
| 781434-1CSF6V | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 14 UN | $420.01 | |
| 781434-1CSV | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 14 UN | $361.81 | |
| 781634-1CSF6V | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 16 UN | $420.01 | |
| 781634-1CSV | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 16 UN | $379.27 | |
| 781834-1CSF6V | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 18 UN | $420.01 | |
| 781834-1CSV | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 18 UN | $379.27 | |
| 782034-1CSF6V | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 20 UN | $420.01 | |
| 782034-1CSV | 7/8" UN | 0.745 | 0.750 | 1.250 | 4 | 20 UN | $361.81 | |
