Advent NPTF Tapered Dryseal Pipe Thread Mills
Solid Carbide Straight Flute Thread Mills
Tapered Dryseal Pipe (NPTF) Threads
- Other sizes available upon request. Tools cut internal and external threads.
- AlTiN (V) coating available.
- Custom Weldon flats available in lieu of round shanks.
- Non-stock coatings available in 10 days.
- Dimensions shown in inches.
Uncoated
| Part No. | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Price | Qty / Order |
|---|---|---|---|---|---|---|---|---|
| 142714-1CSNPTFD190 | 1/16" NPTF | 0.190 | 0.250 | 0.400 | 3 | 27 NPTF | $143.56 | |
| 142714-1CSNPTF | 1/8" NPTF | 0.240 | 0.250 | 0.625 | 3 | 27 NPTF | $143.56 | |
| 5162738-1CSNPTF | 1/8" NPTF | 0.308 | 0.375 | 0.741 | 3 | 27 NPTF | $164.90 | |
| 51627516-1CSNPTF | 1/8" NPTF | 0.308 | 0.312 | 0.741 | 3 | 27 NPTF | $152.29 | |
| 381838-1CSNPTF | 1/4", 3/8" NPTF | 0.370 | 0.375 | 0.778 | 3 | 18 NPTF | $164.90 | |
| 7161812-1CSNPTF | 3/8" NPTF | 0.432 | 0.500 | 0.778 | 4 | 18 NPTF | $217.28 | |
| 121412-1CSNPTF | 1/2", 3/4" NPTF | 0.495 | 0.500 | 1.000 | 4 | 14 NPTF | $217.28 | |
| 121412-1CSNPTFF6 | 1/2", 3/4" NPTF | 0.495 | 0.500 | 1.000 | 4 | 14 NPTF | $316.22 | |
| 5811558-1CSNPTF | 1" - 2" NPTF | 0.620 | 0.625 | 1.044 | 4 | 11.5 NPTF | $273.54 | |
| 5811558-1CSNPTFF6 | 1" - 2" NPTF | 0.620 | 0.625 | 1.044 | 4 | 11.5 NPTF | $389.94 | |
| 581458-1CSNPTF | 3/4" NPTF | 0.620 | 0.625 | 1.000 | 4 | 14 NPTF | $273.54 | |
| 581458-1CSNPTFF6 | 3/4" NPTF | 0.620 | 0.625 | 1.000 | 4 | 14 NPTF | $389.94 | |
| 340834-1CSNPTF | 2-1/2" NPTF | 0.745 | 0.750 | 1.125 | 4 | 8 NPTF | $366.66 | |
| 340834-1CSNPTFF6 | 2-1/2" NPTF | 0.745 | 0.750 | 1.125 | 4 | 8 NPTF | $451.05 | |
| 3411534-1CSNPTF | 1" - 2" NPTF | 0.745 | 0.750 | 1.044 | 4 | 11.5 NPTF | $366.66 | |
| 3411534-1CSNPTFF6 | 1" - 2" NPTF | 0.745 | 0.750 | 1.044 | 4 | 11.5 NPTF | $451.05 |
AlTiN Coated
| Part No. | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Price | Qty / Order |
|---|---|---|---|---|---|---|---|---|
| 142714-1CSNPTFD190V | 1/16" NPTF | 0.190 | 0.250 | 0.400 | 3 | 27 NPTF | $158.11 | |
| 142714-1CSNPTFV | 1/8" NPTF | 0.240 | 0.250 | 0.625 | 3 | 27 NPTF | $158.11 | |
| 5162738-1CSNPTFV | 1/8" NPTF | 0.308 | 0.375 | 0.741 | 3 | 27 NPTF | $180.42 | |
| 51627516-1CSNPTFV | 1/8" NPTF | 0.308 | 0.312 | 0.741 | 3 | 27 NPTF | $167.81 | |
| 381838-1CSNPTFV | 1/4", 3/8" NPTF | 0.370 | 0.375 | 0.778 | 3 | 18 NPTF | $180.42 | |
| 7161812-1CSNPTFV | 3/8" NPTF | 0.432 | 0.500 | 0.778 | 4 | 18 NPTF | $242.50 | |
| 121412-1CSNPTFF6V | 1/2", 3/4" NPTF | 0.495 | 0.500 | 1.000 | 4 | 14 NPTF | $331.74 | |
| 121412-1CSNPTFV | 1/2", 3/4" NPTF | 0.495 | 0.500 | 1.000 | 4 | 14 NPTF | $242.50 | |
| 5811558-1CSNPTFF6V | 1" - 2" NPTF | 0.620 | 0.625 | 1.044 | 4 | 11.5 NPTF | $405.46 | |
| 5811558-1CSNPTFV | 1" - 2" NPTF | 0.620 | 0.625 | 1.044 | 4 | 11.5 NPTF | $298.76 | |
| 581458-1CSNPTFF6V | 3/4" NPTF | 0.620 | 0.625 | 1.000 | 4 | 14 NPTF | $405.46 | |
| 581458-1CSNPTFV | 3/4" NPTF | 0.620 | 0.625 | 1.000 | 4 | 14 NPTF | $298.76 | |
| 340834-1CSNPTFF6V | 2-1/2" NPTF | 0.745 | 0.750 | 1.125 | 4 | 8 NPTF | $466.57 | |
| 340834-1CSNPTFV | 2-1/2" NPTF | 0.745 | 0.750 | 1.125 | 4 | 8 NPTF | $391.88 | |
| 3411534-1CSNPTFF6V | 1" - 2" NPTF | 0.745 | 0.750 | 1.044 | 4 | 11.5 NPTF | $466.57 | |
| 3411534-1CSNPTFV | 1" - 2" NPTF | 0.745 | 0.750 | 1.044 | 4 | 11.5 NPTF | $391.88 |
