HTC Series 100 / 110 Stub Length Square End Mills
Stub Length Square End Mills
Series 100 Uncoated / Series 110 AlTiN Coated
HTC solid carbide end mills are made in the USA and organized below by series, coating, and flute count. Use the table title to select the coating and flute style, then choose the required diameter and length of cut.
Series 100 Uncoated - 2 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 100-2031 | 1/32" | 0.031 | 1/16" | 1 1/2" | $5.36 | |
| 100-2046 | 3/64" | 0.046 | 3/32" | 1 1/2" | $5.36 | |
| 100-2062 | 1/16" | 0.062 | 1/8" | 1 1/2" | $4.29 | |
| 100-2093 | 3/32" | 0.093 | 3/16" | 1 1/2" | $3.76 | |
| 100-2125 | 1/8" | 0.125 | 1/4" | 1 1/2" | $3.58 | |
| 100-2156 | 5/32" | 0.156 | 5/16" | 2" | $7.96 | |
| 100-2187 | 3/16" | 0.187 | 3/8" | 2" | $7.69 | |
| 100-2218 | 7/32" | 0.218 | 7/16" | 2" | $9.29 | |
| 100-2250 | 1/4" | 0.250 | 1/2" | 2" | $7.60 | |
| 100-2312 | 5/16" | 0.312 | 1/2" | 2" | $10.27 | |
| 100-2375 | 3/8" | 0.375 | 5/8" | 2" | $13.05 | |
| 100-2437 | 7/16" | 0.437 | 5/8" | 2 1/2" | $17.86 | |
| 100-2500 | 1/2" | 0.500 | 5/8" | 2 1/2" | $29.78 | |
| 100-2625 | 5/8" | 0.625 | 3/4" | 3" | $45.56 | |
| 100-2750 | 3/4" | 0.750 | 1" | 3" | $105.69 | |
| 100-2100 | 1" | 1.000 | 1" | 3" | $187.38 |
Series 100 Uncoated - 3 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 100-3031 | 1/32" | 0.031 | 1/16" | 1 1/2" | $5.36 | |
| 100-3046 | 3/64" | 0.046 | 3/32" | 1 1/2" | $5.36 | |
| 100-3062 | 1/16" | 0.062 | 1/8" | 1 1/2" | $4.29 | |
| 100-3093 | 3/32" | 0.093 | 3/16" | 1 1/2" | $3.76 | |
| 100-3125 | 1/8" | 0.125 | 1/4" | 1 1/2" | $3.58 | |
| 100-3156 | 5/32" | 0.156 | 5/16" | 2" | $7.96 | |
| 100-3187 | 3/16" | 0.187 | 3/8" | 2" | $7.69 | |
| 100-3218 | 7/32" | 0.218 | 7/16" | 2" | $9.29 | |
| 100-3250 | 1/4" | 0.250 | 1/2" | 2" | $7.60 | |
| 100-3312 | 5/16" | 0.312 | 1/2" | 2" | $10.27 | |
| 100-3375 | 3/8" | 0.375 | 5/8" | 2" | $13.05 | |
| 100-3437 | 7/16" | 0.437 | 5/8" | 2 1/2" | $17.86 | |
| 100-3500 | 1/2" | 0.500 | 5/8" | 2 1/2" | $29.78 | |
| 100-3625 | 5/8" | 0.625 | 3/4" | 3" | $45.56 | |
| 100-3750 | 3/4" | 0.750 | 1" | 3" | $105.69 | |
| 100-3100 | 1" | 1.000 | 1" | 3" | $187.38 |
Series 100 Uncoated - 4 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 100-4031 | 1/32" | 0.031 | 1/16" | 1 1/2" | $5.36 | |
| 100-4046 | 3/64" | 0.046 | 3/32" | 1 1/2" | $5.36 | |
| 100-4062 | 1/16" | 0.062 | 1/8" | 1 1/2" | $4.29 | |
| 100-4093 | 3/32" | 0.093 | 3/16" | 1 1/2" | $3.76 | |
| 100-4125 | 1/8" | 0.125 | 1/4" | 1 1/2" | $3.58 | |
| 100-4156 | 5/32" | 0.156 | 5/16" | 2" | $7.96 | |
| 100-4187 | 3/16" | 0.187 | 3/8" | 2" | $7.69 | |
| 100-4218 | 7/32" | 0.218 | 7/16" | 2" | $9.29 | |
| 100-4250 | 1/4" | 0.250 | 1/2" | 2" | $7.60 | |
| 100-4312 | 5/16" | 0.312 | 1/2" | 2" | $10.27 | |
| 100-4375 | 3/8" | 0.375 | 5/8" | 2" | $13.05 | |
| 100-4437 | 7/16" | 0.437 | 5/8" | 2 1/2" | $17.86 | |
| 100-4500 | 1/2" | 0.500 | 5/8" | 2 1/2" | $29.78 | |
| 100-4625 | 5/8" | 0.625 | 3/4" | 3" | $45.56 | |
| 100-4750 | 3/4" | 0.750 | 1" | 3" | $105.69 | |
| 100-4100 | 1" | 1.000 | 1" | 3" | $187.38 |
Series 110 AlTiN Coated - 2 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 110-2031 | 1/32" | 0.031 | 1/16" | 1 1/2" | $6.96 | |
| 110-2046 | 3/64" | 0.046 | 3/32" | 1 1/2" | $6.96 | |
| 110-2062 | 1/16" | 0.062 | 1/8" | 1 1/2" | $5.89 | |
| 110-2093 | 3/32" | 0.093 | 3/16" | 1 1/2" | $5.34 | |
| 110-2125 | 1/8" | 0.125 | 1/4" | 1 1/2" | $5.17 | |
| 110-2156 | 5/32" | 0.156 | 5/16" | 2" | $10.29 | |
| 110-2187 | 3/16" | 0.187 | 3/8" | 2" | $10.01 | |
| 110-2218 | 7/32" | 0.218 | 7/16" | 2" | $13.45 | |
| 110-2250 | 1/4" | 0.250 | 1/2" | 2" | $11.75 | |
| 110-2312 | 5/16" | 0.312 | 1/2" | 2" | $16.14 | |
| 110-2375 | 3/8" | 0.375 | 5/8" | 2" | $18.90 | |
| 110-2437 | 7/16" | 0.437 | 5/8" | 2 1/2" | $26.25 | |
| 110-2500 | 1/2" | 0.500 | 5/8" | 2 1/2" | $40.94 | |
| 110-2625 | 5/8" | 0.625 | 3/4" | 3" | $58.62 | |
| 110-2750 | 3/4" | 0.750 | 1" | 3" | $130.57 | |
| 110-2100 | 1" | 1.000 | 1" | 3" | $234.06 |
Series 110 AlTiN Coated - 3 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 110-3031 | 1/32" | 0.031 | 1/16" | 1 1/2" | $6.96 | |
| 110-3046 | 3/64" | 0.046 | 3/32" | 1 1/2" | $6.96 | |
| 110-3062 | 1/16" | 0.062 | 1/8" | 1 1/2" | $5.89 | |
| 110-3093 | 3/32" | 0.093 | 3/16" | 1 1/2" | $5.34 | |
| 110-3125 | 1/8" | 0.125 | 1/4" | 1 1/2" | $5.17 | |
| 110-3156 | 5/32" | 0.156 | 5/16" | 2" | $10.29 | |
| 110-3187 | 3/16" | 0.187 | 3/8" | 2" | $10.01 | |
| 110-3218 | 7/32" | 0.218 | 7/16" | 2" | $13.45 | |
| 110-3250 | 1/4" | 0.250 | 1/2" | 2" | $11.75 | |
| 110-3312 | 5/16" | 0.312 | 1/2" | 2" | $16.14 | |
| 110-3375 | 3/8" | 0.375 | 5/8" | 2" | $18.90 | |
| 110-3437 | 7/16" | 0.437 | 5/8" | 2 1/2" | $26.25 | |
| 110-3500 | 1/2" | 0.500 | 5/8" | 2 1/2" | $40.94 | |
| 110-3625 | 5/8" | 0.625 | 3/4" | 3" | $58.62 | |
| 110-3750 | 3/4" | 0.750 | 1" | 3" | $130.57 | |
| 110-3100 | 1" | 1.000 | 1" | 3" | $234.06 |
Series 110 AlTiN Coated - 4 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 110-4031 | 1/32" | 0.031 | 1/16" | 1 1/2" | $6.96 | |
| 110-4046 | 3/64" | 0.046 | 3/32" | 1 1/2" | $6.96 | |
| 110-4062 | 1/16" | 0.062 | 1/8" | 1 1/2" | $5.89 | |
| 110-4093 | 3/32" | 0.093 | 3/16" | 1 1/2" | $5.34 | |
| 110-4125 | 1/8" | 0.125 | 1/4" | 1 1/2" | $5.17 | |
| 110-4156 | 5/32" | 0.156 | 5/16" | 2" | $10.29 | |
| 110-4187 | 3/16" | 0.187 | 3/8" | 2" | $10.01 | |
| 110-4218 | 7/32" | 0.218 | 7/16" | 2" | $13.45 | |
| 110-4250 | 1/4" | 0.250 | 1/2" | 2" | $11.75 | |
| 110-4312 | 5/16" | 0.312 | 1/2" | 2" | $16.14 | |
| 110-4375 | 3/8" | 0.375 | 5/8" | 2" | $18.90 | |
| 110-4437 | 7/16" | 0.437 | 5/8" | 2 1/2" | $26.25 | |
| 110-4500 | 1/2" | 0.500 | 5/8" | 2 1/2" | $40.94 | |
| 110-4625 | 5/8" | 0.625 | 3/4" | 3" | $58.62 | |
| 110-4750 | 3/4" | 0.750 | 1" | 3" | $130.57 | |
| 110-4100 | 1" | 1.000 | 1" | 3" | $234.06 |
