Advent NPSF Straight Dryseal Pipe Thread Mills
Solid Carbide Straight Flute Thread Mills
Dryseal Straight Pipe (NPSF) Threads
- Other sizes available upon request. Tools cut internal and external threads.
- AlTiN (V) and TiAlN (Z) coatings available.
- Custom Weldon flats available in lieu of round shanks.
- Non-stock coatings available in 10 days.
- Dimensions shown in inches.
4 Flute
| Uncoated | AlTiN Coated | TiAlN Coated | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part # | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Flute | Price | Qty / Order | Part # | Price | Qty / Order | Part # | Price | Qty / Order |
| Advent 142714-1CSNPSFD190 | 1/16" NPS, NPSF | 0.190 | 0.250 | 0.400 | 3 | 27 NPSF | Straight | $143.56 | 142714-1CSNPSFD190V | $158.11 | 142714-1CSNPSFD190Z | $158.11 | |||
| Advent 142714-1CSNPSF | 1/8" NPS, NPSF | 0.240 | 0.250 | 0.625 | 3 | 27 NPSF | Straight | $143.56 | 142714-1CSNPSFV | $158.11 | 142714-1CSNPSFZ | $158.11 | |||
| Advent 51627516-1CSNPSF | 1/8" NPS, NPSF | 0.300 | 0.312 | 0.741 | 3 | 27 NPSF | Straight | $152.29 | 51627516-1CSNPSFV | $167.81 | 51627516-1CSNPSFZ | $167.81 | |||
| Advent 381838-1CSNPSF | 1/4", 3/8" NPS, NPSF | 0.370 | 0.375 | 0.778 | 3 | 18 NPSF | Straight | $164.90 | 381838-1CSNPSFV | $180.42 | 381838-1CSNPSFZ | $180.42 | |||
| Advent 5811558-1CSNPSF | 1" - 2" NPS, NPSF | 0.620 | 0.625 | 1.000 | 4 | 11.5 NPSF | Straight | $273.54 | — | — | — | 5811558-1CSNPSFZ | $298.76 | ||
| Advent 581458-1CSNPSF | 3/4" NPS, NPSF | 0.620 | 0.625 | 1.000 | 4 | 14 NPSF | Straight | $273.54 | 581458-1CSNPSFV | $298.76 | 581458-1CSNPSFZ | $298.76 | |||
| Advent 340834-1CSNPSF | 2-1/2" NPS, NPSF | 0.745 | 0.750 | 1.250 | 4 | 8 NPSF | Straight | $366.66 | — | — | — | 340834-1CSNPSFZ | $391.88 | ||
| Advent 3411534-1CSNPSF | 1" - 2" NPS, NPSF | 0.745 | 0.750 | 1.304 | 4 | 11.5 NPSF | Straight | $366.66 | — | — | — | 3411534-1CSNPSFZ | $391.88 | ||
6 Flute
| Uncoated | AlTiN Coated | TiAlN Coated | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part # | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Flute | Price | Qty / Order | Part # | Price | Qty / Order | Part # | Price | Qty / Order |
| Advent 581458-1CSNPSFF6 | 3/4" NPS, NPSF | 0.620 | 0.625 | 1.000 | 4 | 14 NPSF | Straight | $389.94 | 581458-1CSNPSFF6V | $405.46 | 581458-1CSNPSFF6Z | $405.46 | |||
