HTC 120 / 130 Standard Length Square End Mills - 1/2" and Smaller
Standard Length Square End Mills
Series 120 Uncoated / Series 130 AlTiN Coated - 1/2" and smaller
HTC solid carbide end mills are made in the USA and organized below by series, coating, and flute count. Use the table title to select the coating and flute style, then choose the required diameter and length of cut.
Series 120 Uncoated - 2 Flute - 1/2" and Smaller
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 120-2015 | 1/64" | 0.015 | 1/16" | $10.98 | |
| 120-2031 | 1/32" | 0.031 | 3/32" | $5.88 | |
| 120-2046 | 3/64" | 0.046 | 1/8" | $5.88 | |
| 120-2062 | 1/16" | 0.062 | 3/16" | $4.70 | |
| 120-2078 | 5/64" | 0.078 | 1/4" | $4.41 | |
| 120-2093 | 3/32" | 0.093 | 3/8" | $4.12 | |
| 120-2109 | 7/64" | 0.109 | 3/8" | $4.12 | |
| 120-2125 | 1/8" | 0.125 | 1/2" | $3.92 | |
| 120-2140 | 9/64" | 0.140 | 9/16" | $9.11 | |
| 120-2156 | 5/32" | 0.156 | 9/16" | $8.72 | |
| 120-2171 | 11/64" | 0.171 | 9/16" | $9.11 | |
| 120-2187 | 3/16" | 0.187 | 5/8" | $8.43 | |
| 120-2203 | 13/64" | 0.203 | 5/8" | $11.54 | |
| 120-2218 | 7/32" | 0.218 | 5/8" | $10.19 | |
| 120-2234 | 15/64" | 0.234 | 3/4" | $11.54 | |
| 120-2250 | 1/4" | 0.250 | 3/4" | $8.33 | |
| 120-2265 | 17/64" | 0.265 | 7/8" | $13.82 | |
| 120-2281 | 9/32" | 0.281 | 7/8" | $12.64 | |
| 120-2296 | 19/64" | 0.296 | 7/8" | $13.82 | |
| 120-2312 | 5/16" | 0.312 | 7/8" | $11.27 | |
| 120-2328 | 21/64" | 0.328 | 7/8" | $15.97 | |
| 120-2343 | 11/32" | 0.343 | 7/8" | $14.70 | |
| 120-2359 | 23/64" | 0.359 | 7/8" | $15.97 | |
| 120-2375 | 3/8" | 0.375 | 7/8" | $14.31 | |
| 120-2390 | 25/64" | 0.390 | 7/8" | $24.99 | |
| 120-2406 | 13/32" | 0.406 | 7/8" | $24.50 | |
| 120-2421 | 27/64" | 0.421 | 7/8" | $23.52 | |
| 120-2437 | 7/16" | 0.437 | 1" | $20.58 | |
| 120-2453 | 29/64" | 0.453 | 1" | $27.64 | |
| 120-2468 | 15/32" | 0.468 | 1" | $26.95 | |
| 120-2484 | 31/64" | 0.484 | 1" | $25.97 | |
| 120-2500 | 1/2" | 0.500 | 1" | $24.50 |
Series 120 Uncoated - 3 Flute - 1/2" and Smaller
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 120-3015 | 1/64" | 0.015 | 1/16" | $10.98 | |
| 120-3031 | 1/32" | 0.031 | 3/32" | $5.88 | |
| 120-3046 | 3/64" | 0.046 | 1/8" | $5.88 | |
| 120-3062 | 1/16" | 0.062 | 3/16" | $4.70 | |
| 120-3078 | 5/64" | 0.078 | 1/4" | $4.41 | |
| 120-3093 | 3/32" | 0.093 | 3/8" | $4.12 | |
| 120-3109 | 7/64" | 0.109 | 3/8" | $4.12 | |
| 120-3125 | 1/8" | 0.125 | 1/2" | $3.92 | |
| 120-3140 | 9/64" | 0.140 | 9/16" | $9.11 | |
| 120-3156 | 5/32" | 0.156 | 9/16" | $8.72 | |
| 120-3171 | 11/64" | 0.171 | 9/16" | $9.11 | |
| 120-3187 | 3/16" | 0.187 | 5/8" | $8.43 | |
| 120-3203 | 13/64" | 0.203 | 5/8" | $11.54 | |
| 120-3218 | 7/32" | 0.218 | 5/8" | $10.19 | |
| 120-3234 | 15/64" | 0.234 | 3/4" | $11.54 | |
| 120-3250 | 1/4" | 0.250 | 3/4" | $8.33 | |
| 120-3265 | 17/64" | 0.265 | 7/8" | $13.82 | |
| 120-3281 | 9/32" | 0.281 | 7/8" | $12.64 | |
| 120-3296 | 19/64" | 0.296 | 7/8" | $13.82 | |
| 120-3312 | 5/16" | 0.312 | 7/8" | $11.27 | |
| 120-3328 | 21/64" | 0.328 | 7/8" | $15.97 | |
| 120-3343 | 11/32" | 0.343 | 7/8" | $14.70 | |
| 120-3359 | 23/64" | 0.359 | 7/8" | $17.50 | |
| 120-3375 | 3/8" | 0.375 | 7/8" | $17.15 | |
| 120-3390 | 25/64" | 0.390 | 7/8" | $30.87 | |
| 120-3406 | 13/32" | 0.406 | 7/8" | $30.38 | |
| 120-3421 | 27/64" | 0.421 | 7/8" | $29.40 | |
| 120-3437 | 7/16" | 0.437 | 1" | $29.40 | |
| 120-3453 | 29/64" | 0.453 | 1" | $33.28 | |
| 120-3468 | 15/32" | 0.468 | 1" | $33.20 | |
| 120-3484 | 31/64" | 0.484 | 1" | $32.40 | |
| 120-3500 | 1/2" | 0.500 | 1" | $29.60 |
Series 120 Uncoated - 4 Flute - 1/2" and Smaller
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 120-4015 | 1/64" | 0.015 | 1/16" | $10.98 | |
| 120-4031 | 1/32" | 0.031 | 3/32" | $5.88 | |
| 120-4046 | 3/64" | 0.046 | 1/8" | $5.88 | |
| 120-4062 | 1/16" | 0.062 | 3/16" | $4.70 | |
| 120-4078 | 5/64" | 0.078 | 1/4" | $4.41 | |
| 120-4093 | 3/32" | 0.093 | 3/8" | $4.12 | |
| 120-4109 | 7/64" | 0.109 | 3/8" | $4.12 | |
| 120-4125 | 1/8" | 0.125 | 1/2" | $3.92 | |
| 120-4140 | 9/64" | 0.140 | 9/16" | $9.11 | |
| 120-4156 | 5/32" | 0.156 | 9/16" | $8.72 | |
| 120-4171 | 11/64" | 0.171 | 9/16" | $9.11 | |
| 120-4187 | 3/16" | 0.187 | 5/8" | $8.43 | |
| 120-4203 | 13/64" | 0.203 | 5/8" | $11.54 | |
| 120-4218 | 7/32" | 0.218 | 5/8" | $10.19 | |
| 120-4234 | 15/64" | 0.234 | 3/4" | $11.54 | |
| 120-4250 | 1/4" | 0.250 | 3/4" | $8.33 | |
| 120-4265 | 17/64" | 0.265 | 7/8" | $13.82 | |
| 120-4281 | 9/32" | 0.281 | 7/8" | $12.64 | |
| 120-4296 | 19/64" | 0.296 | 7/8" | $13.82 | |
| 120-4312 | 5/16" | 0.312 | 7/8" | $11.27 | |
| 120-4328 | 21/64" | 0.328 | 7/8" | $15.97 | |
| 120-4343 | 11/32" | 0.343 | 7/8" | $14.70 | |
| 120-4359 | 23/64" | 0.359 | 7/8" | $15.97 | |
| 120-4375 | 3/8" | 0.375 | 7/8" | $14.31 | |
| 120-4390 | 25/64" | 0.390 | 7/8" | $24.99 | |
| 120-4406 | 13/32" | 0.406 | 7/8" | $24.50 | |
| 120-4421 | 27/64" | 0.421 | 7/8" | $23.52 | |
| 120-4437 | 7/16" | 0.437 | 1" | $20.58 | |
| 120-4453 | 29/64" | 0.453 | 1" | $27.64 | |
| 120-4468 | 15/32" | 0.468 | 1" | $26.95 | |
| 120-4484 | 31/64" | 0.484 | 1" | $25.97 | |
| 120-4500 | 1/2" | 0.500 | 1" | $24.50 |
Series 130 AlTiN Coated - 2 Flute - 1/2" and Smaller
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 130-2031 | 1/32" | 0.031 | 3/32" | $7.62 | |
| 130-2046 | 3/64" | 0.046 | 1/8" | $7.62 | |
| 130-2062 | 1/16" | 0.062 | 3/16" | $6.45 | |
| 130-2078 | 5/64" | 0.078 | 1/4" | $6.27 | |
| 130-2093 | 3/32" | 0.093 | 3/8" | $5.86 | |
| 130-2109 | 7/64" | 0.109 | 3/8" | $5.88 | |
| 130-2125 | 1/8" | 0.125 | 1/2" | $5.66 | |
| 130-2140 | 9/64" | 0.140 | 9/16" | $12.13 | |
| 130-2156 | 5/32" | 0.156 | 9/16" | $11.27 | |
| 130-2171 | 11/64" | 0.171 | 9/16" | $11.72 | |
| 130-2187 | 3/16" | 0.187 | 5/8" | $10.98 | |
| 130-2203 | 13/64" | 0.203 | 5/8" | $16.21 | |
| 130-2218 | 7/32" | 0.218 | 5/8" | $14.76 | |
| 130-2234 | 15/64" | 0.234 | 3/4" | $15.99 | |
| 130-2250 | 1/4" | 0.250 | 3/4" | $12.90 | |
| 130-2265 | 17/64" | 0.265 | 7/8" | $19.54 | |
| 130-2281 | 9/32" | 0.281 | 7/8" | $18.19 | |
| 130-2296 | 19/64" | 0.296 | 7/8" | $18.89 | |
| 130-2312 | 5/16" | 0.312 | 7/8" | $17.70 | |
| 130-2328 | 21/64" | 0.328 | 7/8" | $23.36 | |
| 130-2343 | 11/32" | 0.343 | 7/8" | $21.13 | |
| 130-2359 | 23/64" | 0.359 | 7/8" | $21.31 | |
| 130-2375 | 3/8" | 0.375 | 7/8" | $20.74 | |
| 130-2390 | 25/64" | 0.390 | 7/8" | $31.36 | |
| 130-2406 | 13/32" | 0.406 | 7/8" | $30.87 | |
| 130-2421 | 27/64" | 0.421 | 7/8" | $29.60 | |
| 130-2437 | 7/16" | 0.437 | 1" | $29.77 | |
| 130-2453 | 29/64" | 0.453 | 1" | $37.14 | |
| 130-2468 | 15/32" | 0.468 | 1" | $36.75 | |
| 130-2484 | 31/64" | 0.484 | 1" | $36.26 | |
| 130-2500 | 1/2" | 0.500 | 1" | $33.69 |
Series 130 AlTiN Coated - 3 Flute - 1/2" and Smaller
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 130-3031 | 1/32" | 0.031 | 3/32" | $7.62 | |
| 130-3046 | 3/64" | 0.046 | 1/8" | $7.62 | |
| 130-3062 | 1/16" | 0.062 | 3/16" | $6.45 | |
| 130-3078 | 5/64" | 0.078 | 1/4" | $6.27 | |
| 130-3093 | 3/32" | 0.093 | 3/8" | $5.86 | |
| 130-3109 | 7/64" | 0.109 | 3/8" | $5.88 | |
| 130-3125 | 1/8" | 0.125 | 1/2" | $5.66 | |
| 130-3140 | 9/64" | 0.140 | 9/16" | $12.13 | |
| 130-3156 | 5/32" | 0.156 | 9/16" | $11.27 | |
| 130-3171 | 11/64" | 0.171 | 9/16" | $11.72 | |
| 130-3187 | 3/16" | 0.187 | 5/8" | $10.98 | |
| 130-3203 | 13/64" | 0.203 | 5/8" | $16.21 | |
| 130-3218 | 7/32" | 0.218 | 5/8" | $14.76 | |
| 130-3234 | 15/64" | 0.234 | 3/4" | $15.99 | |
| 130-3250 | 1/4" | 0.250 | 3/4" | $12.90 | |
| 130-3265 | 17/64" | 0.265 | 7/8" | $19.54 | |
| 130-3281 | 9/32" | 0.281 | 7/8" | $18.19 | |
| 130-3296 | 19/64" | 0.296 | 7/8" | $18.89 | |
| 130-3312 | 5/16" | 0.312 | 7/8" | $17.70 | |
| 130-3328 | 21/64" | 0.328 | 7/8" | $23.36 | |
| 130-3343 | 11/32" | 0.343 | 7/8" | $21.13 | |
| 130-3359 | 23/64" | 0.359 | 7/8" | $21.31 | |
| 130-3375 | 3/8" | 0.375 | 7/8" | $20.74 | |
| 130-3390 | 25/64" | 0.390 | 7/8" | $31.36 | |
| 130-3406 | 13/32" | 0.406 | 7/8" | $30.87 | |
| 130-3421 | 27/64" | 0.421 | 7/8" | $29.60 | |
| 130-3437 | 7/16" | 0.437 | 1" | $29.77 | |
| 130-3453 | 29/64" | 0.453 | 1" | $37.14 | |
| 130-3468 | 15/32" | 0.468 | 1" | $36.75 | |
| 130-3484 | 31/64" | 0.484 | 1" | $36.26 | |
| 130-3500 | 1/2" | 0.500 | 1" | $33.69 |
Series 130 AlTiN Coated - 4 Flute - 1/2" and Smaller
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 130-4031 | 1/32" | 0.031 | 3/32" | $7.62 | |
| 130-4046 | 3/64" | 0.046 | 1/8" | $7.62 | |
| 130-4062 | 1/16" | 0.062 | 3/16" | $6.45 | |
| 130-4078 | 5/64" | 0.078 | 1/4" | $6.27 | |
| 130-4093 | 3/32" | 0.093 | 3/8" | $5.86 | |
| 130-4109 | 7/64" | 0.109 | 3/8" | $5.88 | |
| 130-4125 | 1/8" | 0.125 | 1/2" | $5.66 | |
| 130-4140 | 9/64" | 0.140 | 9/16" | $12.13 | |
| 130-4156 | 5/32" | 0.156 | 9/16" | $11.27 | |
| 130-4171 | 11/64" | 0.171 | 9/16" | $11.72 | |
| 130-4187 | 3/16" | 0.187 | 5/8" | $10.98 | |
| 130-4203 | 13/64" | 0.203 | 5/8" | $16.21 | |
| 130-4218 | 7/32" | 0.218 | 5/8" | $14.76 | |
| 130-4234 | 15/64" | 0.234 | 3/4" | $15.99 | |
| 130-4250 | 1/4" | 0.250 | 3/4" | $12.90 | |
| 130-4265 | 17/64" | 0.265 | 7/8" | $19.54 | |
| 130-4281 | 9/32" | 0.281 | 7/8" | $18.19 | |
| 130-4296 | 19/64" | 0.296 | 7/8" | $18.89 | |
| 130-4312 | 5/16" | 0.312 | 7/8" | $17.70 | |
| 130-4328 | 21/64" | 0.328 | 7/8" | $23.36 | |
| 130-4343 | 11/32" | 0.343 | 7/8" | $21.13 | |
| 130-4359 | 23/64" | 0.359 | 7/8" | $21.31 | |
| 130-4375 | 3/8" | 0.375 | 7/8" | $20.74 | |
| 130-4390 | 25/64" | 0.390 | 7/8" | $31.36 | |
| 130-4406 | 13/32" | 0.406 | 7/8" | $30.87 | |
| 130-4421 | 27/64" | 0.421 | 7/8" | $29.60 | |
| 130-4437 | 7/16" | 0.437 | 1" | $29.77 | |
| 130-4453 | 29/64" | 0.453 | 1" | $37.14 | |
| 130-4468 | 15/32" | 0.468 | 1" | $36.75 | |
| 130-4484 | 31/64" | 0.484 | 1" | $36.26 | |
| 130-4500 | 1/2" | 0.500 | 1" | $33.69 |
