SwiftCARB AC Series Micro Grain Carbide End Mills
SwiftCARB AC Series
AC Series Micro Grain Carbide End Mills
General purpose micro grain carbide end mills with two and three flute options.
- Center cutting
- Square, radius, and left-hand tools available on request
- Available in standard length, regular length, medium length, and long length styles
Series AC - 2 Flute
| Part No. | Cut Dia. | Cut Dec | Shank | OAL | Price | Qty / Order |
|---|---|---|---|---|---|---|
| AC0125258000S100 | 1/8 | 0.125 | 1/8 | 1-1/2 | $28.00 | |
| AC012526W001S100 | 1/8 | 0.125 | 1/8 | 2 | $31.55 | |
| AC0187262001S100 | 3/16 | 0.188 | 3/16 | 2 | $34.66 | |
| AC018729C001S100 | 3/16 | 0.188 | 3/16 | 2 | $36.62 | |
| AC025026W001S100 | 1/4 | 0.250 | 1/4 | 2 | $36.84 | |
| AC02502BU003S100 | 1/4 | 0.250 | 1/4 | 2-1/2 | $40.95 | |
| AC02502CS005S100 | 1/4 | 0.250 | 1/4 | 3 | $62.80 | |
| AC02502DG005S100 | 1/4 | 0.250 | 1/4 | 3 | $63.80 | |
| AC031227Q001S100 | 5/16 | 0.313 | 5/16 | 2 | $39.85 | |
| AC03122BU003S100 | 5/16 | 0.313 | 5/16 | 2-1/2 | $44.30 | |
| AC03122CS005S100 | 5/16 | 0.313 | 5/16 | 3 | $70.83 | |
| AC03122DG005S100 | 5/16 | 0.313 | 5/16 | 3 | $84.40 | |
| AC03122FW009S100 | 5/16 | 0.313 | 5/16 | 4 | $97.08 | |
| AC037528I001S100 | 3/8 | 0.375 | 3/8 | 2 | $46.56 | |
| AC03752CS003S100 | 3/8 | 0.375 | 3/8 | 2-1/2 | $51.41 | |
| AC03752DG007S100 | 3/8 | 0.375 | 3/8 | 3 | $77.48 | |
| AC03752E6007S100 | 3/8 | 0.375 | 3/8 | 3-1/2 | $98.04 | |
| AC03752GS00ES100 | 3/8 | 0.375 | 3/8 | 5 | $120.40 | |
| AC043729C004S100 | 7/16 | 0.438 | 7/16 | 2-3/4 | $83.89 | |
| AC04372CS004S100 | 7/16 | 0.438 | 7/16 | 2-3/4 | $83.86 | |
| AC04372FK009S100 | 7/16 | 0.438 | 7/16 | 4 | $127.67 | |
| AC05002A6003S100 | 1/2 | 0.500 | 1/2 | 3-1/2 | $85.32 | |
| AC05002DG005S100 | 1/2 | 0.500 | 1/2 | 3 | $99.45 | |
| AC05002EI007S100 | 1/2 | 0.500 | 1/2 | 3-1/2 | $121.59 | |
| AC05002FK009S100 | 1/2 | 0.500 | 1/2 | 4 | $149.28 | |
| AC05002I800ES100 | 1/2 | 0.500 | 1/2 | 5 | $247.92 | |
| AC06252BU005S100 | 5/8 | 0.625 | 5/8 | 3 | $169.29 | |
| AC06252EI007S100 | 5/8 | 0.625 | 5/8 | 3-1/2 | $104.22 | Email for Quote |
| AC06252FK009S100 | 5/8 | 0.625 | 5/8 | 4-5/8 | $236.65 | |
| AC06252GS00ES100 | 5/8 | 0.625 | 5/8 | 5 | $281.11 | |
| AC06252JQ00IS100 | 5/8 | 0.625 | 5/8 | 6 | $403.23 | |
| AC07502BU005S100 | 3/4 | 0.750 | 3/4 | 3 | $252.65 | |
| AC07502EI009S100 | 3/4 | 0.750 | 3/4 | 4 | $279.21 | |
| AC07502G600ES100 | 3/4 | 0.750 | 3/4 | 5 | $367.01 | |
| AC07502II00IS100 | 3/4 | 0.750 | 3/4 | 6 | $429.00 | |
| AC07502KA00KS100 | 3/4 | 0.750 | 3/4 | 6-1/2 | $639.24 | |
| AC10002CS005S100 | 1 | 1.000 | 1 | 3 | $527.28 | |
| AC10002FK00BS100 | 1 | 1.000 | 1 | 4-1/2 | $584.32 | |
| AC10002H200ES100 | 1 | 1.000 | 1 | 5 | $629.71 | |
| AC10002II00IS100 | 1 | 1.000 | 1 | 6 | $698.52 | |
| AC10002KK00LS100 | 1 | 1.000 | 1 | 7 | $1,030.38 | |
| AC12502CS009S100 | 1-1/4 | 1.250 | 1-1/4 | 4 | $1,134.63 | |
| AC12502FK00BS100 | 1-1/4 | 1.250 | 1-1/4 | 4-1/2 | $1,295.98 | |
| AC12502H200GS100 | 1-1/4 | 1.250 | 1-1/4 | 5-1/2 | $1,507.37 | |
| AC12502II00IS100 | 1-1/4 | 1.250 | 1-1/4 | 6 | $1,622.52 | |
| AC12502KW00NS100 | 1-1/4 | 1.250 | 1-1/4 | 7-1/2 | $1,889.43 |
Series AC - 3 Flute
| Part No. | Cut Dia. | Cut Dec | Shank | OAL | Price | Qty / Order |
|---|---|---|---|---|---|---|
| AC0125358000S100 | 1/8 | 0.125 | 1/8 | 1-1/2 | $31.52 | |
| AC012536W001S100 | 1/8 | 0.125 | 1/8 | 2 | $33.36 | |
| AC0187362001S100 | 3/16 | 0.188 | 3/16 | 2 | $36.68 | |
| AC018739C001S100 | 3/16 | 0.188 | 3/16 | 2 | $38.78 | |
| AC025036W001S100 | 1/4 | 0.250 | 1/4 | 2 | $39.00 | |
| AC02503BU003S100 | 1/4 | 0.250 | 1/4 | 2-1/2 | $43.34 | |
| AC02503CS005S100 | 1/4 | 0.250 | 1/4 | 3 | $66.46 | |
| AC02503DG005S100 | 1/4 | 0.250 | 1/4 | 3 | $67.55 | |
| AC031237Q001S100 | 5/16 | 0.313 | 5/16 | 2 | $42.18 | |
| AC03123BU003S100 | 5/16 | 0.313 | 5/16 | 2-1/2 | $46.88 | |
| AC03123CS005S100 | 5/16 | 0.313 | 5/16 | 3 | $74.94 | |
| AC03123DG005S100 | 5/16 | 0.313 | 5/16 | 3 | $89.31 | |
| AC03123FW009S100 | 5/16 | 0.313 | 5/16 | 4 | $102.73 | |
| AC037538I001S100 | 3/8 | 0.375 | 3/8 | 2 | $49.27 | |
| AC03753CS003S100 | 3/8 | 0.375 | 3/8 | 2-1/2 | $54.43 | |
| AC03753DG007S100 | 3/8 | 0.375 | 3/8 | 3 | $81.97 | |
| AC03753E6007S100 | 3/8 | 0.375 | 3/8 | 3-1/2 | $103.73 | |
| AC03753GS00ES100 | 3/8 | 0.375 | 3/8 | 5 | $127.41 | |
| AC043739C004S100 | 7/16 | 0.438 | 7/16 | 2-3/4 | $88.78 | |
| AC04373CS004S100 | 7/16 | 0.438 | 7/16 | 2-3/4 | $88.73 | |
| AC04373FK009S100 | 7/16 | 0.438 | 7/16 | 4 | $135.13 | |
| AC05003A6003S100 | 1/2 | 0.500 | 1/2 | 3-1/2 | $90.29 | |
| AC05003DG005S100 | 1/2 | 0.500 | 1/2 | 3 | $105.23 | |
| AC05003EI007S100 | 1/2 | 0.500 | 1/2 | 3-1/2 | $128.70 | |
| AC05003FK009S100 | 1/2 | 0.500 | 1/2 | 4 | $157.98 | |
| AC05003I800ES100 | 1/2 | 0.500 | 1/2 | 5 | $262.39 | |
| AC06253BU005S100 | 5/8 | 0.625 | 5/8 | 3 | $179.15 | |
| AC06253EI007S100 | 5/8 | 0.625 | 5/8 | 3-1/2 | $198.25 | |
| AC06253FK009S100 | 5/8 | 0.625 | 5/8 | 4-5/8 | $250.43 | |
| AC06253GS00ES100 | 5/8 | 0.625 | 5/8 | 5 | $297.45 | |
| AC06253JQ00IS100 | 5/8 | 0.625 | 5/8 | 6 | $426.72 | |
| AC07503BU005S100 | 3/4 | 0.750 | 3/4 | 3 | $267.35 | |
| AC07503EI009S100 | 3/4 | 0.750 | 3/4 | 4 | $295.48 | |
| AC07503G600ES100 | 3/4 | 0.750 | 3/4 | 5 | $388.40 | |
| AC07503II00IS100 | 3/4 | 0.750 | 3/4 | 6 | $453.95 | |
| AC07503KA00KS100 | 3/4 | 0.750 | 3/4 | 6-1/2 | $676.42 | |
| AC10003CS005S100 | 1 | 1.000 | 1 | 3 | $558.00 | |
| AC10003FK00BS100 | 1 | 1.000 | 1 | 4-1/2 | $618.34 | |
| AC10003H200ES100 | 1 | 1.000 | 1 | 5 | $666.37 | |
| AC10003II00IS100 | 1 | 1.000 | 1 | 6 | $739.16 | |
| AC10003KK00LS100 | 1 | 1.000 | 1 | 7 | $1,090.35 | |
| AC12503CS009S100 | 1-1/4 | 1.250 | 1-1/4 | 4 | $1,200.62 | |
| AC12503FK00BS100 | 1-1/4 | 1.250 | 1-1/4 | 4-1/2 | $1,371.43 | |
| AC12503H200GS100 | 1-1/4 | 1.250 | 1-1/4 | 5-1/2 | $1,579.04 | |
| AC12503II00IS100 | 1-1/4 | 1.250 | 1-1/4 | 6 | $1,716.95 | |
| AC12503KW00NS100 | 1-1/4 | 1.250 | 1-1/4 | 7-1/2 | $1,999.45 |
