HTC Series 775 / 778 XX-Long Ball End Mills
XX-Long Ball End Mills
Series 775 Uncoated / Series 778 AlTiN Coated
HTC solid carbide ball nose end mills are made in the USA and organized below by series, coating, and flute count. Use the table title to select the coating and flute style, then choose the required diameter and length of cut.
Series 775 Uncoated - 2 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 775-2256 | 1/4 | 0.250 | 3 | 1/4 | $37.73 | |
| 775-2316 | 5/16 | 0.313 | 3 | 5/16 | $45.96 | |
| 775-2357 | 3/8 | 0.375 | 4 | 3/8 | $55.86 | |
| 775-2436 | 7/16 | 0.438 | 3 | 7/16 | $68.60 | |
| 775-2507 | 1/2 | 0.500 | 4 | 1/2 | $81.34 | |
| 775-2508 | 1/2 | 0.500 | 5 | 1/2 | $95.06 | |
| 775-2627 | 5/8 | 0.625 | 4 | 5/8 | $110.74 | |
| 775-2628 | 5/8 | 0.625 | 5 | 5/8 | $132.30 | |
| 775-2629 | 5/8 | 0.625 | 6 | 5/8 | $165.62 | |
| 775-2712 | 3/4 | 0.750 | 8 | 3/4 | $303.75 | |
| 775-2758 | 3/4 | 0.750 | 5 | 3/4 | $241.25 | |
| 775-2759 | 3/4 | 0.750 | 6 | 3/4 | $272.50 | |
| 775-2108 | 1 | 1.000 | 5 | 1 | $508.75 | |
| 775-2109 | 1 | 1.000 | 6 | 1 | $598.75 | |
| 775-2110 | 1 | 1.000 | 7 | 1 | $636.25 | |
| 775-2112 | 1 | 1.000 | 8 | 1 | $701.25 |
Series 775 Uncoated - 4 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 775-4256 | 1/4 | 0.250 | 3 | 1/4 | $37.73 | |
| 775-4316 | 5/16 | 0.313 | 3 | 5/16 | $45.96 | |
| 775-4357 | 3/8 | 0.375 | 4 | 3/8 | $55.86 | |
| 775-4436 | 7/16 | 0.438 | 3 | 7/16 | $68.60 | |
| 775-4507 | 1/2 | 0.500 | 4 | 1/2 | $81.34 | |
| 775-4508 | 1/2 | 0.500 | 5 | 1/2 | $95.06 | |
| 775-4627 | 5/8 | 0.625 | 4 | 5/8 | $110.74 | |
| 775-4628 | 5/8 | 0.625 | 5 | 5/8 | $132.30 | |
| 775-4629 | 5/8 | 0.625 | 6 | 5/8 | $165.62 | |
| 775-4712 | 3/4 | 0.750 | 8 | 3/4 | $303.75 | |
| 775-4758 | 3/4 | 0.750 | 5 | 3/4 | $241.25 | |
| 775-4759 | 3/4 | 0.750 | 6 | 3/4 | $272.50 | |
| 775-4108 | 1 | 1.000 | 5 | 1 | $508.75 | |
| 775-4109 | 1 | 1.000 | 6 | 1 | $598.75 | |
| 775-4110 | 1 | 1.000 | 7 | 1 | $636.25 | |
| 775-4112 | 1 | 1.000 | 8 | 1 | $701.25 |
Series 778 AlTiN Coated - 2 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 778-2256 | 1/4 | 0.250 | 3 | 1/4 | $48.17 | |
| 778-2316 | 5/16 | 0.313 | 3 | 5/16 | $56.78 | |
| 778-2357 | 3/8 | 0.375 | 4 | 3/8 | $67.55 | |
| 778-2436 | 7/16 | 0.438 | 3 | 7/16 | $78.03 | |
| 778-2507 | 1/2 | 0.500 | 4 | 1/2 | $92.38 | |
| 778-2508 | 1/2 | 0.500 | 5 | 1/2 | $117.64 | |
| 778-2627 | 5/8 | 0.625 | 4 | 5/8 | $124.65 | |
| 778-2628 | 5/8 | 0.625 | 5 | 5/8 | $148.21 | |
| 778-2629 | 5/8 | 0.625 | 6 | 5/8 | $182.18 | |
| 778-2712 | 3/4 | 0.750 | 8 | 3/4 | $325.96 | |
| 778-2758 | 3/4 | 0.750 | 5 | 3/4 | $264.93 | |
| 778-2759 | 3/4 | 0.750 | 6 | 3/4 | $291.26 | |
| 778-2108 | 1 | 1.000 | 5 | 1 | $537.61 | |
| 778-2109 | 1 | 1.000 | 6 | 1 | $620.76 | |
| 778-2110 | 1 | 1.000 | 7 | 1 | $663.70 | |
| 778-2112 | 1 | 1.000 | 8 | 1 | $720.24 |
Series 778 AlTiN Coated - 4 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 778-4256 | 1/4 | 0.250 | 3 | 1/4 | $48.17 | |
| 778-4316 | 5/16 | 0.313 | 3 | 5/16 | $56.78 | |
| 778-4357 | 3/8 | 0.375 | 4 | 3/8 | $67.55 | |
| 778-4436 | 7/16 | 0.438 | 3 | 7/16 | $78.03 | |
| 778-4507 | 1/2 | 0.500 | 4 | 1/2 | $92.38 | |
| 778-4508 | 1/2 | 0.500 | 5 | 1/2 | $117.64 | |
| 778-4627 | 5/8 | 0.625 | 4 | 5/8 | $124.65 | |
| 778-4628 | 5/8 | 0.625 | 5 | 5/8 | $148.21 | |
| 778-4629 | 5/8 | 0.625 | 6 | 5/8 | $182.18 | |
| 778-4712 | 3/4 | 0.750 | 8 | 3/4 | $325.96 | |
| 778-4758 | 3/4 | 0.750 | 5 | 3/4 | $264.93 | |
| 778-4759 | 3/4 | 0.750 | 6 | 3/4 | $291.26 | |
| 778-4108 | 1 | 1.000 | 5 | 1 | $537.61 | |
| 778-4109 | 1 | 1.000 | 6 | 1 | $620.76 | |
| 778-4110 | 1 | 1.000 | 7 | 1 | $663.70 | |
| 778-4112 | 1 | 1.000 | 8 | 1 | $720.24 |
