HTC Series 775 / 778 XX-Long Ball End Mills
XX-Long Ball End Mills
Series 775 Uncoated / Series 778 AlTiN Coated
HTC solid carbide ball nose end mills are made in the USA and organized below by series, coating, and flute count. Use the table title to select the coating and flute style, then choose the required diameter and length of cut.
2 Flute
| Uncoated | AlTiN | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part # | Cut Dia. | Cut Dec | LOC | Shank | Price | Qty / Order | Part # | Price | Qty / Order |
| HTC 775-2125 | 1/8 | 0.125 | 1 | 1/8 | $34.52 | 778-2125 | $45.80 | ||
| HTC 775-2187 | 3/16 | 0.187 | 1 | 3/16 | $41.34 | 778-2187 | $53.00 | ||
| HTC 775-2256 | 1/4 | 0.250 | 3 | 1/4 | $37.73 | 778-2256 | $48.16 | ||
| HTC 775-2316 | 5/16 | 0.313 | 3 | 5/16 | $45.96 | 778-2316 | $56.78 | ||
| HTC 775-2357 | 3/8 | 0.375 | 4 | 3/8 | $55.86 | 778-2357 | $67.55 | ||
| HTC 775-2436 | 7/16 | 0.438 | 3 | 7/16 | $68.60 | 778-2436 | $78.02 | ||
| HTC 775-2507 | 1/2 | 0.500 | 4 | 1/2 | $116.94 | 778-2507 | $123.17 | ||
| HTC 775-2508 | 1/2 | 0.500 | 5 | 1/2 | $126.74 | 778-2508 | $156.84 | ||
| HTC 775-2627 | 5/8 | 0.625 | 4 | 5/8 | $110.74 | 778-2627 | $124.64 | ||
| HTC 775-2628 | 5/8 | 0.625 | 5 | 5/8 | $132.30 | 778-2628 | $148.20 | ||
| HTC 775-2629 | 5/8 | 0.625 | 6 | 5/8 | $165.62 | 778-2629 | $182.18 | ||
| HTC 775-2712 | 3/4 | 0.750 | 8 | 3/4 | $396.90 | 778-2712 | $425.92 | ||
| HTC 775-2758 | 3/4 | 0.750 | 5 | 3/4 | $315.23 | 778-2758 | $346.16 | ||
| HTC 775-2759 | 3/4 | 0.750 | 6 | 3/4 | $356.06 | 778-2759 | $380.58 | ||
| HTC 775-2875 | 7/8 | 0.875 | 5 | 7/8 | $598.29 | 778-2875 | $637.16 | ||
| HTC 775-2108 | 1 | 1.000 | 5 | 1 | $664.76 | 778-2108 | $702.48 | ||
| HTC 775-2109 | 1 | 1.000 | 6 | 1 | $782.36 | 778-2109 | $811.12 | ||
| HTC 775-2110 | 1 | 1.000 | 7 | 1 | $831.36 | 778-2110 | $867.23 | ||
| HTC 775-2112 | 1 | 1.000 | 8 | 1 | $916.30 | 778-2112 | $941.11 | ||
| HTC 775-2114 | 1-1/4 | 1.250 | 8-1/2 | 1-1/4 | $1,877.87 | 778-2114 | $1,902.79 | ||
4 Flute
| Uncoated | AlTiN | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part # | Cut Dia. | Cut Dec | LOC | Shank | Price | Qty / Order | Part # | Price | Qty / Order |
| HTC 775-4125 | 1/8 | 0.125 | 1 | 1/8 | $34.52 | 778-4125 | $45.80 | ||
| HTC 775-4187 | 3/16 | 0.187 | 1 | 3/16 | $41.34 | 778-4187 | $53.00 | ||
| HTC 775-4256 | 1/4 | 0.250 | 3 | 1/4 | $37.73 | 778-4256 | $48.16 | ||
| HTC 775-4316 | 5/16 | 0.313 | 3 | 5/16 | $45.96 | 778-4316 | $56.78 | ||
| HTC 775-4357 | 3/8 | 0.375 | 4 | 3/8 | $55.86 | 778-4357 | $67.55 | ||
| HTC 775-4436 | 7/16 | 0.438 | 3 | 7/16 | $68.60 | 778-4436 | $78.02 | ||
| HTC 775-4507 | 1/2 | 0.500 | 4 | 1/2 | $116.94 | 778-4507 | $123.17 | ||
| HTC 775-4508 | 1/2 | 0.500 | 5 | 1/2 | $126.74 | 778-4508 | $156.84 | ||
| HTC 775-4627 | 5/8 | 0.625 | 4 | 5/8 | $110.74 | 778-4627 | $124.64 | ||
| HTC 775-4628 | 5/8 | 0.625 | 5 | 5/8 | $132.30 | 778-4628 | $148.20 | ||
| HTC 775-4629 | 5/8 | 0.625 | 6 | 5/8 | $165.62 | 778-4629 | $182.18 | ||
| HTC 775-4712 | 3/4 | 0.750 | 8 | 3/4 | $396.90 | 778-4712 | $425.92 | ||
| HTC 775-4758 | 3/4 | 0.750 | 5 | 3/4 | $315.23 | 778-4758 | $346.16 | ||
| HTC 775-4759 | 3/4 | 0.750 | 6 | 3/4 | $356.06 | 778-4759 | $380.58 | ||
| HTC 775-4875 | 7/8 | 0.875 | 5 | 7/8 | $598.29 | 778-4875 | $637.16 | ||
| HTC 775-4108 | 1 | 1.000 | 5 | 1 | $664.76 | 778-4108 | $702.48 | ||
| HTC 775-4109 | 1 | 1.000 | 6 | 1 | $782.36 | 778-4109 | $811.12 | ||
| HTC 775-4110 | 1 | 1.000 | 7 | 1 | $831.36 | 778-4110 | $867.23 | ||
| HTC 775-4112 | 1 | 1.000 | 8 | 1 | $916.30 | 778-4112 | $941.11 | ||
| HTC 775-4114 | 1-1/4 | 1.250 | 8-1/2 | 1-1/4 | $1,877.87 | 778-4114 | $1,902.79 | ||
