HTC SA Series Cylindrical Carbide Burrs
SA Series
Cylindrical Burrs
Available Cuts:
Medium Cut
Medium Double Cut
Coarse Cut
Medium Cut
Medium Double Cut
Coarse Cut
Select cut style when ordering.
SA Series
| Part No. | Cutter Dia. | Cut Length | Shank Dia. | OAL | Cut / Price / Qty / Order |
|---|---|---|---|---|---|
| HTC SA-1 | 1/4 | 5/8 | 1/4 | 2 | |
| HTC SA-1L | 1/4 | 1 | 1/4 | 2 | |
| HTC SA-1L3 | 1/4 | 1 | 1/4 | 3 1/4 | |
| HTC SA-1L6 | 1/4 | 1/2 | 1/4 | 6 1/4 | |
| HTC SA-1NF | 1/4 | 5/8 | 1/4 | 2 | |
| HTC SA-2 | 5/16 | 3/4 | 1/4 | 2 1/16 | |
| HTC SA-3 | 3/8 | 3/4 | 1/4 | 2 1/8 | |
| HTC SA-3L | 3/8 | 1 | 1/4 | 2 1/8 | |
| HTC SA-3L6 | 3/8 | 3/4 | 1/4 | 6 3/8 | |
| HTC SA-3NF | 3/8 | 3/4 | 1/4 | 2 1/8 | |
| HTC SA-3X | 3/8 | 1 1/2 | 1/4 | 2 1/8 | |
| HTC SA-4 | 7/16 | 1 | 1/4 | 2 3/16 | |
| HTC SA-5 | 1/2 | 1 | 1/4 | 2 1/4 | |
| HTC SA-5L6 | 1/2 | 1 | 1/4 | 6 1/2 | |
| HTC SA-5NF | 1/2 | 1 | 1/4 | 2 1/4 | |
| HTC SA-6 | 5/8 | 1 | 1/4 | 2 3/8 | |
| HTC SA-6NF | 5/8 | 1 | 1/4 | 2 3/8 | |
| HTC SA-7 | 3/4 | 1 | 1/4 | 2 1/2 | |
| HTC SA-7NF | 3/4 | 1 | 1/4 | 2 1/2 | |
| HTC SA-8 | 7/8 | 1 | 1/4 | 2 5/8 | |
| HTC SA-9 | 1 | 1 | 1/4 | 2 3/4 | |
| HTC SA-12 | 1/8 | 5/8 | 1/4 | 2 | |
| HTC SA-13 | 5/32 | 5/8 | 1/4 | 2 | |
| HTC SA-14 | 3/16 | 5/8 | 1/4 | 2 | |
| HTC SA-15 | 3/4 | 1/2 | 1/4 | 2 1/2 | |
| HTC SA-16 | 3/4 | 3/4 | 1/4 | 2 1/2 | |
| HTC SA-41 | 1/16 | 1/4 | 1/8 | 1 1/2 | |
| HTC SA-41L2 | 1/16 | 1/4 | 1/8 | 2 | |
| HTC SA-41L3 | 1/16 | 1/4 | 1/8 | 3 | |
| HTC SA-42 | 3/32 | 7/16 | 1/8 | 1 1/2 | |
| HTC SA-42L2 | 3/32 | 7/16 | 1/8 | 2 | |
| HTC SA-42L3 | 3/32 | 7/16 | 1/8 | 3 | |
| HTC SA-43 | 1/8 | 9/16 | 1/8 | 1 1/2 | |
| HTC SA-43L2 | 1/8 | 9/16 | 1/8 | 2 | |
| HTC SA-43L3 | 1/8 | 9/16 | 1/8 | 3 | |
| HTC SA-51 | 1/4 | 1/2 | 1/8 | 1 3/4 | |
| HTC SA-52 | 5/32 | 1/2 | 1/8 | 1 3/4 | |
| HTC SA-53 | 3/16 | 1/2 | 1/8 | 1 11/16 | |
| HTC SA-61 | 1/16 | 1/4 | 3/32 | 1 1/2 | |
| HTC SA-63 | 3/32 | 3/8 | 3/32 | 1 1/2 | |
| HTC SA-81 | 3/16 | 5/8 | 3/16 | 2 |
