Superbee Weldon Shank Convex Radius Cutters
Weldon Shank Indexable Convex Fillet Radius Cutters
End-mill-style indexable cutter bodies for convex fillet radius applications.
Thirty convex radii are stocked in .010" increments, including fractional and metric sizes.
Positive geometry provides more aggressive cutting action. The proprietary pocket design improves repeatability, reduces runout, and supports better finishes.
Select the required convex radius option in the order dropdown; contact us for selection assistance.
| Radius Option | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|
| Insert Radius | .007"-.060" | .070"-.130" | .140"-.190" | .200"-.250" | .312" | .375" | .437" | .500" |
Weldon Shank R1 - Uses EM15R Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| SUPERBEE BE4011540R1 | 0.625 | 0.625 | 3.375 | 1.000 | 1 | 0.625 | EM15 | |
| SUPERBEE BE4411548R1 | 0.687 | 0.750 | 4.000 | 1.250 | 1 | 0.625 | EM15 | |
| SUPERBEE BE4811548R1 | 0.750 | 0.750 | 4.000 | 1.250 | 1 | 0.625 | EM15 | |
| SUPERBEE BE6421548R1 | 1.000 | 0.750 | 4.500 | 1.250 | 2 | 0.625 | EM15 | |
| SUPERBEE BE6421564R1 | 1.000 | 1.000 | 4.500 | 1.250 | 2 | 0.625 | EM15 | |
| SUPERBEE BE8031580R1 | 1.250 | 1.250 | 5.000 | 1.750 | 3 | 0.625 | EM15 | |
| SUPERBEE BE9631580R1 | 1.500 | 1.250 | 5.000 | 1.750 | 3 | 0.625 | EM15 |
Weldon Shank R2 - Uses EM15R Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| SUPERBEE BE4011540R2 | 0.625 | 0.625 | 3.375 | 1.000 | 1 | 0.625 | EM15 | |
| SUPERBEE BE4411548R2 | 0.687 | 0.750 | 4.000 | 1.250 | 1 | 0.625 | EM15 | |
| SUPERBEE BE4811548R2 | 0.750 | 0.750 | 4.000 | 1.250 | 1 | 0.625 | EM15 | |
| SUPERBEE BE6421548R2 | 1.000 | 0.750 | 4.500 | 1.250 | 2 | 0.625 | EM15 | |
| SUPERBEE BE6421564R2 | 1.000 | 1.000 | 4.500 | 1.250 | 2 | 0.625 | EM15 | |
| SUPERBEE BE8031580R2 | 1.250 | 1.250 | 5.000 | 1.750 | 3 | 0.625 | EM15 | |
| SUPERBEE BE9631580R2 | 1.500 | 1.250 | 5.000 | 1.750 | 3 | 0.625 | EM15 |
Weldon Shank R3 - Uses EM15R Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| SUPERBEE BE4011540R3 | 0.625 | 0.625 | 3.375 | 1.000 | 1 | 0.625 | EM15 | |
| SUPERBEE BE4411548R3 | 0.687 | 0.750 | 4.000 | 1.250 | 1 | 0.625 | EM15 | |
| SUPERBEE BE4811548R3 | 0.750 | 0.750 | 4.000 | 1.250 | 1 | 0.625 | EM15 | |
| SUPERBEE BE6421548R3 | 1.000 | 0.750 | 4.500 | 1.250 | 2 | 0.625 | EM15 | |
| SUPERBEE BE6421564R3 | 1.000 | 1.000 | 4.500 | 1.250 | 2 | 0.625 | EM15 | |
| SUPERBEE BE8031580R3 | 1.250 | 1.250 | 5.000 | 1.750 | 3 | 0.625 | EM15 | |
| SUPERBEE BE9631580R3 | 1.500 | 1.250 | 5.000 | 1.750 | 3 | 0.625 | EM15 |
Weldon Shank R4 - Uses EM15R Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| SUPERBEE BE4011540R4 | 0.625 | 0.625 | 3.375 | 1.000 | 1 | 0.625 | EM15 | |
| SUPERBEE BE4411548R4 | 0.687 | 0.750 | 4.000 | 1.250 | 1 | 0.625 | EM15 | |
| SUPERBEE BE4811548R4 | 0.750 | 0.750 | 4.000 | 1.250 | 1 | 0.625 | EM15 | |
| SUPERBEE BE6421548R4 | 1.000 | 0.750 | 4.500 | 1.250 | 2 | 0.625 | EM15 | |
| SUPERBEE BE6421564R4 | 1.000 | 1.000 | 4.500 | 1.250 | 2 | 0.625 | EM15 | |
| SUPERBEE BE8031580R4 | 1.250 | 1.250 | 5.000 | 1.750 | 3 | 0.625 | EM15 | |
| SUPERBEE BE9631580R4 | 1.500 | 1.250 | 5.000 | 1.750 | 3 | 0.625 | EM15 |
Weldon Shank R5 - Uses EM15R Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| SUPERBEE BE4011540R5 | 0.625 | 0.625 | 3.375 | 1.000 | 1 | 0.625 | EM15 | |
| SUPERBEE BE4411548R5 | 0.687 | 0.750 | 4.000 | 1.250 | 1 | 0.625 | EM15 | |
| SUPERBEE BE4811548R5 | 0.750 | 0.750 | 4.000 | 1.250 | 1 | 0.625 | EM15 | |
| SUPERBEE BE6421548R5 | 1.000 | 0.750 | 4.500 | 1.250 | 2 | 0.625 | EM15 | |
| SUPERBEE BE6421564R5 | 1.000 | 1.000 | 4.500 | 1.250 | 2 | 0.625 | EM15 | |
| SUPERBEE BE8031580R5 | 1.250 | 1.250 | 5.000 | 1.750 | 3 | 0.625 | EM15 | |
| SUPERBEE BE9631580R5 | 1.500 | 1.250 | 5.000 | 1.750 | 3 | 0.625 | EM15 |
Weldon Shank R6 - Uses EM15R Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| SUPERBEE BE4011540R6 | 0.625 | 0.625 | 3.375 | 1.000 | 1 | 0.625 | EM15 | |
| SUPERBEE BE4411548R6 | 0.687 | 0.750 | 4.000 | 1.250 | 1 | 0.625 | EM15 | |
| SUPERBEE BE4811548R6 | 0.750 | 0.750 | 4.000 | 1.250 | 1 | 0.625 | EM15 | |
| SUPERBEE BE6421548R6 | 1.000 | 0.750 | 4.500 | 1.250 | 2 | 0.625 | EM15 | |
| SUPERBEE BE6421564R6 | 1.000 | 1.000 | 4.500 | 1.250 | 2 | 0.625 | EM15 | |
| SUPERBEE BE8031580R6 | 1.250 | 1.250 | 5.000 | 1.750 | 3 | 0.625 | EM15 | |
| SUPERBEE BE9631580R6 | 1.500 | 1.250 | 5.000 | 1.750 | 3 | 0.625 | EM15 |
Compatible EM15 Convex Inserts
Weldon Shank Series R - Uses EM19R Inserts
Weldon Shank R1 - Uses EM19R Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| SUPERBEE BE5611948R1 | 0.875 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE5611964R1 | 0.875 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE6411948R1 | 1.000 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE6411964R1 | 1.000 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE8021980R1 | 1.250 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 | |
| SUPERBEE BE9621980R1 | 1.500 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 |
Weldon Shank R2 - Uses EM19R Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| SUPERBEE BE5611948R2 | 0.875 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE5611964R2 | 0.875 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE6411948R2 | 1.000 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE6411964R2 | 1.000 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE8021980R2 | 1.250 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 | |
| SUPERBEE BE9621980R2 | 1.500 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 |
Weldon Shank R3 - Uses EM19R Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| SUPERBEE BE5611948R3 | 0.875 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE5611964R3 | 0.875 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE6411948R3 | 1.000 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE6411964R3 | 1.000 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE8021980R3 | 1.250 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 | |
| SUPERBEE BE9621980R3 | 1.500 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 |
Weldon Shank R4 - Uses EM19R Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| SUPERBEE BE5611948R4 | 0.875 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE5611964R4 | 0.875 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE6411948R4 | 1.000 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE6411964R4 | 1.000 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE8021980R4 | 1.250 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 | |
| SUPERBEE BE9621980R4 | 1.500 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 |
Weldon Shank R5 - Uses EM19R Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| SUPERBEE BE5611948R5 | 0.875 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE5611964R5 | 0.875 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE6411948R5 | 1.000 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE6411964R5 | 1.000 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE8021980R5 | 1.250 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 | |
| SUPERBEE BE9621980R5 | 1.500 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 |
Weldon Shank R6 - Uses EM19R Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| SUPERBEE BE5611948R6 | 0.875 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE5611964R6 | 0.875 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE6411948R6 | 1.000 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE6411964R6 | 1.000 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE8021980R6 | 1.250 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 | |
| SUPERBEE BE9621980R6 | 1.500 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 |
Weldon Shank R7 - Uses EM19R Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| SUPERBEE BE5611948R7 | 0.875 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE5611964R7 | 0.875 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE6411948R7 | 1.000 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE6411964R7 | 1.000 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE8021980R7 | 1.250 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 | |
| SUPERBEE BE9621980R7 | 1.500 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 |
Weldon Shank R8 - Uses EM19R Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| SUPERBEE BE5611948R8 | 0.875 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE5611964R8 | 0.875 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE6411948R8 | 1.000 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE6411964R8 | 1.000 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| SUPERBEE BE8021980R8 | 1.250 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 | |
| SUPERBEE BE9621980R8 | 1.500 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 |
