HTC 120 / 130 Standard Length Square End Mills - Larger Than 1/2"
Standard Length Square End Mills
Series 120 Uncoated / Series 130 AlTiN Coated - larger than 1/2"
HTC solid carbide end mills are made in the USA and organized below by series, coating, and flute count. Use the table title to select the coating and flute style, then choose the required diameter and length of cut.
Series 120 Uncoated - 2 Flute - Larger Than 1/2"
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 120-2515 | 33/64" | 0.515 | 1-1/4" | $55.17 | |
| 120-2531 | 17/32" | 0.531 | 1-1/4" | $54.78 | |
| 120-2546 | 35/64" | 0.546 | 1-1/4" | $51.94 | |
| 120-2562 | 9/16" | 0.562 | 1-1/4" | $48.02 | |
| 120-2578 | 37/64" | 0.578 | 1-1/4" | $57.04 | |
| 120-2593 | 19/32" | 0.593 | 1-1/4" | $54.88 | |
| 120-2609 | 39/64" | 0.609 | 1-1/4" | $52.92 | |
| 120-2625 | 5/8" | 0.625 | 1-1/4" | $49.98 | |
| 120-2640 | 41/64" | 0.640 | 1-1/2" | $145.26 | |
| 120-2656 | 21/32" | 0.656 | 1-1/2" | $144.03 | |
| 120-2671 | 43/64" | 0.671 | 1-1/2" | $142.34 | |
| 120-2687 | 11/16" | 0.687 | 1-1/2" | $125.39 | |
| 120-2703 | 45/64" | 0.703 | 1-1/2" | $133.86 | |
| 120-2718 | 23/32" | 0.718 | 1-1/2" | $133.86 | |
| 120-2734 | 47/64" | 0.734 | 1-1/2" | $133.86 | |
| 120-2750 | 3/4" | 0.750 | 1-1/2" | $113.88 | |
| 120-2765 | 49/64" | 0.765 | 1-1/2" | $178.75 | |
| 120-2781 | 25/32" | 0.781 | 1-1/2" | $178.75 | |
| 120-2796 | 51/64" | 0.796 | 1-1/2" | $178.75 | |
| 120-2812 | 13/16" | 0.812 | 1-1/2" | $178.75 | |
| 120-2828 | 53/64" | 0.828 | 1-1/2" | $173.25 | |
| 120-2843 | 27/32" | 0.843 | 1-1/2" | $173.25 | |
| 120-2859 | 55/64" | 0.859 | 1-1/2" | $173.25 | |
| 120-2875 | 7/8" | 0.875 | 1-1/2" | $157.50 | |
| 120-2890 | 57/64" | 0.890 | 1-1/2" | $184.00 | |
| 120-2906 | 29/32" | 0.906 | 1-1/2" | $184.00 | |
| 120-2921 | 59/64" | 0.921 | 1-1/2" | $184.00 | |
| 120-2937 | 15/16" | 0.937 | 1-1/2" | $176.00 | |
| 120-2953 | 61/64" | 0.953 | 1-1/2" | $176.00 | |
| 120-2968 | 31/32" | 0.968 | 1-1/2" | $176.00 | |
| 120-2984 | 63/64" | 0.984 | 1-1/2" | $176.00 | |
| 120-2100 | 1" | 1.000 | 1-1/2" | $160.00 |
Series 120 Uncoated - 3 Flute - Larger Than 1/2"
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 120-3515 | 33/64" | 0.515 | 1-1/4" | $55.17 | |
| 120-3531 | 17/32" | 0.531 | 1-1/4" | $54.78 | |
| 120-3546 | 35/64" | 0.546 | 1-1/4" | $51.94 | |
| 120-3562 | 9/16" | 0.562 | 1-1/4" | $48.02 | |
| 120-3578 | 37/64" | 0.578 | 1-1/4" | $57.04 | |
| 120-3593 | 19/32" | 0.593 | 1-1/4" | $54.88 | |
| 120-3609 | 39/64" | 0.609 | 1-1/4" | $52.92 | |
| 120-3625 | 5/8" | 0.625 | 1-1/4" | $49.98 | |
| 120-3640 | 41/64" | 0.640 | 1-1/2" | $145.26 | |
| 120-3656 | 21/32" | 0.656 | 1-1/2" | $144.03 | |
| 120-3671 | 43/64" | 0.671 | 1-1/2" | $142.34 | |
| 120-3687 | 11/16" | 0.687 | 1-1/2" | $125.39 | |
| 120-3703 | 45/64" | 0.703 | 1-1/2" | $133.86 | |
| 120-3718 | 23/32" | 0.718 | 1-1/2" | $133.86 | |
| 120-3734 | 47/64" | 0.734 | 1-1/2" | $133.86 | |
| 120-3750 | 3/4" | 0.750 | 1-1/2" | $113.88 | |
| 120-3765 | 49/64" | 0.765 | 1-1/2" | $178.75 | |
| 120-3781 | 25/32" | 0.781 | 1-1/2" | $178.75 | |
| 120-3796 | 51/64" | 0.796 | 1-1/2" | $178.75 | |
| 120-3812 | 13/16" | 0.812 | 1-1/2" | $178.75 | |
| 120-3828 | 53/64" | 0.828 | 1-1/2" | $173.25 | |
| 120-3843 | 27/32" | 0.843 | 1-1/2" | $173.25 | |
| 120-3859 | 55/64" | 0.859 | 1-1/2" | $173.25 | |
| 120-3875 | 7/8" | 0.875 | 1-1/2" | $157.50 | |
| 120-3890 | 57/64" | 0.890 | 1-1/2" | $184.00 | |
| 120-3906 | 29/32" | 0.906 | 1-1/2" | $184.00 | |
| 120-3921 | 59/64" | 0.921 | 1-1/2" | $184.00 | |
| 120-3937 | 15/16" | 0.937 | 1-1/2" | $176.00 | |
| 120-3953 | 61/64" | 0.953 | 1-1/2" | $176.00 | |
| 120-3968 | 31/32" | 0.968 | 1-1/2" | $176.00 | |
| 120-3984 | 63/64" | 0.984 | 1-1/2" | $176.00 | |
| 120-3100 | 1" | 1.000 | 1-1/2" | $160.00 |
Series 120 Uncoated - 4 Flute - Larger Than 1/2"
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 120-4515 | 33/64" | 0.515 | 1-1/4" | $55.17 | |
| 120-4531 | 17/32" | 0.531 | 1-1/4" | $54.78 | |
| 120-4546 | 35/64" | 0.546 | 1-1/4" | $51.94 | |
| 120-4562 | 9/16" | 0.562 | 1-1/4" | $48.02 | |
| 120-4578 | 37/64" | 0.578 | 1-1/4" | $57.04 | |
| 120-4593 | 19/32" | 0.593 | 1-1/4" | $54.88 | |
| 120-4609 | 39/64" | 0.609 | 1-1/4" | $52.92 | |
| 120-4625 | 5/8" | 0.625 | 1-1/4" | $49.98 | |
| 120-4640 | 41/64" | 0.640 | 1-1/2" | $145.26 | |
| 120-4656 | 21/32" | 0.656 | 1-1/2" | $144.03 | |
| 120-4671 | 43/64" | 0.671 | 1-1/2" | $142.34 | |
| 120-4687 | 11/16" | 0.687 | 1-1/2" | $125.39 | |
| 120-4703 | 45/64" | 0.703 | 1-1/2" | $133.86 | |
| 120-4718 | 23/32" | 0.718 | 1-1/2" | $133.86 | |
| 120-4734 | 47/64" | 0.734 | 1-1/2" | $133.86 | |
| 120-4750 | 3/4" | 0.750 | 1-1/2" | $113.88 | |
| 120-4765 | 49/64" | 0.765 | 1-1/2" | $178.75 | |
| 120-4781 | 25/32" | 0.781 | 1-1/2" | $178.75 | |
| 120-4796 | 51/64" | 0.796 | 1-1/2" | $178.75 | |
| 120-4812 | 13/16" | 0.812 | 1-1/2" | $178.75 | |
| 120-4828 | 53/64" | 0.828 | 1-1/2" | $173.25 | |
| 120-4843 | 27/32" | 0.843 | 1-1/2" | $173.25 | |
| 120-4859 | 55/64" | 0.859 | 1-1/2" | $173.25 | |
| 120-4875 | 7/8" | 0.875 | 1-1/2" | $157.50 | |
| 120-4890 | 57/64" | 0.890 | 1-1/2" | $184.00 | |
| 120-4906 | 29/32" | 0.906 | 1-1/2" | $184.00 | |
| 120-4921 | 59/64" | 0.921 | 1-1/2" | $184.00 | |
| 120-4937 | 15/16" | 0.937 | 1-1/2" | $176.00 | |
| 120-4953 | 61/64" | 0.953 | 1-1/2" | $176.00 | |
| 120-4968 | 31/32" | 0.968 | 1-1/2" | $176.00 | |
| 120-4984 | 63/64" | 0.984 | 1-1/2" | $176.00 | |
| 120-4100 | 1" | 1.000 | 1-1/2" | $160.00 |
Series 130 AlTiN Coated - 2 Flute - Larger Than 1/2"
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 130-2515 | 33/64" | 0.515 | 1-1/4" | $79.71 | |
| 130-2531 | 17/32" | 0.531 | 1-1/4" | $78.01 | |
| 130-2546 | 34/64" | 0.531 | 1-1/4" | $73.66 | |
| 130-2562 | 9/16" | 0.562 | 1-1/4" | $62.37 | |
| 130-2578 | 37/64" | 0.578 | 1-1/4" | $74.99 | |
| 130-2593 | 19/32" | 0.593 | 1-1/4" | $73.66 | |
| 130-2609 | 39/64" | 0.609 | 1-1/4" | $72.27 | |
| 130-2625 | 5/8" | 0.625 | 1-1/4" | $64.33 | |
| 130-2640 | 41/64" | 0.640 | 1-1/2" | $171.21 | |
| 130-2656 | 21/32" | 0.656 | 1-1/2" | $168.42 | |
| 130-2671 | 43/64" | 0.671 | 1-1/2" | $168.09 | |
| 130-2687 | 11/16" | 0.687 | 1-1/2" | $164.02 | |
| 130-2703 | 45/64" | 0.703 | 1-1/2" | $166.22 | |
| 130-2718 | 23/32" | 0.718 | 1-1/2" | $165.03 | |
| 130-2734 | 47/64" | 0.734 | 1-1/2" | $164.59 | |
| 130-2750 | 3/4" | 0.750 | 1-1/2" | $120.25 | |
| 130-2765 | 49/64" | 0.765 | 1-1/2" | $225.50 | |
| 130-2781 | 25/32" | 0.781 | 1-1/2" | $224.55 | |
| 130-2796 | 51/64" | 0.796 | 1-1/2" | $223.58 | |
| 130-2812 | 13/16" | 0.812 | 1-1/2" | $220.00 | |
| 130-2828 | 53/64" | 0.828 | 1-1/2" | $221.38 | |
| 130-2843 | 27/32" | 0.843 | 1-1/2" | $220.70 | |
| 130-2859 | 55/64" | 0.859 | 1-1/2" | $220.00 | |
| 130-2875 | 7/8" | 0.875 | 1-1/2" | $194.08 | |
| 130-2890 | 57/64" | 0.890 | 1-1/2" | $227.45 | |
| 130-2906 | 29/32" | 0.906 | 1-1/2" | $226.13 | |
| 130-2921 | 59/64" | 0.921 | 1-1/2" | $224.83 | |
| 130-2937 | 15/16" | 0.937 | 1-1/2" | $220.00 | |
| 130-2953 | 61/64" | 0.953 | 1-1/2" | $218.63 | |
| 130-2968 | 31/32" | 0.968 | 1-1/2" | $217.23 | |
| 130-2984 | 63/64" | 0.984 | 1-1/2" | $217.00 | |
| 130-2100 | 1" | 1.000 | 1-1/2" | $196.58 |
Series 130 AlTiN Coated - 3 Flute - Larger Than 1/2"
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 130-3515 | 33/64" | 0.515 | 1-1/4" | $79.71 | |
| 130-3531 | 17/32" | 0.531 | 1-1/4" | $78.01 | |
| 130-3546 | 34/64" | 0.531 | 1-1/4" | $73.66 | |
| 130-3562 | 9/16" | 0.562 | 1-1/4" | $62.37 | |
| 130-3578 | 37/64" | 0.578 | 1-1/4" | $74.99 | |
| 130-3593 | 19/32" | 0.593 | 1-1/4" | $73.66 | |
| 130-3609 | 39/64" | 0.609 | 1-1/4" | $72.27 | |
| 130-3625 | 5/8" | 0.625 | 1-1/4" | $64.33 | |
| 130-3640 | 41/64" | 0.640 | 1-1/2" | $171.21 | |
| 130-3656 | 21/32" | 0.656 | 1-1/2" | $168.42 | |
| 130-3671 | 43/64" | 0.671 | 1-1/2" | $168.09 | |
| 130-3687 | 11/16" | 0.687 | 1-1/2" | $164.02 | |
| 130-3703 | 45/64" | 0.703 | 1-1/2" | $166.22 | |
| 130-3718 | 23/32" | 0.718 | 1-1/2" | $165.03 | |
| 130-3734 | 47/64" | 0.734 | 1-1/2" | $164.59 | |
| 130-3750 | 3/4" | 0.750 | 1-1/2" | $120.25 | |
| 130-3765 | 49/64" | 0.765 | 1-1/2" | $225.50 | |
| 130-3781 | 25/32" | 0.781 | 1-1/2" | $224.55 | |
| 130-3796 | 51/64" | 0.796 | 1-1/2" | $223.58 | |
| 130-3812 | 13/16" | 0.812 | 1-1/2" | $220.00 | |
| 130-3828 | 53/64" | 0.828 | 1-1/2" | $221.38 | |
| 130-3843 | 27/32" | 0.843 | 1-1/2" | $220.70 | |
| 130-3859 | 55/64" | 0.859 | 1-1/2" | $220.00 | |
| 130-3875 | 7/8" | 0.875 | 1-1/2" | $194.08 | |
| 130-3890 | 57/64" | 0.890 | 1-1/2" | $227.45 | |
| 130-3906 | 29/32" | 0.906 | 1-1/2" | $226.13 | |
| 130-3921 | 59/64" | 0.921 | 1-1/2" | $224.83 | |
| 130-3937 | 15/16" | 0.937 | 1-1/2" | $220.00 | |
| 130-3953 | 61/64" | 0.953 | 1-1/2" | $218.63 | |
| 130-3968 | 31/32" | 0.968 | 1-1/2" | $217.23 | |
| 130-3984 | 63/64" | 0.984 | 1-1/2" | $217.00 | |
| 130-3100 | 1" | 1.000 | 1-1/2" | $196.58 |
Series 130 AlTiN Coated - 4 Flute - Larger Than 1/2"
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 130-4515 | 33/64" | 0.515 | 1-1/4" | $79.71 | |
| 130-4531 | 17/32" | 0.531 | 1-1/4" | $78.01 | |
| 130-4546 | 34/64" | 0.531 | 1-1/4" | $73.66 | |
| 130-4562 | 9/16" | 0.562 | 1-1/4" | $62.37 | |
| 130-4578 | 37/64" | 0.578 | 1-1/4" | $74.99 | |
| 130-4593 | 19/32" | 0.593 | 1-1/4" | $73.66 | |
| 130-4609 | 39/64" | 0.609 | 1-1/4" | $72.27 | |
| 130-4625 | 5/8" | 0.625 | 1-1/4" | $64.33 | |
| 130-4640 | 41/64" | 0.640 | 1-1/2" | $171.21 | |
| 130-4656 | 21/32" | 0.656 | 1-1/2" | $168.42 | |
| 130-4671 | 43/64" | 0.671 | 1-1/2" | $168.09 | |
| 130-4687 | 11/16" | 0.687 | 1-1/2" | $164.02 | |
| 130-4703 | 45/64" | 0.703 | 1-1/2" | $166.22 | |
| 130-4718 | 23/32" | 0.718 | 1-1/2" | $165.03 | |
| 130-4734 | 47/64" | 0.734 | 1-1/2" | $164.59 | |
| 130-4750 | 3/4" | 0.750 | 1-1/2" | $120.25 | |
| 130-4765 | 49/64" | 0.765 | 1-1/2" | $225.50 | |
| 130-4781 | 25/32" | 0.781 | 1-1/2" | $224.55 | |
| 130-4796 | 51/64" | 0.796 | 1-1/2" | $223.58 | |
| 130-4812 | 13/16" | 0.812 | 1-1/2" | $220.00 | |
| 130-4828 | 53/64" | 0.828 | 1-1/2" | $221.38 | |
| 130-4843 | 27/32" | 0.843 | 1-1/2" | $220.70 | |
| 130-4859 | 55/64" | 0.859 | 1-1/2" | $220.00 | |
| 130-4875 | 7/8" | 0.875 | 1-1/2" | $194.08 | |
| 130-4890 | 57/64" | 0.890 | 1-1/2" | $227.45 | |
| 130-4906 | 29/32" | 0.906 | 1-1/2" | $226.13 | |
| 130-4921 | 59/64" | 0.921 | 1-1/2" | $224.83 | |
| 130-4937 | 15/16" | 0.937 | 1-1/2" | $220.00 | |
| 130-4953 | 61/64" | 0.953 | 1-1/2" | $218.63 | |
| 130-4968 | 31/32" | 0.968 | 1-1/2" | $217.23 | |
| 130-4984 | 63/64" | 0.984 | 1-1/2" | $217.00 | |
| 130-4100 | 1" | 1.000 | 1-1/2" | $196.58 |
