Advent Metric (M) Straight Flute Thread Mills
Solid Carbide Straight Flute Thread Mills
Metric (M) Threads
- Other sizes available upon request. Tools cut internal and external threads.
- AlTiN (V) coating available.
- Custom Weldon flats available in lieu of round shanks.
- Non-stock coatings available in 10 days.
- Dimensions shown in inches.
Uncoated
| Part No. | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Price | Qty / Order |
|---|---|---|---|---|---|---|---|---|
| M40.7316-1CS | M4 | 0.110 | 0.188 | 0.200 | 2.5 | 0.7 MM | $129.01 | |
| M50.8316-1CS | M5 | 0.140 | 0.188 | 0.250 | 2.5 | 0.8 MM | $129.01 | |
| M60.7514-1CS | M6 | 0.169 | 0.250 | 0.400 | 3 | 0.75 MM | $129.98 | |
| M61.014-1CS | M6 | 0.169 | 0.250 | 0.400 | 3 | 1.0 MM | $129.98 | |
| M80.7514-1CS | M8 | 0.232 | 0.250 | 0.625 | 3 | 0.75 MM | $129.98 | |
| M81.014-1CS | M8 | 0.232 | 0.250 | 0.625 | 3 | 1.0 MM | $129.98 | |
| M81.2514-1CS | M8 | 0.232 | 0.250 | 0.625 | 3 | 1.25 MM | $129.98 | |
| M100.75516-1CS | M10 | 0.287 | 0.312 | 0.750 | 3 | 0.75 MM | $147.44 | |
| M101.0516-1CS | M10 | 0.287 | 0.312 | 0.750 | 3 | 1.0 MM | $147.44 | |
| M101.25516-1CS | M10 | 0.287 | 0.312 | 0.750 | 3 | 1.25 MM | $147.44 | |
| M101.5516-1CS | M10 | 0.287 | 0.312 | 0.750 | 3 | 1.5 MM | $147.44 | |
| M121.038-1CS | M12 | 0.370 | 0.375 | 0.750 | 3 | 1.0 MM | $160.05 | |
| M121.2538-1CS | M12 | 0.370 | 0.375 | 0.750 | 3 | 1.25 MM | $160.05 | |
| M121.538-1CS | M12 | 0.370 | 0.375 | 0.750 | 3 | 1.5 MM | $160.05 | |
| M121.7538-1CS | M12 | 0.370 | 0.375 | 0.750 | 3 | 1.75 MM | $160.05 | |
| M141.012-1CS | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.0 MM | $207.58 | |
| M141.012-1CSF6 | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.0 MM | $308.46 | |
| M141.2512-1CS | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.25 MM | $207.58 | |
| M141.2512-1CSF6 | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.25 MM | $308.46 | |
| M141.512-1CS | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.5 MM | $207.58 | |
| M141.512-1CSF6 | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.5 MM | $308.46 | |
| M142.012-1CS | M14 | 0.429 | 0.500 | 1.000 | 4 | 2.0 MM | $207.58 | |
| M142.012-1CSF6 | M14 | 0.429 | 0.500 | 1.000 | 4 | 2.0 MM | $308.46 | |
| M181.012-1CS | M18 | 0.495 | 0.500 | 1.000 | 4 | 1.0 MM | $274.51 | |
| M181.012-1CSF6 | M18 | 0.495 | 0.500 | 1.000 | 4 | 1.0 MM | $308.46 | |
| M181.512-1CS | M16, M18 | 0.495 | 0.500 | 1.000 | 4 | 1.5 MM | $207.58 | |
| M181.512-1CSF6 | M18 | 0.495 | 0.500 | 1.000 | 4 | 1.5 MM | $308.46 | |
| M182.012-1CS | M16, M18 | 0.495 | 0.500 | 1.000 | 4 | 2.0 MM | $207.58 | |
| M182.012-1CSF6 | M18 | 0.495 | 0.500 | 1.000 | 4 | 2.0 MM | $308.46 | |
| M182.512-1CS | M18 | 0.495 | 0.500 | 1.000 | 4 | 2.5 MM | $207.58 | |
| M182.512-1CSF6 | M18 | 0.495 | 0.500 | 1.000 | 4 | 2.5 MM | $308.46 | |
| M221.058-1CS | M22 | 0.620 | 0.625 | 1.000 | 4 | 1.0 MM | $310.40 | |
| M221.058-1CSF6 | M22 | 0.620 | 0.625 | 1.000 | 4 | 1.0 MM | $347.26 | |
| M221.558-1CS | M22 | 0.620 | 0.625 | 1.000 | 4 | 1.5 MM | $260.93 | |
| M221.558-1CSF6 | M22 | 0.620 | 0.625 | 1.000 | 4 | 1.5 MM | $347.26 | |
| M222.058-1CS | M22 | 0.620 | 0.625 | 1.000 | 4 | 2.0 MM | $260.93 | |
| M222.058-1CSF6 | M22 | 0.620 | 0.625 | 1.000 | 4 | 2.0 MM | $347.26 | |
| M222.558-1CS | M22 | 0.620 | 0.625 | 1.000 | 4 | 2.5 MM | $260.93 | |
| M222.558-1CSF6 | M22 | 0.620 | 0.625 | 1.000 | 4 | 2.5 MM | $347.26 | |
| M243.058-1CS | M24 | 0.620 | 0.625 | 1.000 | 4 | 3.0 MM | $260.93 | |
| M243.058-1CSF6 | M24 | 0.620 | 0.625 | 1.000 | 4 | 3.0 MM | $347.26 | |
| M303.534-1CS | M30 | 0.745 | 0.750 | 1.250 | 4 | 3.5 MM | $336.59 | |
| M303.534-1CSF6 | M30 | 0.745 | 0.750 | 1.250 | 4 | 3.5 MM | $404.49 | |
| M364.034-1CS | M36 | 0.745 | 0.750 | 1.250 | 4 | 4.0 MM | $336.59 | |
| M364.034-1CSF6 | M36 | 0.745 | 0.750 | 1.250 | 4 | 4.0 MM | $404.49 |
AlTiN Coated
| Part No. | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Price | Qty / Order |
|---|---|---|---|---|---|---|---|---|
| M40.7316-1CSV | M4 | 0.110 | 0.188 | 0.200 | 2.5 | 0.7 MM | $144.53 | |
| M50.8316-1CSV | M5 | 0.140 | 0.188 | 0.250 | 2.5 | 0.8 MM | $144.53 | |
| M60.7514-1CSV | M6 | 0.169 | 0.250 | 0.400 | 3 | 0.75 MM | $145.50 | |
| M61.014-1CSV | M6 | 0.169 | 0.250 | 0.400 | 3 | 1.0 MM | $145.50 | |
| M80.7514-1CSV | M8 | 0.232 | 0.250 | 0.625 | 3 | 0.75 MM | $145.50 | |
| M81.014-1CSV | M8 | 0.232 | 0.250 | 0.625 | 3 | 1.0 MM | $145.50 | |
| M81.2514-1CSV | M8 | 0.232 | 0.250 | 0.625 | 3 | 1.25 MM | $145.50 | |
| M100.75516-1CSV | M10 | 0.287 | 0.312 | 0.750 | 3 | 0.75 MM | $161.99 | |
| M101.0516-1CSV | M10 | 0.287 | 0.312 | 0.750 | 3 | 1.0 MM | $161.99 | |
| M101.25516-1CSV | M10 | 0.287 | 0.312 | 0.750 | 3 | 1.25 MM | $161.99 | |
| M101.5516-1CSV | M10 | 0.287 | 0.312 | 0.750 | 3 | 1.5 MM | $161.99 | |
| M121.038-1CSV | M12 | 0.370 | 0.375 | 0.750 | 3 | 1.0 MM | $175.57 | |
| M121.2538-1CSV | M12 | 0.370 | 0.375 | 0.750 | 3 | 1.25 MM | $175.57 | |
| M121.538-1CSV | M12 | 0.370 | 0.375 | 0.750 | 3 | 1.5 MM | $175.57 | |
| M121.7538-1CSV | M12 | 0.370 | 0.375 | 0.750 | 3 | 1.75 MM | $175.57 | |
| M141.012-1CSF6V | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.0 MM | $323.98 | |
| M141.012-1CSV | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.0 MM | $232.80 | |
| M141.2512-1CSF6V | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.25 MM | $323.98 | |
| M141.2512-1CSV | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.25 MM | $232.80 | |
| M141.512-1CSF6V | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.5 MM | $323.98 | |
| M141.512-1CSV | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.5 MM | $232.80 | |
| M142.012-1CSF6V | M14 | 0.429 | 0.500 | 1.000 | 4 | 2.0 MM | $323.98 | |
| M142.012-1CSV | M14 | 0.429 | 0.500 | 1.000 | 4 | 2.0 MM | $232.80 | |
| M181.012-1CSF6V | M18 | 0.495 | 0.500 | 1.000 | 4 | 1.0 MM | $323.98 | |
| M181.012-1CSV | M18 | 0.495 | 0.500 | 1.000 | 4 | 1.0 MM | $290.03 | |
| M181.512-1CSF6V | M18 | 0.495 | 0.500 | 1.000 | 4 | 1.5 MM | $323.98 | |
| M181.512-1CSV | M16, M18 | 0.495 | 0.500 | 1.000 | 4 | 1.5 MM | $232.80 | |
| M182.012-1CSF6V | M18 | 0.495 | 0.500 | 1.000 | 4 | 2.0 MM | $323.98 | |
| M182.012-1CSV | M16, M18 | 0.495 | 0.500 | 1.000 | 4 | 2.0 MM | $232.80 | |
| M182.512-1CSF6V | M18 | 0.495 | 0.500 | 1.000 | 4 | 2.5 MM | $323.98 | |
| M182.512-1CSV | M18 | 0.495 | 0.500 | 1.000 | 4 | 2.5 MM | $232.80 | |
| M221.058-1CSF6V | M22 | 0.620 | 0.625 | 1.000 | 4 | 1.0 MM | $361.81 | |
| M221.058-1CSV | M22 | 0.620 | 0.625 | 1.000 | 4 | 1.0 MM | $325.92 | |
| M221.558-1CSF6V | M22 | 0.620 | 0.625 | 1.000 | 4 | 1.5 MM | $361.81 | |
| M221.558-1CSV | M22 | 0.620 | 0.625 | 1.000 | 4 | 1.5 MM | $298.76 | |
| M222.058-1CSF6V | M22 | 0.620 | 0.625 | 1.000 | 4 | 2.0 MM | $361.81 | |
| M222.058-1CSV | M22 | 0.620 | 0.625 | 1.000 | 4 | 2.0 MM | $286.15 | |
| M222.558-1CSF6V | M22 | 0.620 | 0.625 | 1.000 | 4 | 2.5 MM | $361.81 | |
| M222.558-1CSV | M22 | 0.620 | 0.625 | 1.000 | 4 | 2.5 MM | $286.15 | |
| M243.058-1CSF6V | M24 | 0.620 | 0.625 | 1.000 | 4 | 3.0 MM | $361.81 | |
| M243.058-1CSV | M24 | 0.620 | 0.625 | 1.000 | 4 | 3.0 MM | $286.15 | |
| M303.534-1CSF6V | M30 | 0.745 | 0.750 | 1.250 | 4 | 3.5 MM | $420.01 | |
| M303.534-1CSV | M30 | 0.745 | 0.750 | 1.250 | 4 | 3.5 MM | $361.81 | |
| M364.034-1CSF6V | M36 | 0.745 | 0.750 | 1.250 | 4 | 4.0 MM | $420.01 | |
| M364.034-1CSV | M36 | 0.745 | 0.750 | 1.250 | 4 | 4.0 MM | $361.81 |
