Advent Metric (M) Straight Flute Thread Mills
Solid Carbide Straight Flute Thread Mills
Metric (M) Threads
- Other sizes available upon request. Tools cut internal and external threads.
- AlTiN (V) coating available.
- Custom Weldon flats available in lieu of round shanks.
- Non-stock coatings available in 10 days.
- Dimensions shown in inches.
4 Flute
| Uncoated | AlTiN Coated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part # | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Price | Qty / Order | Part # | Price | Qty / Order |
| Advent M40.7316-1CS | M4 | 0.110 | 0.188 | 0.200 | 2.5 | 0.7 MM | $129.01 | M40.7316-1CSV | $144.53 | ||
| Advent M50.8316-1CS | M5 | 0.140 | 0.188 | 0.250 | 2.5 | 0.8 MM | $129.01 | M50.8316-1CSV | $144.53 | ||
| Advent M60.7514-1CS | M6 | 0.169 | 0.250 | 0.400 | 3 | 0.75 MM | $129.98 | M60.7514-1CSV | $145.50 | ||
| Advent M61.014-1CS | M6 | 0.169 | 0.250 | 0.400 | 3 | 1.0 MM | $129.98 | M61.014-1CSV | $145.50 | ||
| Advent M80.7514-1CS | M8 | 0.232 | 0.250 | 0.625 | 3 | 0.75 MM | $129.98 | M80.7514-1CSV | $145.50 | ||
| Advent M81.014-1CS | M8 | 0.232 | 0.250 | 0.625 | 3 | 1.0 MM | $129.98 | M81.014-1CSV | $145.50 | ||
| Advent M81.2514-1CS | M8 | 0.232 | 0.250 | 0.625 | 3 | 1.25 MM | $129.98 | M81.2514-1CSV | $145.50 | ||
| Advent M100.75516-1CS | M10 | 0.287 | 0.312 | 0.750 | 3 | 0.75 MM | $147.44 | M100.75516-1CSV | $161.99 | ||
| Advent M101.0516-1CS | M10 | 0.287 | 0.312 | 0.750 | 3 | 1.0 MM | $147.44 | M101.0516-1CSV | $161.99 | ||
| Advent M101.25516-1CS | M10 | 0.287 | 0.312 | 0.750 | 3 | 1.25 MM | $147.44 | M101.25516-1CSV | $161.99 | ||
| Advent M101.5516-1CS | M10 | 0.287 | 0.312 | 0.750 | 3 | 1.5 MM | $147.44 | M101.5516-1CSV | $161.99 | ||
| Advent M121.038-1CS | M12 | 0.370 | 0.375 | 0.750 | 3 | 1.0 MM | $160.05 | M121.038-1CSV | $175.57 | ||
| Advent M121.2538-1CS | M12 | 0.370 | 0.375 | 0.750 | 3 | 1.25 MM | $160.05 | M121.2538-1CSV | $175.57 | ||
| Advent M121.538-1CS | M12 | 0.370 | 0.375 | 0.750 | 3 | 1.5 MM | $160.05 | M121.538-1CSV | $175.57 | ||
| Advent M121.7538-1CS | M12 | 0.370 | 0.375 | 0.750 | 3 | 1.75 MM | $160.05 | M121.7538-1CSV | $175.57 | ||
| Advent M141.012-1CS | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.0 MM | $207.58 | M141.012-1CSV | $232.80 | ||
| Advent M141.2512-1CS | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.25 MM | $207.58 | M141.2512-1CSV | $232.80 | ||
| Advent M141.512-1CS | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.5 MM | $207.58 | M141.512-1CSV | $232.80 | ||
| Advent M142.012-1CS | M14 | 0.429 | 0.500 | 1.000 | 4 | 2.0 MM | $207.58 | M142.012-1CSV | $232.80 | ||
| Advent M181.012-1CS | M18 | 0.495 | 0.500 | 1.000 | 4 | 1.0 MM | $274.51 | M181.012-1CSV | $290.03 | ||
| Advent M181.512-1CS | M16, M18 | 0.495 | 0.500 | 1.000 | 4 | 1.5 MM | $207.58 | M181.512-1CSV | $232.80 | ||
| Advent M182.012-1CS | M16, M18 | 0.495 | 0.500 | 1.000 | 4 | 2.0 MM | $207.58 | M182.012-1CSV | $232.80 | ||
| Advent M182.512-1CS | M18 | 0.495 | 0.500 | 1.000 | 4 | 2.5 MM | $207.58 | M182.512-1CSV | $232.80 | ||
| Advent M221.058-1CS | M22 | 0.620 | 0.625 | 1.000 | 4 | 1.0 MM | $310.40 | M221.058-1CSV | $325.92 | ||
| Advent M221.558-1CS | M22 | 0.620 | 0.625 | 1.000 | 4 | 1.5 MM | $260.93 | M221.558-1CSV | $298.76 | ||
| Advent M222.058-1CS | M22 | 0.620 | 0.625 | 1.000 | 4 | 2.0 MM | $260.93 | M222.058-1CSV | $286.15 | ||
| Advent M222.558-1CS | M22 | 0.620 | 0.625 | 1.000 | 4 | 2.5 MM | $260.93 | M222.558-1CSV | $286.15 | ||
| Advent M243.058-1CS | M24 | 0.620 | 0.625 | 1.000 | 4 | 3.0 MM | $260.93 | M243.058-1CSV | $286.15 | ||
| Advent M303.534-1CS | M30 | 0.745 | 0.750 | 1.250 | 4 | 3.5 MM | $336.59 | M303.534-1CSV | $361.81 | ||
| Advent M364.034-1CS | M36 | 0.745 | 0.750 | 1.250 | 4 | 4.0 MM | $336.59 | M364.034-1CSV | $361.81 | ||
6 Flute
| Uncoated | AlTiN Coated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part # | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Price | Qty / Order | Part # | Price | Qty / Order |
| Advent M141.012-1CSF6 | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.0 MM | $308.46 | M141.012-1CSF6V | $323.98 | ||
| Advent M141.2512-1CSF6 | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.25 MM | $308.46 | M141.2512-1CSF6V | $323.98 | ||
| Advent M141.512-1CSF6 | M14 | 0.429 | 0.500 | 1.000 | 4 | 1.5 MM | $308.46 | M141.512-1CSF6V | $323.98 | ||
| Advent M142.012-1CSF6 | M14 | 0.429 | 0.500 | 1.000 | 4 | 2.0 MM | $308.46 | M142.012-1CSF6V | $323.98 | ||
| Advent M181.012-1CSF6 | M18 | 0.495 | 0.500 | 1.000 | 4 | 1.0 MM | $308.46 | M181.012-1CSF6V | $323.98 | ||
| Advent M181.512-1CSF6 | M18 | 0.495 | 0.500 | 1.000 | 4 | 1.5 MM | $308.46 | M181.512-1CSF6V | $323.98 | ||
| Advent M182.012-1CSF6 | M18 | 0.495 | 0.500 | 1.000 | 4 | 2.0 MM | $308.46 | M182.012-1CSF6V | $323.98 | ||
| Advent M182.512-1CSF6 | M18 | 0.495 | 0.500 | 1.000 | 4 | 2.5 MM | $308.46 | M182.512-1CSF6V | $323.98 | ||
| Advent M221.058-1CSF6 | M22 | 0.620 | 0.625 | 1.000 | 4 | 1.0 MM | $347.26 | M221.058-1CSF6V | $361.81 | ||
| Advent M221.558-1CSF6 | M22 | 0.620 | 0.625 | 1.000 | 4 | 1.5 MM | $347.26 | M221.558-1CSF6V | $361.81 | ||
| Advent M222.058-1CSF6 | M22 | 0.620 | 0.625 | 1.000 | 4 | 2.0 MM | $347.26 | M222.058-1CSF6V | $361.81 | ||
| Advent M222.558-1CSF6 | M22 | 0.620 | 0.625 | 1.000 | 4 | 2.5 MM | $347.26 | M222.558-1CSF6V | $361.81 | ||
| Advent M243.058-1CSF6 | M24 | 0.620 | 0.625 | 1.000 | 4 | 3.0 MM | $347.26 | M243.058-1CSF6V | $361.81 | ||
| Advent M303.534-1CSF6 | M30 | 0.745 | 0.750 | 1.250 | 4 | 3.5 MM | $404.49 | M303.534-1CSF6V | $420.01 | ||
| Advent M364.034-1CSF6 | M36 | 0.745 | 0.750 | 1.250 | 4 | 4.0 MM | $404.49 | M364.034-1CSF6V | $420.01 | ||
