HTC SL Series Cone Radius End Carbide Burrs
SL Series
Cone Radius End Burrs
Available Cuts:
Medium Cut
Medium Double Cut
Coarse Cut
Medium Cut
Medium Double Cut
Coarse Cut
Select cut style when ordering.
SL Series
| Part No. | Cutter Dia. | Cut Length | Shank Dia. | OAL | Cut / Price / Qty / Order |
|---|---|---|---|---|---|
| SL-1 | 1/4 | 5/8 | 1/4 | 2 | |
| SL-1L6 | 1/4 | 5/8 | 1/4 | 6 1/4 | |
| SL-2 | 5/16 | 7/8 | 1/4 | 2 1/16 | |
| SL-3 | 3/8 | 1 1/16 | 1/4 | 2 1/8 | |
| SL-3L6 | 3/8 | 1/16 | 1/4 | 6 3/8 | |
| SL-3NF | 3/8 | 1 1/16 | 1/4 | 2 1/8 | |
| SL-4 | 1/2 | 1 1/8 | 1/4 | 2 1/4 | |
| SL-4L6 | 1/2 | 1 1/8 | 1/4 | 6 1/2 | |
| SL-4NF | 1/2 | 1 1/8 | 1/4 | 2 1/4 | |
| SL-5 | 5/8 | 1 3/16 | 1/4 | 2 3/8 | |
| SL-5NF | 5/8 | 1 3/16 | 1/4 | 2 3/8 | |
| SL-6 | 5/8 | 1 5/16 | 1/4 | 2 3/8 | |
| SL-6NF | 5/8 | 1 5/16 | 1/4 | 2 3/8 | |
| SL-7 | 3/4 | 1 1/2 | 1/4 | 2 1/2 | |
| SL-7NF | 3/4 | 1 1/2 | 1/4 | 2 1/2 | |
| SL-41 | 1/8 | 3/8 | 1/8 | 1 1/2 | |
| SL-42 | 1/8 | 1/2 | 1/8 | 1 1/2 | |
| SL-42L2 | 1/8 | 1/2 | 1/8 | 2 | |
| SL-42L3 | 1/8 | 1/2 | 1/8 | 3 | |
| SL-53 | 3/16 | 1/2 | 1/8 | 1 11/16 | |
| SL-81 | 3/16 | 1/2 | 3/16 | 2 |
