HTC SD Series Ball Carbide Burrs
SD Series
Ball Burrs
Available Cuts:
Medium Cut
Medium Double Cut
Coarse Cut
Medium Cut
Medium Double Cut
Coarse Cut
Select cut style when ordering.
SD Series
| Part No. | Cutter Dia. | Cut Length | Shank Dia. | OAL | Cut / Price / Qty / Order |
|---|---|---|---|---|---|
| SD-1 | 1/4 | 7/32 | 1/4 | 2 | |
| SD-1L6 | 1/4 | 7/32 | 1/4 | 6 1/4 | |
| SD-1NF | 1/4 | 7/32 | 1/4 | 2 | |
| SD-2 | 5/16 | 1/4 | 1/4 | 2 1/16 | |
| SD-3 | 3/8 | 5/16 | 1/4 | 2 1/8 | |
| SD-3L6 | 3/8 | 5/16 | 1/4 | 6 3/8 | |
| SD-3NF | 3/8 | 5/16 | 1/4 | 2 1/8 | |
| SD-4 | 7/16 | 3/8 | 1/4 | 2 3/16 | |
| SD-5 | 1/2 | 7/16 | 1/4 | 2 1/4 | |
| SD-5L6 | 1/2 | 7/16 | 1/4 | 6 1/2 | |
| SD-5NF | 1/2 | 7/16 | 1/4 | 2 1/4 | |
| SD-6 | 5/8 | 9/16 | 1/4 | 2 3/8 | |
| SD-6NF | 5/8 | 9/16 | 1/4 | 2 3/8 | |
| SD-7 | 3/4 | 11/16 | 1/4 | 2 1/2 | |
| SD-7NF | 3/4 | 11/16 | 1/4 | 2 1/2 | |
| SD-9 | 1 | 15/16 | 1/4 | 2 3/4 | |
| SD-11 | 1/8 | 3/32 | 1/4 | 2 | |
| SD-14 | 3/16 | 1/8 | 1/4 | 2 | |
| SD-41 | 3/32 | 3/32 | 1/8 | 1 1/2 | |
| SD-42 | 1/8 | 1/8 | 1/8 | 1 1/2 | |
| SD-42L2 | 1/8 | 1/8 | 1/8 | 2 | |
| SD-42L3 | 1/8 | 1/8 | 1/8 | 3 | |
| SD-51 | 1/4 | 7/32 | 1/8 | 1 3/4 | |
| SD-52 | 5/32 | 5/32 | 1/8 | 1 21/32 | |
| SD-53 | 3/16 | 3/16 | 1/8 | 1 11/16 | |
| SD-61 | 3/32 | 3/32 | 3/32 | 1 1/2 | |
| SD-81 | 3/16 | 5/32 | 3/16 | 2 |
