HTC Series 170 / 180 Extra Long Square End Mills
Extra Long Square End Mills
Series 170 Uncoated / Series 180 AlTiN Coated
HTC solid carbide end mills are made in the USA and organized below by series, coating, and flute count. Use the table title to select the coating and flute style, then choose the required diameter and length of cut.
Series 170 Uncoated - 2 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 170-2125 | 1/8" | 0.125 | 1" | $12.17 | |
| 170-2187 | 3/16" | 0.187 | 1 1/8" | $12.74 | |
| 170-2250 | 1/4" | 0.250 | 1 1/2" | $16.66 | |
| 170-2256 | 1/4" | 0.250 | 1 1/2" | $24.01 | |
| 170-2312 | 5/16" | 0.312 | 1 5/8" | $20.58 | |
| 170-2316 | 5/16" | 0.312 | 1 1/8" | $33.52 | |
| 170-2336 | 3/8" | 0.375 | 3" | $41.16 | |
| 170-2375 | 3/8" | 0.375 | 1 3/4" | $26.95 | |
| 170-2376 | 3/8" | 0.375 | 1 1/2" | $36.26 | |
| 170-2500 | 1/2" | 0.500 | 3" | $65.66 | |
| 170-2506 | 1/2" | 0.500 | 1 1/2" | $56.84 | |
| 170-2625 | 5/8" | 0.625 | 3" | $86.24 | |
| 170-2750 | 3/4" | 0.750 | 3" | $152.50 | |
| 170-2757 | 3/4" | 0.750 | 4" | $190.00 | |
| 170-2100 | 1" | 1.000 | 3" | $287.50 | |
| 170-2107 | 1" | 1.000 | 4" | $362.50 |
Series 170 Uncoated - 4 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 170-4125 | 1/8" | 0.125 | 1" | $12.17 | |
| 170-4187 | 3/16" | 0.187 | 1 1/8" | $12.74 | |
| 170-4250 | 1/4" | 0.250 | 1 1/2" | $16.66 | |
| 170-4256 | 1/4" | 0.250 | 1 1/2" | $24.01 | |
| 170-4312 | 5/16" | 0.312 | 1 5/8" | $20.58 | |
| 170-4316 | 5/16" | 0.312 | 1 1/8" | $33.52 | |
| 170-4336 | 3/8" | 0.375 | 3" | $41.16 | |
| 170-4375 | 3/8" | 0.375 | 1 3/4" | $26.95 | |
| 170-4376 | 3/8" | 0.375 | 1 1/2" | $36.26 | |
| 170-4500 | 1/2" | 0.500 | 3" | $65.66 | |
| 170-4506 | 1/2" | 0.500 | 1 1/2" | $56.84 | |
| 170-4625 | 5/8" | 0.625 | 3" | $86.24 | |
| 170-4750 | 3/4" | 0.750 | 3" | $152.50 | |
| 170-4757 | 3/4" | 0.750 | 4" | $190.00 | |
| 170-4100 | 1" | 1.000 | 3" | $287.50 | |
| 170-4107 | 1" | 1.000 | 4" | $362.50 |
Series 180 AlTiN Coated - 2 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 180-2125 | 1/8" | 0.125 | 1" | $14.54 | |
| 180-2187 | 3/16" | 0.187 | 1 1/8" | $15.88 | |
| 180-2250 | 1/4" | 0.250 | 1 1/2" | $22.38 | |
| 180-2256 | 1/4" | 0.250 | 1 1/2" | $34.40 | |
| 180-2312 | 5/16" | 0.312 | 1 5/8" | $27.73 | |
| 180-2316 | 5/16" | 0.312 | 1 1/2" | $48.43 | |
| 180-2336 | 3/8" | 0.375 | 3" | $53.53 | |
| 180-2375 | 3/8" | 0.375 | 1 3/4" | $34.10 | |
| 180-2376 | 3/8" | 0.375 | 1 1/2" | $52.55 | |
| 180-2500 | 1/2" | 0.500 | 3" | $81.69 | |
| 180-2506 | 1/2" | 0.500 | 1 1/2" | $74.83 | |
| 180-2625 | 5/8" | 0.625 | 3" | $106.33 | |
| 180-2750 | 3/4" | 0.750 | 3" | $182.90 | |
| 180-2757 | 3/4" | 0.750 | 4" | $223.45 | |
| 180-2100 | 1" | 1.000 | 3" | $338.68 | |
| 180-2107 | 1" | 1.000 | 4" | $420.98 |
Series 180 AlTiN Coated - 4 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 180-4125 | 1/8" | 0.125 | 1" | $14.54 | |
| 180-4187 | 3/16" | 0.187 | 1 1/8" | $15.88 | |
| 180-4250 | 1/4" | 0.250 | 1 1/2" | $22.38 | |
| 180-4256 | 1/4" | 0.250 | 1 1/2" | $34.40 | |
| 180-4312 | 5/16" | 0.312 | 1 5/8" | $27.73 | |
| 180-4316 | 5/16" | 0.312 | 1 1/2" | $48.43 | |
| 180-4336 | 3/8" | 0.375 | 3" | $53.53 | |
| 180-4375 | 3/8" | 0.375 | 1 3/4" | $34.10 | |
| 180-4376 | 3/8" | 0.375 | 1 1/2" | $52.55 | |
| 180-4500 | 1/2" | 0.500 | 3" | $81.69 | |
| 180-4506 | 1/2" | 0.500 | 1 1/2" | $74.83 | |
| 180-4625 | 5/8" | 0.625 | 3" | $106.33 | |
| 180-4750 | 3/4" | 0.750 | 3" | $182.90 | |
| 180-4757 | 3/4" | 0.750 | 4" | $223.45 | |
| 180-4100 | 1" | 1.000 | 3" | $338.68 | |
| 180-4107 | 1" | 1.000 | 4" | $420.98 |
