HTC Series 770 / 777 XX-Long Square End Mills
XX-Long Square End Mills
Series 770 Uncoated / Series 777 AlTiN Coated
HTC solid carbide end mills are made in the USA and organized below by series, coating, and flute count. Use the table title to select the coating and flute style, then choose the required diameter and length of cut.
Series 770 Uncoated - 2 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 770-2256 | 1/4 | 0.250 | 3 | 1/4 | $33.81 | |
| 770-2316 | 5/16 | 0.313 | 3 | 5/16 | $41.34 | |
| 770-2357 | 3/8 | 0.375 | 4 | 3/8 | $51.82 | |
| 770-2436 | 7/16 | 0.438 | 3 | 7/16 | $63.03 | |
| 770-2507 | 1/2 | 0.500 | 4 | 1/2 | $76.34 | |
| 770-2508 | 1/2 | 0.500 | 5 | 1/2 | $89.42 | |
| 770-2627 | 5/8 | 0.625 | 4 | 5/8 | $101.86 | |
| 770-2628 | 5/8 | 0.625 | 5 | 5/8 | $124.93 | |
| 770-2629 | 5/8 | 0.625 | 6 | 5/8 | $156.00 | |
| 770-2712 | 3/4 | 0.750 | 8 | 3/4 | $280.00 | |
| 770-2758 | 3/4 | 0.750 | 5 | 3/4 | $220.00 | |
| 770-2759 | 3/4 | 0.750 | 6 | 3/4 | $240.40 | |
| 770-2108 | 1 | 1.000 | 5 | 1 | $482.50 | |
| 770-2109 | 1 | 1.000 | 6 | 1 | $560.00 | |
| 770-2110 | 1 | 1.000 | 7 | 1 | $602.50 | |
| 770-2112 | 1 | 1.000 | 8 | 1 | $671.25 |
Series 770 Uncoated - 4 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 770-4256 | 1/4 | 0.250 | 3 | 1/4 | $33.81 | |
| 770-4316 | 5/16 | 0.313 | 3 | 5/16 | $41.34 | |
| 770-4357 | 3/8 | 0.375 | 4 | 3/8 | $51.82 | |
| 770-4436 | 7/16 | 0.438 | 3 | 7/16 | $63.03 | |
| 770-4507 | 1/2 | 0.500 | 4 | 1/2 | $76.34 | |
| 770-4508 | 1/2 | 0.500 | 5 | 1/2 | $89.42 | |
| 770-4627 | 5/8 | 0.625 | 4 | 5/8 | $101.86 | |
| 770-4628 | 5/8 | 0.625 | 5 | 5/8 | $124.93 | |
| 770-4629 | 5/8 | 0.625 | 6 | 5/8 | $156.00 | |
| 770-4712 | 3/4 | 0.750 | 8 | 3/4 | $280.00 | |
| 770-4758 | 3/4 | 0.750 | 5 | 3/4 | $220.00 | |
| 770-4759 | 3/4 | 0.750 | 6 | 3/4 | $240.40 | |
| 770-4108 | 1 | 1.000 | 5 | 1 | $482.50 | |
| 770-4109 | 1 | 1.000 | 6 | 1 | $560.00 | |
| 770-4110 | 1 | 1.000 | 7 | 1 | $602.50 | |
| 770-4112 | 1 | 1.000 | 8 | 1 | $671.25 |
Series 777 AlTiN Coated - 2 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 777-2256 | 1/4 | 0.250 | 3 | 1/4 | $44.25 | |
| 777-2316 | 5/16 | 0.313 | 3 | 5/16 | $52.16 | |
| 777-2357 | 3/8 | 0.375 | 4 | 3/8 | $63.51 | |
| 777-2436 | 7/16 | 0.438 | 3 | 7/16 | $72.46 | |
| 777-2507 | 1/2 | 0.500 | 4 | 1/2 | $87.39 | |
| 777-2508 | 1/2 | 0.500 | 5 | 1/2 | $111.99 | |
| 777-2627 | 5/8 | 0.625 | 4 | 5/8 | $115.77 | |
| 777-2628 | 5/8 | 0.625 | 5 | 5/8 | $140.84 | |
| 777-2629 | 5/8 | 0.625 | 6 | 5/8 | $172.56 | |
| 777-2712 | 3/4 | 0.750 | 8 | 3/4 | $301.46 | |
| 777-2758 | 3/4 | 0.750 | 5 | 3/4 | $243.43 | |
| 777-2759 | 3/4 | 0.750 | 6 | 3/4 | $259.16 | |
| 777-2108 | 1 | 1.000 | 5 | 1 | $503.86 | |
| 777-2109 | 1 | 1.000 | 6 | 1 | $582.01 | |
| 777-2110 | 1 | 1.000 | 7 | 1 | $629.95 | |
| 777-2112 | 1 | 1.000 | 8 | 1 | $690.24 |
Series 777 AlTiN Coated - 4 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 777-4256 | 1/4 | 0.250 | 3 | 1/4 | $44.25 | |
| 777-4316 | 5/16 | 0.313 | 3 | 5/16 | $52.16 | |
| 777-4357 | 3/8 | 0.375 | 4 | 3/8 | $63.51 | |
| 777-4436 | 7/16 | 0.438 | 3 | 7/16 | $72.46 | |
| 777-4507 | 1/2 | 0.500 | 4 | 1/2 | $87.39 | |
| 777-4508 | 1/2 | 0.500 | 5 | 1/2 | $111.99 | |
| 777-4627 | 5/8 | 0.625 | 4 | 5/8 | $115.77 | |
| 777-4628 | 5/8 | 0.625 | 5 | 5/8 | $140.84 | |
| 777-4629 | 5/8 | 0.625 | 6 | 5/8 | $172.56 | |
| 777-4712 | 3/4 | 0.750 | 8 | 3/4 | $301.46 | |
| 777-4758 | 3/4 | 0.750 | 5 | 3/4 | $243.43 | |
| 777-4759 | 3/4 | 0.750 | 6 | 3/4 | $259.16 | |
| 777-4108 | 1 | 1.000 | 5 | 1 | $503.86 | |
| 777-4109 | 1 | 1.000 | 6 | 1 | $582.01 | |
| 777-4110 | 1 | 1.000 | 7 | 1 | $629.95 | |
| 777-4112 | 1 | 1.000 | 8 | 1 | $690.24 |
