Superbee EM15 Concave Radius Inserts
EM15 C1-C2 Concave Radius Inserts
Order example: To cut a .090" concave radius with a .750" cutter, use cutter BE4811548 with the C2 Radius Option and insert E15C090.
Inserts for concave radii .170" and above are single-ended. Left-hand, metric sizes, and specials are available on request.
Grade - Hone: E = honed edge; F = sharp edge. Select the required option in the order dropdown.
T5700 Grade: The manufacturer describes T5700 as a general-purpose grade for steel, stainless steel, and higher-wear applications. It should be run at approximately 15% higher surface footage than previous coating technology.
EM15 C1 Concave Inserts
| Part No. | Radius | A | B | T | Grade - Hone / Price / Qty / Order |
|---|---|---|---|---|---|
| EM15C010 | 0.010 | 0.625 | 0.375 | 0.125 | |
| EM15C015 | 0.015 | 0.625 | 0.375 | 0.125 | |
| EM15C020 | 0.020 | 0.625 | 0.375 | 0.125 | |
| EM15C030 | 0.030 | 0.625 | 0.375 | 0.125 | |
| EM15C0393 | 1MM 0.0393 | 0.625 | 0.375 | 0.125 | |
| EM15C040 | 0.040 | 0.625 | 0.375 | 0.125 | |
| EM15C050 | 0.050 | 0.625 | 0.375 | 0.125 | |
| EM15C060 | 0.060 | 0.625 | 0.375 | 0.125 |
EM15 C2 Concave Inserts
| Part No. | Radius | A | B | T | Grade - Hone / Price / Qty / Order |
|---|---|---|---|---|---|
| EM15C070 | 0.070 | 0.625 | 0.375 | 0.125 | |
| EM15C0787 | 2MM 0.0787 | 0.625 | 0.375 | 0.125 | |
| EM15C080 | 0.080 | 0.625 | 0.375 | 0.125 | |
| EM15C090 | 0.090 | 0.625 | 0.375 | 0.125 | |
| EM15C100 | 0.100 | 0.625 | 0.375 | 0.125 | |
| EM15C110 | 0.110 | 0.625 | 0.375 | 0.125 | |
| EM15C118 | 3MM 0.118 | 0.625 | 0.375 | 0.125 | |
| EM15C120 | 0.120 | 0.625 | 0.375 | 0.125 | |
| EM15C125 | 0.125 | 0.625 | 0.375 | 0.125 |
