HTC/Quinco JKQC Series Coarse Pitch Center Cutting Rougher End Mills
Series JKQC
Coarse Pitch Knuckle Center Cutting M-42 Cobalt Roughers
Regular and Long lengths
Select Uncoated or AlTiN in the coating selector; the displayed price changes with the coating option.
Reg Length
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Flutes | OAL | Length Type | Coating / Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| JKQC-6M | 3/16 | 0.1875 | 1/2 | 3/8 | 3 | 2-3/8 | Reg | |
| JKQC-8M | 1/4 | 0.2500 | 5/8 | 3/8 | 3 | 2-1/2 | Reg | |
| JKQC-10M | 5/16 | 0.3125 | 3/4 | 3/8 | 3 | 2-1/2 | Reg | |
| JKQC-12M | 3/8 | 0.3750 | 3/4 | 3/8 | 4 | 2-1/2 | Reg | |
| JKQC-14M | 7/16 | 0.4375 | 1 | 1/2 | 4 | 2-11/16 | Reg | |
| JKQC-16M | 1/2 | 0.5000 | 1-1/4 | 1/2 | 4 | 3-1/4 | Reg | |
| JKQC-20M | 5/8 | 0.6250 | 1-5/8 | 5/8 | 4 | 3-3/4 | Reg | |
| JKQC-24M | 3/4 | 0.7500 | 1-5/8 | 3/4 | 4 | 3-7/8 | Reg | |
| JKQC-28M | 7/8 | 0.8750 | 1-7/8 | 3/4 | 4 | 4-1/8 | Reg | |
| JKQC-32M5 | 1 | 1.0000 | 2 | 1 | 5 | 4-1/2 | Reg | |
| JKQC-32M6 | 1 | 1.0000 | 2 | 1 | 6 | 4-1/2 | Reg | |
| JKQC-32YM6 | 1 | 1.0000 | 2 | 3/4 | 6 | 4-1/4 | Reg | |
| JKQC-40M | 1-1/4 | 1.2500 | 2 | 1-1/4 | 6 | 4-1/2 | Reg | |
| JKQC-48M | 1-1/2 | 1.5000 | 2 | 1-1/4 | 6 | 4-1/2 | Reg | |
| JKQC-64M | 2 | 2.0000 | 2 | 1-1/4 | 8 | 4-1/2 | Reg | |
| JKQC-264-2M | 2 | 2.0000 | 2 | 2 | 8 | 5-3/4 | Reg |
Long Length
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Flutes | OAL | Length Type | Coating / Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| JKQCL-8M | 1/4 | 0.2500 | 1-1/4 | 3/8 | 3 | 3-1/8 | Long | |
| JKQCL-10M | 5/16 | 0.3125 | 1-3/8 | 3/8 | 3 | 3-1/8 | Long | |
| JKQCL-12M | 3/8 | 0.3750 | 1-1/2 | 3/8 | 4 | 3-1/4 | Long | |
| JKQCL-16M | 1/2 | 0.5000 | 2 | 1/2 | 4 | 4 | Long | |
| JKQCL-20M | 5/8 | 0.6250 | 2-1/2 | 5/8 | 4 | 4-5/8 | Long | |
| JKQCL-24M | 3/4 | 0.7500 | 3 | 3/4 | 4 | 5-1/4 | Long | |
| JKQCL-32M5 | 1 | 1.0000 | 4 | 1 | 5 | 6-1/2 | Long | |
| JKQCL-40M | 1-1/4 | 1.2500 | 4 | 1-1/4 | 6 | 6-1/2 | Long | |
| JKQCL-48M | 1-1/2 | 1.5000 | 4 | 1-1/4 | 6 | 6-1/2 | Long | |
| JKQCL-64M | 2 | 2.0000 | 4 | 1-1/4 | 8 | 6-1/2 | Long | |
| JKQCL-264-4M | 2 | 2.0000 | 4 | 2 | 8 | 7-3/4 | Long | |
| JKQCL-264-6M | 2 | 2.0000 | 6 | 2 | 8 | 9-3/4 | Long |
