HTC Series 105 / 109 / 115 Stub Length Ball End Mills
Stub Length Ball End Mills
Series 105 Uncoated / Series 109 TiN Coated / Series 115 AlTiN Coated
HTC solid carbide ball nose end mills are made in the USA and organized below by series, coating, and flute count. Use the table title to select the coating and flute style, then choose the required diameter and length of cut.
2 Flute
| Uncoated | TiN | AlTiN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part # | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order | Part # | Price | Qty / Order | Part # | Price | Qty / Order |
| HTC 105-2031 | 1/32" | 0.031 | 1/16" | 1 1/2" | $8.38 | 109-2031 | $9.50 | 115-2031 | $10.03 | |||
| HTC 105-2046 | 3/64" | 0.046 | 3/32" | 1 1/2" | $8.38 | 109-2046 | $9.40 | 115-2046 | $10.03 | |||
| HTC 105-2062 | 1/16" | 0.062 | 1/8" | 1 1/2" | $7.44 | 109-2062 | $8.62 | 115-2062 | $9.11 | |||
| HTC 105-2093 | 3/32" | 0.093 | 3/16" | 1 1/2" | $7.44 | 109-2093 | $8.33 | 115-2093 | $9.11 | |||
| HTC 105-2125 | 1/8" | 0.125 | 1/4" | 1 1/2" | $5.95 | 109-2125 | $7.05 | 115-2125 | $7.62 | |||
| HTC 105-2156 | 5/32" | 0.156 | 5/16" | 2" | $9.87 | 109-2156 | $11.76 | 115-2156 | $12.28 | |||
| HTC 105-2187 | 3/16" | 0.187 | 3/8" | 2" | $9.87 | 109-2187 | $11.56 | 115-2187 | $12.28 | |||
| HTC 105-2218 | 7/32" | 0.218 | 7/16" | 2" | $12.11 | 109-2218 | $15.68 | 115-2218 | $16.44 | |||
| HTC 105-2250 | 1/4" | 0.250 | 1/2" | 2" | $11.36 | 109-2250 | $15.28 | 115-2250 | $15.69 | |||
| HTC 105-2312 | 5/16" | 0.312 | 1/2" | 2" | $14.52 | 109-2312 | $18.62 | 115-2312 | $20.63 | |||
| HTC 105-2375 | 3/8" | 0.375 | 5/8" | 2" | $17.69 | 109-2375 | $20.58 | 115-2375 | $23.79 | |||
| HTC 105-2437 | 7/16" | 0.437 | 5/8" | 2 1/2" | $27.00 | 109-2437 | $23.52 | 115-2437 | $35.73 | |||
| HTC 105-2500 | 1/2" | 0.500 | 5/8" | 2 1/2" | $39.71 | 109-2500 | $43.12 | 115-2500 | $51.50 | |||
| HTC 105-2625 | 5/8" | 0.625 | 3/4" | 3" | $56.80 | 109-2625 | $62.72 | 115-2625 | $70.42 | |||
| HTC 105-2750 | 3/4" | 0.750 | 1" | 3" | $130.34 | 109-2750 | $143.73 | 115-2750 | $156.28 | |||
| HTC 105-2100 | 1" | 1.000 | 1" | 3" | $251.04 | 109-2100 | $287.46 | 115-2100 | $302.98 | |||
3 Flute
| Uncoated | TiN | AlTiN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part # | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order | Part # | Price | Qty / Order | Part # | Price | Qty / Order |
| HTC 105-3031 | 1/32" | 0.031 | 1/16" | 1 1/2" | $8.38 | 109-3031 | $9.50 | 115-3031 | $10.03 | |||
| HTC 105-3046 | 3/64" | 0.046 | 3/32" | 1 1/2" | $8.38 | 109-3046 | $9.40 | 115-3046 | $10.03 | |||
| HTC 105-3062 | 1/16" | 0.062 | 1/8" | 1 1/2" | $7.44 | 109-3062 | $8.62 | 115-3062 | $9.11 | |||
| HTC 105-3093 | 3/32" | 0.093 | 3/16" | 1 1/2" | $7.44 | 109-3093 | $8.33 | 115-3093 | $9.11 | |||
| HTC 105-3125 | 1/8" | 0.125 | 1/4" | 1 1/2" | $5.95 | 109-3125 | $7.05 | 115-3125 | $7.62 | |||
| HTC 105-3156 | 5/32" | 0.156 | 5/16" | 2" | $9.87 | 109-3156 | $11.76 | 115-3156 | $12.28 | |||
| HTC 105-3187 | 3/16" | 0.187 | 3/8" | 2" | $9.87 | 109-3187 | $11.56 | 115-3187 | $12.28 | |||
| HTC 105-3218 | 7/32" | 0.218 | 7/16" | 2" | $12.11 | 109-3218 | $15.68 | 115-3218 | $16.44 | |||
| HTC 105-3250 | 1/4" | 0.250 | 1/2" | 2" | $11.36 | 109-3250 | $15.28 | 115-3250 | $15.69 | |||
| HTC 105-3312 | 5/16" | 0.312 | 1/2" | 2" | $14.52 | 109-3312 | $18.62 | 115-3312 | $20.63 | |||
| HTC 105-3375 | 3/8" | 0.375 | 5/8" | 2" | $17.69 | 109-3375 | $20.58 | 115-3375 | $23.79 | |||
| HTC 105-3437 | 7/16" | 0.437 | 5/8" | 2 1/2" | $27.00 | 109-3437 | $23.52 | 115-3437 | $35.73 | |||
| HTC 105-3500 | 1/2" | 0.500 | 5/8" | 2 1/2" | $39.71 | 109-3500 | $43.12 | 115-3500 | $51.50 | |||
| HTC 105-3625 | 5/8" | 0.625 | 3/4" | 3" | $56.80 | 109-3625 | $62.72 | 115-3625 | $70.42 | |||
| HTC 105-3750 | 3/4" | 0.750 | 1" | 3" | $130.34 | 109-3750 | $143.73 | 115-3750 | $156.28 | |||
| HTC 105-3100 | 1" | 1.000 | 1" | 3" | $251.04 | 109-3100 | $287.46 | 115-3100 | $302.98 | |||
4 Flute
| Uncoated | TiN | AlTiN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part # | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order | Part # | Price | Qty / Order | Part # | Price | Qty / Order |
| HTC 105-4031 | 1/32" | 0.031 | 1/16" | 1 1/2" | $8.38 | 109-4031 | $9.50 | 115-4031 | $10.03 | |||
| HTC 105-4046 | 3/64" | 0.046 | 3/32" | 1 1/2" | $8.38 | 109-4046 | $9.40 | 115-4046 | $10.03 | |||
| HTC 105-4062 | 1/16" | 0.062 | 1/8" | 1 1/2" | $7.44 | 109-4062 | $8.62 | 115-4062 | $9.11 | |||
| HTC 105-4093 | 3/32" | 0.093 | 3/16" | 1 1/2" | $7.44 | 109-4093 | $8.33 | 115-4093 | $9.11 | |||
| HTC 105-4125 | 1/8" | 0.125 | 1/4" | 1 1/2" | $5.95 | 109-4125 | $7.05 | 115-4125 | $7.62 | |||
| HTC 105-4156 | 5/32" | 0.156 | 5/16" | 2" | $9.87 | 109-4156 | $11.76 | 115-4156 | $12.28 | |||
| HTC 105-4187 | 3/16" | 0.187 | 3/8" | 2" | $9.87 | 109-4187 | $11.56 | 115-4187 | $12.28 | |||
| HTC 105-4218 | 7/32" | 0.218 | 7/16" | 2" | $12.11 | 109-4218 | $15.68 | 115-4218 | $16.44 | |||
| HTC 105-4250 | 1/4" | 0.250 | 1/2" | 2" | $11.36 | 109-4250 | $15.28 | 115-4250 | $15.69 | |||
| HTC 105-4312 | 5/16" | 0.312 | 1/2" | 2" | $14.52 | 109-4312 | $18.62 | 115-4312 | $20.63 | |||
| HTC 105-4375 | 3/8" | 0.375 | 5/8" | 2" | $17.69 | 109-4375 | $20.58 | 115-4375 | $23.79 | |||
| HTC 105-4437 | 7/16" | 0.437 | 5/8" | 2 1/2" | $27.00 | 109-4437 | $23.52 | 115-4437 | $35.73 | |||
| HTC 105-4500 | 1/2" | 0.500 | 5/8" | 2 1/2" | $39.71 | 109-4500 | $43.12 | 115-4500 | $51.50 | |||
| HTC 105-4625 | 5/8" | 0.625 | 3/4" | 3" | $56.80 | 109-4625 | $62.72 | 115-4625 | $70.42 | |||
| HTC 105-4750 | 3/4" | 0.750 | 1" | 3" | $130.34 | 109-4750 | $143.73 | 115-4750 | $156.28 | |||
| HTC 105-4100 | 1" | 1.000 | 1" | 3" | $251.04 | 109-4100 | $287.46 | 115-4100 | $302.98 | |||
