Advent Unified (UN) Helical Flute Internal Thread Mills
Solid Carbide Helical Flute Thread Mills
Unified (UN) Internal Threads
- Other sizes available upon request. Tools cut internal threads only.
- AlTiN (V) coating available.
- Custom Weldon flats available in lieu of round shanks.
- Non-stock coatings available in 10 days.
- Dimensions shown in inches.
Uncoated
| Part No. | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Price | Qty / Order |
|---|---|---|---|---|---|---|---|---|
| 142014-1CSF3BH | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 20 UN INT | $123.20 | |
| 142814-1CSF3BH | 1/4" UN | 0.190 | 0.250 | 0.394 | 3 | 28 UN INT | $123.20 | |
| 5161814-1CSF3BH | 5/16" UN | 0.245 | 0.250 | 0.611 | 3 | 18 UN INT | $123.20 | |
| 5162414-1CSF3BH | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 24 UN INT | $123.20 | |
| 3816516-1CSF3BH | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 16 UN INT | $134.93 | |
| 3824516-1CSF3BH | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 24 UN INT | $134.93 | |
| 7161438-1CSF3BH | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 14 UN INT | $140.80 | |
| 7162038-1CSF3BH | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 20 UN INT | $140.80 | |
| 121338-1CSF3BH | 1/2" UN | 0.370 | 0.375 | 0.769 | 3 | 13 UN INT | $140.80 | |
| 122038-1CSF3BH | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 20 UN INT | $140.80 | |
| 581112-1CSBH | 5/8" UN | 0.430 | 0.500 | 1.000 | 4 | 11 UN INT | $217.07 | |
| 9161212-1CSBH | 9/16" UN | 0.430 | 0.500 | 0.750 | 4 | 12 UN INT | $199.46 | |
| 9161812-1CSBH | 9/16" UN | 0.450 | 0.500 | 0.778 | 4 | 18 UN INT | $199.46 | |
| 581812-1CSBH | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 18 UN INT | $217.07 | |
| 341058-1CSBH | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 10 UN INT | $240.53 | |
| 341658-1CSBH | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 16 UN INT | $240.53 | |
| 010834-1CSBH | 1" UN | 0.745 | 0.750 | 1.250 | 4 | 8 UN INT | $281.59 | |
| 011234-1CSBH | 1" UN | 0.745 | 0.750 | 1.250 | 4 | 12 UN INT | $281.59 | |
| 780934-1CSBH | 7/8" UN | 0.745 | 0.750 | 1.333 | 4 | 9 UN INT | $281.59 | |
| 781434-1CSBH | 7/8" UN | 0.745 | 0.750 | 1.286 | 4 | 14 UN INT | $281.59 |
AlTiN Coated
| Part No. | Thread | Cutter Dia. | Shank | LOC | OAL | Pitch | Price | Qty / Order |
|---|---|---|---|---|---|---|---|---|
| 142014-1CSF3BHV | 1/4" UN | 0.190 | 0.250 | 0.400 | 3 | 20 UN INT | $146.66 | |
| 142814-1CSF3BHV | 1/4" UN | 0.190 | 0.250 | 0.394 | 3 | 28 UN INT | $146.66 | |
| 5161814-1CSF3BHV | 5/16" UN | 0.245 | 0.250 | 0.611 | 3 | 18 UN INT | $146.66 | |
| 5162414-1CSF3BHV | 5/16" UN | 0.245 | 0.250 | 0.625 | 3 | 24 UN INT | $146.66 | |
| 3816516-1CSF3BHV | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 16 UN INT | $158.40 | |
| 3824516-1CSF3BHV | 3/8" UN | 0.300 | 0.312 | 0.750 | 3 | 24 UN INT | $158.40 | |
| 7161438-1CSF3BHV | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 14 UN INT | $164.26 | |
| 7162038-1CSF3BHV | 7/16" UN | 0.350 | 0.375 | 0.750 | 3 | 20 UN INT | $164.26 | |
| 121338-1CSF3BHV | 1/2" UN | 0.370 | 0.375 | 0.769 | 3 | 13 UN INT | $164.26 | |
| 122038-1CSF3BHV | 1/2" UN | 0.370 | 0.375 | 0.750 | 3 | 20 UN INT | $164.26 | |
| 581112-1CSBHV | 5/8" UN | 0.430 | 0.500 | 1.000 | 4 | 11 UN INT | $252.26 | |
| 9161212-1CSBHV | 9/16" UN | 0.430 | 0.500 | 0.750 | 4 | 12 UN INT | $234.66 | |
| 9161812-1CSBHV | 9/16" UN | 0.450 | 0.500 | 0.778 | 4 | 18 UN INT | $234.66 | |
| 581812-1CSBHV | 5/8" UN | 0.495 | 0.500 | 1.000 | 4 | 18 UN INT | $252.26 | |
| 341058-1CSBHV | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 10 UN INT | $275.73 | |
| 341658-1CSBHV | 3/4" UN | 0.620 | 0.625 | 1.000 | 4 | 16 UN INT | $275.73 | |
| 010834-1CSBHV | 1" UN | 0.745 | 0.750 | 1.250 | 4 | 8 UN INT | $316.79 | |
| 011234-1CSBHV | 1" UN | 0.745 | 0.750 | 1.250 | 4 | 12 UN INT | $316.79 | |
| 780934-1CSBHV | 7/8" UN | 0.745 | 0.750 | 1.333 | 4 | 9 UN INT | $316.79 | |
| 781434-1CSBHV | 7/8" UN | 0.745 | 0.750 | 1.286 | 4 | 14 UN INT | $316.79 |
