HTC Series 135 / 145 Standard Length Ball End Mills - 1/2" and Smaller
Standard Length Ball End Mills
Series 135 Uncoated / Series 145 AlTiN Coated - 1/2" and smaller
HTC solid carbide ball nose end mills are made in the USA and organized below by series, coating, and flute count. Use the table title to select the coating and flute style, then choose the required diameter and length of cut.
Series 135 Uncoated - 2 Flute - 1/2" and Smaller
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 135-2015 | 1/64" | 0.015 | 1/16" | $11.97 | |
| 135-2031 | 1/32" | 0.031 | 3/32" | $8.82 | |
| 135-2046 | 3/64" | 0.046 | 1/8" | $8.82 | |
| 135-2062 | 1/16" | 0.062 | 3/16" | $7.84 | |
| 135-2078 | 5/64" | 0.078 | 1/4" | $7.84 | |
| 135-2093 | 3/32" | 0.093 | 3/8" | $7.84 | |
| 135-2109 | 7/64" | 0.109 | 3/8" | $7.84 | |
| 135-2125 | 1/8" | 0.125 | 1/2" | $6.27 | |
| 135-2140 | 9/64" | 0.140 | 9/16" | $10.78 | |
| 135-2156 | 5/32" | 0.156 | 9/16" | $10.39 | |
| 135-2171 | 11/64" | 0.171 | 9/16" | $10.78 | |
| 135-2187 | 3/16" | 0.187 | 5/8" | $10.39 | |
| 135-2203 | 13/64" | 0.203 | 5/8" | $13.62 | |
| 135-2218 | 7/32" | 0.218 | 5/8" | $12.74 | |
| 135-2234 | 15/64" | 0.234 | 3/4" | $13.62 | |
| 135-2250 | 1/4" | 0.250 | 3/4" | $11.96 | |
| 135-2265 | 17/64" | 0.265 | 7/8" | $17.84 | |
| 135-2281 | 9/32" | 0.281 | 7/8" | $16.66 | |
| 135-2296 | 19/64" | 0.296 | 7/8" | $17.84 | |
| 135-2312 | 5/16" | 0.312 | 7/8" | $15.29 | |
| 135-2328 | 21/64" | 0.328 | 7/8" | $20.09 | |
| 135-2343 | 11/32" | 0.343 | 7/8" | $18.62 | |
| 135-2359 | 23/64" | 0.359 | 7/8" | $20.09 | |
| 135-2375 | 3/8" | 0.375 | 7/8" | $18.62 | |
| 135-2390 | 25/64" | 0.390 | 7/8" | $30.97 | |
| 135-2406 | 13/32" | 0.406 | 7/8" | $30.38 | |
| 135-2421 | 27/64" | 0.421 | 7/8" | $30.18 | |
| 135-2437 | 7/16" | 0.437 | 1" | $29.40 | |
| 135-2453 | 29/64" | 0.453 | 1" | $33.52 | |
| 135-2468 | 15/32" | 0.468 | 1" | $33.22 | |
| 135-2484 | 31/64" | 0.484 | 1" | $32.93 | |
| 135-2500 | 1/2" | 0.500 | 1" | $31.36 |
Series 135 Uncoated - 4 Flute - 1/2" and Smaller
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 135-4015 | 1/64" | 0.015 | 1/16" | $11.97 | |
| 135-4031 | 1/32" | 0.031 | 3/32" | $8.82 | |
| 135-4046 | 3/64" | 0.046 | 1/8" | $8.82 | |
| 135-4062 | 1/16" | 0.062 | 3/16" | $7.84 | |
| 135-4078 | 5/64" | 0.078 | 1/4" | $7.84 | |
| 135-4093 | 3/32" | 0.093 | 3/8" | $7.84 | |
| 135-4109 | 7/64" | 0.109 | 3/8" | $7.84 | |
| 135-4125 | 1/8" | 0.125 | 1/2" | $6.27 | |
| 135-4140 | 9/64" | 0.140 | 9/16" | $10.78 | |
| 135-4156 | 5/32" | 0.156 | 9/16" | $10.39 | |
| 135-4171 | 11/64" | 0.171 | 9/16" | $10.78 | |
| 135-4187 | 3/16" | 0.187 | 5/8" | $10.39 | |
| 135-4203 | 13/64" | 0.203 | 5/8" | $13.62 | |
| 135-4218 | 7/32" | 0.218 | 5/8" | $12.74 | |
| 135-4234 | 15/64" | 0.234 | 3/4" | $13.62 | |
| 135-4250 | 1/4" | 0.250 | 3/4" | $11.96 | |
| 135-4265 | 17/64" | 0.265 | 7/8" | $17.84 | |
| 135-4281 | 9/32" | 0.281 | 7/8" | $16.66 | |
| 135-4296 | 19/64" | 0.296 | 7/8" | $17.84 | |
| 135-4312 | 5/16" | 0.312 | 7/8" | $15.29 | |
| 135-4328 | 21/64" | 0.328 | 7/8" | $20.09 | |
| 135-4343 | 11/32" | 0.343 | 7/8" | $18.62 | |
| 135-4359 | 23/64" | 0.359 | 7/8" | $20.09 | |
| 135-4375 | 3/8" | 0.375 | 7/8" | $18.62 | |
| 135-4390 | 25/64" | 0.390 | 7/8" | $30.97 | |
| 135-4406 | 13/32" | 0.406 | 7/8" | $30.38 | |
| 135-4421 | 27/64" | 0.421 | 7/8" | $30.18 | |
| 135-4437 | 7/16" | 0.437 | 1" | $29.40 | |
| 135-4453 | 29/64" | 0.453 | 1" | $33.52 | |
| 135-4468 | 15/32" | 0.468 | 1" | $33.22 | |
| 135-4484 | 31/64" | 0.484 | 1" | $32.93 | |
| 135-4500 | 1/2" | 0.500 | 1" | $31.36 |
Series 145 AlTiN Coated - 2 Flute - 1/2" and Smaller
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 145-2015 | 1/64" | 0.015 | 1/16" | Email for Quote | |
| 145-2031 | 1/32" | 0.031 | 3/32" | $10.56 | |
| 145-2046 | 3/64" | 0.046 | 1/8" | $10.56 | |
| 145-2062 | 1/16" | 0.062 | 3/16" | $9.58 | |
| 145-2078 | 5/64" | 0.078 | 1/4" | $8.94 | |
| 145-2093 | 3/32" | 0.093 | 3/8" | $9.58 | |
| 145-2109 | 7/64" | 0.109 | 3/8" | $8.23 | |
| 145-2125 | 1/8" | 0.125 | 1/2" | $8.02 | |
| 145-2140 | 9/64" | 0.140 | 9/16" | $14.19 | |
| 145-2156 | 5/32" | 0.156 | 9/16" | $12.94 | |
| 145-2171 | 11/64" | 0.171 | 9/16" | $13.90 | |
| 145-2187 | 3/16" | 0.187 | 5/8" | $12.94 | |
| 145-2203 | 13/64" | 0.203 | 5/8" | $18.54 | |
| 145-2218 | 7/32" | 0.218 | 5/8" | $17.31 | |
| 145-2234 | 15/64" | 0.234 | 3/4" | $17.99 | |
| 145-2250 | 1/4" | 0.250 | 3/4" | $16.52 | |
| 145-2265 | 17/64" | 0.265 | 7/8" | $23.38 | |
| 145-2281 | 9/32" | 0.281 | 7/8" | $22.11 | |
| 145-2296 | 19/64" | 0.296 | 7/8" | $22.56 | |
| 145-2312 | 5/16" | 0.312 | 7/8" | $21.72 | |
| 145-2328 | 21/64" | 0.328 | 7/8" | $27.40 | |
| 145-2343 | 11/32" | 0.343 | 7/8" | $25.05 | |
| 145-2359 | 23/64" | 0.359 | 7/8" | $25.66 | |
| 145-2375 | 3/8" | 0.375 | 7/8" | $25.05 | |
| 145-2390 | 25/64" | 0.390 | 7/8" | $40.63 | |
| 145-2406 | 13/32" | 0.406 | 7/8" | $38.89 | |
| 145-2421 | 27/64" | 0.421 | 7/8" | $37.98 | |
| 145-2437 | 7/16" | 0.437 | 1" | $38.59 | |
| 145-2453 | 29/64" | 0.453 | 1" | $45.08 | |
| 145-2468 | 15/32" | 0.468 | 1" | $43.12 | |
| 145-2484 | 31/64" | 0.484 | 1" | $42.14 | |
| 145-2500 | 1/2" | 0.500 | 1" | $40.55 |
Series 145 AlTiN Coated - 4 Flute - 1/2" and Smaller
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 145-4015 | 1/64" | 0.015 | 1/16" | Email for Quote | |
| 145-4031 | 1/32" | 0.031 | 3/32" | $10.56 | |
| 145-4046 | 3/64" | 0.046 | 1/8" | $10.56 | |
| 145-4062 | 1/16" | 0.062 | 3/16" | $9.58 | |
| 145-4078 | 5/64" | 0.078 | 1/4" | $8.94 | |
| 145-4093 | 3/32" | 0.093 | 3/8" | $9.58 | |
| 145-4109 | 7/64" | 0.109 | 3/8" | $8.23 | |
| 145-4125 | 1/8" | 0.125 | 1/2" | $8.02 | |
| 145-4140 | 9/64" | 0.140 | 9/16" | $14.19 | |
| 145-4156 | 5/32" | 0.156 | 9/16" | $12.94 | |
| 145-4171 | 11/64" | 0.171 | 9/16" | $13.90 | |
| 145-4187 | 3/16" | 0.187 | 5/8" | $12.94 | |
| 145-4203 | 13/64" | 0.203 | 5/8" | $18.54 | |
| 145-4218 | 7/32" | 0.218 | 5/8" | $17.31 | |
| 145-4234 | 15/64" | 0.234 | 3/4" | $17.99 | |
| 145-4250 | 1/4" | 0.250 | 3/4" | $16.52 | |
| 145-4265 | 17/64" | 0.265 | 7/8" | $23.38 | |
| 145-4281 | 9/32" | 0.281 | 7/8" | $22.11 | |
| 145-4296 | 19/64" | 0.296 | 7/8" | $22.56 | |
| 145-4312 | 5/16" | 0.312 | 7/8" | $21.72 | |
| 145-4328 | 21/64" | 0.328 | 7/8" | $27.40 | |
| 145-4343 | 11/32" | 0.343 | 7/8" | $25.05 | |
| 145-4359 | 23/64" | 0.359 | 7/8" | $25.66 | |
| 145-4375 | 3/8" | 0.375 | 7/8" | $25.05 | |
| 145-4390 | 25/64" | 0.390 | 7/8" | $40.63 | |
| 145-4406 | 13/32" | 0.406 | 7/8" | $38.89 | |
| 145-4421 | 27/64" | 0.421 | 7/8" | $37.98 | |
| 145-4437 | 7/16" | 0.437 | 1" | $38.59 | |
| 145-4453 | 29/64" | 0.453 | 1" | $45.08 | |
| 145-4468 | 15/32" | 0.468 | 1" | $43.12 | |
| 145-4484 | 31/64" | 0.484 | 1" | $42.14 | |
| 145-4500 | 1/2" | 0.500 | 1" | $40.55 |
