HTC Series 135 / 145 Standard Length Ball End Mills - 1/2" and Smaller
Standard Length Ball End Mills
Series 135 Uncoated / Series 145 AlTiN Coated - 1/2" and smaller
HTC solid carbide ball nose end mills are made in the USA and organized below by series, coating, and flute count. Use the table title to select the coating and flute style, then choose the required diameter and length of cut.
Series 135 Uncoated - 2 Flute - 1/2" and Smaller
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 135-2015 | 1/64" | 0.015 | 1/16" | 1-1/2" | $14.63 | |
| 135-2031 | 1/32" | 0.031 | 3/32" | 1-1/2" | $11.48 | |
| 135-2046 | 3/64" | 0.046 | 1/8" | 1-1/2" | $8.46 | |
| 135-2062 | 1/16" | 0.062 | 3/16" | 1-1/2" | $8.46 | |
| 135-2078 | 5/64" | 0.078 | 1/4" | 1-1/2" | $7.52 | |
| 135-2093 | 3/32" | 0.093 | 3/8" | 1-1/2" | $7.52 | |
| 135-2109 | 7/64" | 0.109 | 3/8" | 1-1/2" | $7.52 | |
| 135-2125 | 1/8" | 0.125 | 1/2" | 1-1/2" | $6.02 | |
| 135-2140 | 9/64" | 0.140 | 9/16" | 2" | $10.34 | |
| 135-2156 | 5/32" | 0.156 | 9/16" | 2" | $9.97 | |
| 135-2171 | 11/64" | 0.171 | 9/16" | 2" | $10.34 | |
| 135-2187 | 3/16" | 0.187 | 5/8" | 2" | $9.97 | |
| 135-2203 | 13/64" | 0.203 | 5/8" | 2-1/2" | $13.07 | |
| 135-2218 | 7/32" | 0.218 | 5/8" | 2-1/2" | $12.22 | |
| 135-2234 | 15/64" | 0.234 | 3/4" | 2-1/2" | $13.07 | |
| 135-2250 | 1/4" | 0.250 | 3/4" | 2-1/2" | $11.47 | |
| 135-2265 | 17/64" | 0.265 | 7/8" | 2-1/2" | $17.11 | |
| 135-2281 | 9/32" | 0.281 | 7/8" | 2-1/2" | $15.98 | |
| 135-2296 | 19/64" | 0.296 | 7/8" | 2-1/2" | $17.11 | |
| 135-2312 | 5/16" | 0.312 | 7/8" | 2-1/2" | $14.67 | |
| 135-2328 | 21/64" | 0.328 | 7/8" | 2-1/2" | $19.27 | |
| 135-2343 | 11/32" | 0.343 | 7/8" | 2-1/2" | $17.86 | |
| 135-2359 | 23/64" | 0.359 | 7/8" | 2-1/2" | $19.27 | |
| 135-2375 | 3/8" | 0.375 | 7/8" | 2-1/2" | $17.86 | |
| 135-2390 | 25/64" | 0.390 | 7/8" | 2-1/2" | $29.71 | |
| 135-2406 | 13/32" | 0.406 | 7/8" | 2-1/2" | $29.14 | |
| 135-2421 | 27/64" | 0.421 | 7/8" | 2-1/2" | $28.96 | |
| 135-2437 | 7/16" | 0.437 | 1" | 2-1/2" | $28.20 | |
| 135-2453 | 29/64" | 0.453 | 1" | 3" | $42.87 | |
| 135-2468 | 15/32" | 0.468 | 1" | 3" | $42.49 | |
| 135-2484 | 31/64" | 0.484 | 1" | 3" | $42.12 | |
| 135-2500 | 1/2" | 0.500 | 1" | 3" | $40.11 |
Series 135 Uncoated - 4 Flute - 1/2" and Smaller
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 135-4015 | 1/64" | 0.015 | 1/16" | 1-1/2" | $14.63 | |
| 135-4031 | 1/32" | 0.031 | 3/32" | 1-1/2" | $11.48 | |
| 135-4046 | 3/64" | 0.046 | 1/8" | 1-1/2" | $8.46 | |
| 135-4062 | 1/16" | 0.062 | 3/16" | 1-1/2" | $8.46 | |
| 135-4078 | 5/64" | 0.078 | 1/4" | 1-1/2" | $7.52 | |
| 135-4093 | 3/32" | 0.093 | 3/8" | 1-1/2" | $7.52 | |
| 135-4109 | 7/64" | 0.109 | 3/8" | 1-1/2" | $7.52 | |
| 135-4125 | 1/8" | 0.125 | 1/2" | 1-1/2" | $6.02 | |
| 135-4140 | 9/64" | 0.140 | 9/16" | 2" | $10.34 | |
| 135-4156 | 5/32" | 0.156 | 9/16" | 2" | $9.97 | |
| 135-4171 | 11/64" | 0.171 | 9/16" | 2" | $10.34 | |
| 135-4187 | 3/16" | 0.187 | 5/8" | 2" | $9.97 | |
| 135-4203 | 13/64" | 0.203 | 5/8" | 2-1/2" | $13.07 | |
| 135-4218 | 7/32" | 0.218 | 5/8" | 2-1/2" | $12.22 | |
| 135-4234 | 15/64" | 0.234 | 3/4" | 2-1/2" | $13.07 | |
| 135-4250 | 1/4" | 0.250 | 3/4" | 2-1/2" | $11.47 | |
| 135-4265 | 17/64" | 0.265 | 7/8" | 2-1/2" | $17.11 | |
| 135-4281 | 9/32" | 0.281 | 7/8" | 2-1/2" | $15.98 | |
| 135-4296 | 19/64" | 0.296 | 7/8" | 2-1/2" | $17.11 | |
| 135-4312 | 5/16" | 0.312 | 7/8" | 2-1/2" | $14.67 | |
| 135-4328 | 21/64" | 0.328 | 7/8" | 2-1/2" | $19.27 | |
| 135-4343 | 11/32" | 0.343 | 7/8" | 2-1/2" | $17.86 | |
| 135-4359 | 23/64" | 0.359 | 7/8" | 2-1/2" | $19.27 | |
| 135-4375 | 3/8" | 0.375 | 7/8" | 2-1/2" | $17.86 | |
| 135-4390 | 25/64" | 0.390 | 7/8" | 2-1/2" | $29.71 | |
| 135-4406 | 13/32" | 0.406 | 7/8" | 2-1/2" | $29.14 | |
| 135-4421 | 27/64" | 0.421 | 7/8" | 2-1/2" | $28.96 | |
| 135-4437 | 7/16" | 0.437 | 1" | 2-1/2" | $28.20 | |
| 135-4453 | 29/64" | 0.453 | 1" | 3" | $42.87 | |
| 135-4468 | 15/32" | 0.468 | 1" | 3" | $42.49 | |
| 135-4484 | 31/64" | 0.484 | 1" | 3" | $42.12 | |
| 135-4500 | 1/2" | 0.500 | 1" | 3" | $40.11 |
Series 145 AlTiN Coated - 2 Flute - 1/2" and Smaller
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 145-2015 | 1/64" | 0.015 | 1/16" | 1-1/2" | ||
| 145-2031 | 1/32" | 0.031 | 3/32" | 1-1/2" | $10.14 | |
| 145-2046 | 3/64" | 0.046 | 1/8" | 1-1/2" | $10.14 | |
| 145-2062 | 1/16" | 0.062 | 3/16" | 1-1/2" | $9.20 | |
| 145-2078 | 5/64" | 0.078 | 1/4" | 1-1/2" | $8.58 | |
| 145-2093 | 3/32" | 0.093 | 3/8" | 1-1/2" | $9.20 | |
| 145-2109 | 7/64" | 0.109 | 3/8" | 1-1/2" | $7.90 | |
| 145-2125 | 1/8" | 0.125 | 1/2" | 1-1/2" | $7.69 | |
| 145-2140 | 9/64" | 0.140 | 9/16" | 2" | $13.62 | |
| 145-2156 | 5/32" | 0.156 | 9/16" | 2" | $12.41 | |
| 145-2171 | 11/64" | 0.171 | 9/16" | 2" | $13.33 | |
| 145-2187 | 3/16" | 0.187 | 5/8" | 2" | $12.41 | |
| 145-2203 | 13/64" | 0.203 | 5/8" | 2-1/2" | $17.79 | |
| 145-2218 | 7/32" | 0.218 | 5/8" | 2-1/2" | $16.61 | |
| 145-2234 | 15/64" | 0.234 | 3/4" | 2-1/2" | $17.26 | |
| 145-2250 | 1/4" | 0.250 | 3/4" | 2-1/2" | $15.85 | |
| 145-2265 | 17/64" | 0.265 | 7/8" | 2-1/2" | $22.43 | |
| 145-2281 | 9/32" | 0.281 | 7/8" | 2-1/2" | $21.21 | |
| 145-2296 | 19/64" | 0.296 | 7/8" | 2-1/2" | $21.64 | |
| 145-2312 | 5/16" | 0.312 | 7/8" | 2-1/2" | $20.84 | |
| 145-2328 | 21/64" | 0.328 | 7/8" | 2-1/2" | $26.29 | |
| 145-2343 | 11/32" | 0.343 | 7/8" | 2-1/2" | $24.03 | |
| 145-2359 | 23/64" | 0.359 | 7/8" | 2-1/2" | $24.61 | |
| 145-2375 | 3/8" | 0.375 | 7/8" | 2-1/2" | $24.03 | |
| 145-2390 | 25/64" | 0.390 | 7/8" | 2-1/2" | $38.98 | |
| 145-2406 | 13/32" | 0.406 | 7/8" | 2/1/2" | $37.30 | |
| 145-2421 | 27/64" | 0.421 | 7/8" | 2-1/2" | $36.44 | |
| 145-2437 | 7/16" | 0.437 | 1" | 2-1/2" | $37.02 | |
| 145-2453 | 29/64" | 0.453 | 1" | 3" | $57.66 | |
| 145-2468 | 15/32" | 0.468 | 1" | 3" | $55.15 | |
| 145-2484 | 31/64" | 0.484 | 1" | 3" | $53.90 | |
| 145-2500 | 1/2" | 0.500 | 1" | 3" | $51.86 |
Series 145 AlTiN Coated - 4 Flute - 1/2" and Smaller
| Part No. | Cut Dia. | Cut Dec | LOC | OAL | Price | Qty / Order |
|---|---|---|---|---|---|---|
| 145-4015 | 1/64" | 0.015 | 1/16" | 1-1/2" | ||
| 145-4031 | 1/32" | 0.031 | 3/32" | 1-1/2" | $10.14 | |
| 145-4046 | 3/64" | 0.046 | 1/8" | 1-1/2" | $10.14 | |
| 145-4062 | 1/16" | 0.062 | 3/16" | 1-1/2" | $9.20 | |
| 145-4078 | 5/64" | 0.078 | 1/4" | 1-1/2" | $8.58 | |
| 145-4093 | 3/32" | 0.093 | 3/8" | 1-1/2" | $9.20 | |
| 145-4109 | 7/64" | 0.109 | 3/8" | 1-1/2" | $7.90 | |
| 145-4125 | 1/8" | 0.125 | 1/2" | 1-1/2" | $7.69 | |
| 145-4140 | 9/64" | 0.140 | 9/16" | 2" | $13.62 | |
| 145-4156 | 5/32" | 0.156 | 9/16" | 2" | $12.41 | |
| 145-4171 | 11/64" | 0.171 | 9/16" | 2" | $13.33 | |
| 145-4187 | 3/16" | 0.187 | 5/8" | 2" | $12.41 | |
| 145-4203 | 13/64" | 0.203 | 5/8" | 2-1/2" | $17.79 | |
| 145-4218 | 7/32" | 0.218 | 5/8" | 2-1/2" | $16.61 | |
| 145-4234 | 15/64" | 0.234 | 3/4" | 2-1/2" | $17.26 | |
| 145-4250 | 1/4" | 0.250 | 3/4" | 2-1/2" | $15.85 | |
| 145-4265 | 17/64" | 0.265 | 7/8" | 2-1/2" | $22.43 | |
| 145-4281 | 9/32" | 0.281 | 7/8" | 2-1/2" | $21.21 | |
| 145-4296 | 19/64" | 0.296 | 7/8" | 2-1/2" | $21.64 | |
| 145-4312 | 5/16" | 0.312 | 7/8" | 2-1/2" | $20.84 | |
| 145-4328 | 21/64" | 0.328 | 7/8" | 2-1/2" | $26.29 | |
| 145-4343 | 11/32" | 0.343 | 7/8" | 2-1/2" | $24.03 | |
| 145-4359 | 23/64" | 0.359 | 7/8" | 2-1/2" | $24.61 | |
| 145-4375 | 3/8" | 0.375 | 7/8" | 2-1/2" | $24.03 | |
| 145-4390 | 25/64" | 0.390 | 7/8" | 2-1/2" | $38.98 | |
| 145-4406 | 13/32" | 0.406 | 7/8" | 2 1/2" | $37.30 | |
| 145-4421 | 27/64" | 0.421 | 7/8" | 2-1/2" | $36.44 | |
| 145-4437 | 7/16" | 0.437 | 1" | 2-1/2" | $37.02 | |
| 145-4453 | 29/64" | 0.453 | 1" | 3" | $57.66 | |
| 145-4468 | 15/32" | 0.468 | 1" | 3" | $55.15 | |
| 145-4484 | 31/64" | 0.484 | 1" | 3" | $53.90 | |
| 145-4500 | 1/2" | 0.500 | 1" | 3" | $51.86 |
