Performance Micro Tool TS-2-BNR6 Extended Reach Stub Ball Mills
Extended Reach Solid Carbide Micro and Miniature End Mills
TS-2-BNR6 Series Extended Reach Stub Ball Mills - Ball End
- Extended reach
- Ball end
- Stub lengths
- Primary relief angles
- T.I.R. controlled to 1/3 industry standards
- Sorting to .0001" diameter available
- Cutting diameter tolerances ±0.0005"
TS-2-BNR6
| Part No. | Cut Dia. | LOC | Shank | OAL | Reach Depth | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| TS-2-0040-BNR6 | .0040 | .006 | 1/8 | 1.50 | .024 | $81.05 | |
| TS-2-0050-BNR6 | .0050 | .008 | 1/8 | 1.50 | .030 | $81.05 | |
| TS-2-0060-BNR6 | .0060 | .009 | 1/8 | 1.50 | .036 | $81.05 | |
| TS-2-0080-BNR6 | .0080 | .012 | 1/8 | 1.50 | .048 | $81.05 | |
| TS-2-0100-BNR6 | .0100 | .015 | 1/8 | 1.50 | .060 | $72.89 | |
| TS-2-0110-BNR6 | .0110 | .017 | 1/8 | 1.50 | .066 | $69.67 | |
| TS-2-0120-BNR6 | .0120 | .018 | 1/8 | 1.50 | .072 | $69.67 | |
| TS-2-0130-BNR6 | .0130 | .020 | 1/8 | 1.50 | .078 | $62.47 | |
| TS-2-0150-BNR6 | .0150 | .023 | 1/8 | 1.50 | .090 | $62.47 | |
| TS-2-0160-BNR6 | .0160 | .024 | 1/8 | 1.50 | .096 | $62.47 | |
| TS-2-0200-BNR6 | .0200 | .030 | 1/8 | 1.50 | .120 | $62.47 | |
| TS-2-0250-BNR6 | .0250 | .038 | 1/8 | 1.50 | .150 | $55.30 | |
| TS-2-0300-BNR6 | .0300 | .045 | 1/8 | 1.50 | .180 | $55.30 | |
| TS-2-0400-BNR6 | .0400 | .060 | 1/8 | 1.50 | .240 | $55.30 | |
| TS-2-0500-BNR6 | .0500 | .075 | 1/8 | 1.50 | .300 | $48.82 | |
| TS-2-0600-BNR6 | .0600 | .090 | 1/8 | 1.50 | .360 | $48.21 | |
| TS-2-0700-BNR6 | .0700 | .105 | 1/8 | 1.50 | .420 | $48.21 | |
| TS-2-0800-BNR6 | .0800 | .120 | 1/8 | 1.50 | .480 | $48.21 | |
| TS-2-0900-BNR6 | .0900 | .135 | 1/8 | 1.50 | .540 | $48.21 |
