HTC/Quinco FKQC Series Fine Pitch Non-Center Cutting Rougher End Mills
Series FKQC
Fine Pitch Knuckle Non-Center Cutting M-42 Cobalt Roughers
Stub, Regular, Medium, Long, and X-Long lengths
Select Uncoated or AlTiN in the coating selector; the displayed price changes with the coating option.
Stub Length
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Flutes | OAL | Length Type | Coating / Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| FKQCS-8M | 1/4 | 0.2500 | 1/4 | 3/8 | 3 | 2-5/16 | Stub | |
| FKQCS-12M | 3/8 | 0.3750 | 3/8 | 3/8 | 4 | 2-1/8 | Stub | |
| FKQCS-16ZM | 1/2 | 0.5000 | 1/2 | 1/2 | 4 | 2-1/2 | Stub | |
| FKQCS-16ZM5 | 1/2 | 0.5000 | 1/2 | 1/2 | 5 | 2-1/2 | Stub | |
| FKQCS-20ZM | 5/8 | 0.6250 | 5/8 | 5/8 | 4 | 2-3/4 | Stub | |
| FKQCS-20ZM5 | 5/8 | 0.6250 | 5/8 | 5/8 | 5 | 2-3/4 | Stub | |
| FKQCS-24M | 3/4 | 0.7500 | 3/4 | 3/4 | 4 | 3 | Stub | |
| FKQCS-24M5 | 3/4 | 0.7500 | 3/4 | 3/4 | 5 | 3 | Stub | |
| FKQCS-28YM | 7/8 | 0.8750 | 7/8 | 3/4 | 4 | 3-1/8 | Stub | |
| FKQCS-32M5 | 1 | 1.0000 | 3/4 | 3/4 | 5 | 3 | Stub | |
| FKQCS-32YM5 | 1 | 1.0000 | 1 | 1 | 5 | 3-1/2 | Stub | |
| FKQCS-32YM | 1 | 1.0000 | 1 | 1 | 6 | 3-1/2 | Stub | |
| FKQCS-32ZM5 | 1 | 1.0000 | 1-1/8 | 3/4 | 5 | 3-5/8 | Stub | |
| FKQCS-32ZM6 | 1 | 1.0000 | 1-1/8 | 3/4 | 6 | 3-5/8 | Stub | |
| FKQCS-40ZM | 1-1/4 | 1.2500 | 1-1/8 | 3/4 | 6 | 3-5/8 | Stub | |
| FKQCS-48ZM | 1-1/2 | 1.5000 | 1-1/8 | 3/4 | 6 | 3-5/8 | Stub | |
| FKQCS-64ZM | 2 | 2.0000 | 1-1/8 | 3/4 | 8 | 3-5/8 | Stub |
Reg Length
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Flutes | OAL | Length Type | Coating / Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| FKQC-6M | 3/16 | 0.1875 | 1/2 | 3/8 | 3 | 2-3/8 | Reg | |
| FKQC-8M | 1/4 | 0.2500 | 5/8 | 3/8 | 3 | 2-1/2 | Reg | |
| FKQC-8M4 | 1/4 | 0.2500 | 5/8 | 3/8 | 4 | 2-1/2 | Reg | |
| FKQC-10M | 5/16 | 0.3125 | 3/4 | 3/8 | 3 | 2-1/2 | Reg | |
| FKQC-12M | 3/8 | 0.3750 | 3/4 | 3/8 | 4 | 2-1/2 | Reg | |
| FKQC-14M | 7/16 | 0.4375 | 1 | 1/2 | 4 | 2-11/16 | Reg | |
| FKQC-16M | 1/2 | 0.5000 | 1-1/4 | 1/2 | 4 | 3-1/4 | Reg | |
| FKQC-16M5 | 1/2 | 0.5000 | 1-1/4 | 1/2 | 5 | 3-1/4 | Reg | |
| FKQC-18M | 9/16 | 0.5625 | 1-3/8 | 1/2 | 4 | 3-3/8 | Reg | |
| FKQC-20M | 5/8 | 0.6250 | 1-5/8 | 5/8 | 4 | 3-3/4 | Reg | |
| FKQC-20M5 | 5/8 | 0.6250 | 1-5/8 | 5/8 | 5 | 3-3/4 | Reg | |
| FKQC-24XM | 3/4 | 0.7500 | 1-5/8 | 5/8 | 4 | 3-3/4 | Reg | |
| FKQC-24M | 3/4 | 0.7500 | 1-5/8 | 3/4 | 4 | 3-7/8 | Reg | |
| FKQC-24M5 | 3/4 | 0.7500 | 1-5/8 | 3/4 | 5 | 3-7/8 | Reg | |
| FKQC-28M | 7/8 | 0.8750 | 1-7/8 | 3/4 | 4 | 4-1/8 | Reg | |
| FKQC-28YM | 7/8 | 0.8750 | 1-7/8 | 7/8 | 5 | 4-1/8 | Reg | |
| FKQC-32YM | 1 | 1.0000 | 2 | 3/4 | 6 | 4-1/4 | Reg | |
| FKQC-32M5 | 1 | 1.0000 | 2 | 1 | 5 | 4-1/2 | Reg | |
| FKQC-32M6 | 1 | 1.0000 | 2 | 1 | 6 | 4-1/2 | Reg | |
| FKQC-40M | 1-1/4 | 1.2500 | 2 | 1-1/4 | 6 | 4-1/2 | Reg | |
| FKQC-48M | 1-1/2 | 1.5000 | 2 | 1-1/4 | 6 | 4-1/2 | Reg | |
| FKQC-64M | 2 | 2.0000 | 2 | 1-1/4 | 8 | 4-1/2 | Reg |
Med Length
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Flutes | OAL | Length Type | Coating / Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| FKQCM-32M5 | 1 | 1.0000 | 3 | 1 | 5 | 5-1/2 | Med | |
| FKQCM-32M6 | 1 | 1.0000 | 3 | 1 | 6 | 5-1/2 | Med | |
| FKQCM-40M | 1-1/4 | 1.2500 | 3 | 1-1/4 | 6 | 5-1/2 | Med | |
| FKQCM-48M | 1-1/2 | 1.5000 | 3 | 1-1/4 | 6 | 5-1/2 | Med | |
| FKQCM-64M | 2 | 2.0000 | 3 | 1-1/4 | 8 | 5-1/2 | Med |
Long Length
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Flutes | OAL | Length Type | Coating / Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| FKQCL-8M | 1/4 | 0.2500 | 1-1/4 | 3/8 | 3 | 3-1/8 | Long | |
| FKQCL-10M | 5/16 | 0.3125 | 1-3/8 | 3/8 | 3 | 3-1/8 | Long | |
| FKQCL-12M | 3/8 | 0.3750 | 1-1/2 | 3/8 | 4 | 3-1/4 | Long | |
| FKQCL-14M | 7/16 | 0.4375 | 1-3/4 | 1/2 | 4 | 3-3/4 | Long | |
| FKQCL-16M | 1/2 | 0.5000 | 2 | 1/2 | 4 | 4 | Long | |
| FKQCL-20M | 5/8 | 0.6250 | 2-1/2 | 5/8 | 4 | 4-5/8 | Long | |
| FKQCL-24M | 3/4 | 0.7500 | 3 | 3/4 | 4 | 5-1/4 | Long | |
| FKQCL-28M | 7/8 | 0.8750 | 3-1/2 | 7/8 | 4 | 5-3/4 | Long | |
| FKQCL-28XM | 7/8 | 0.8750 | 3-1/2 | 3/4 | 5 | 5-3/4 | Long | |
| FKQCL-32M5 | 1 | 1.0000 | 4 | 1 | 5 | 6-1/2 | Long | |
| FKQCL-32M6 | 1 | 1.0000 | 4 | 1 | 6 | 6-1/2 | Long | |
| FKQCL-40M | 1-1/4 | 1.2500 | 4 | 1-1/4 | 6 | 6-1/2 | Long | |
| FKQCL-48M | 1-1/2 | 1.5000 | 4 | 1-1/4 | 6 | 6-1/2 | Long | |
| FKQCL-264-8M | 2 | 2.0000 | 8 | 2 | 8 | 11-3/4 | Long | |
| FKQCL-64M | 2 | 2.0000 | 4 | 1-1/4 | 8 | 6-1/2 | Long | |
| FKQCL-264-4M | 2 | 2.0000 | 4 | 2 | 8 | 7-3/4 | Long | |
| FKQCL-264-6M | 2 | 2.0000 | 6 | 2 | 8 | 9-3/4 | Long |
X-Long Length
| Part No. | Cut Dia. | Cut Dec | LOC | Shank | Flutes | OAL | Length Type | Coating / Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| FKQCX-32M5 | 1 | 1.0000 | 6 | 1 | 5 | 8-1/2 | X-Long | |
| FKQCX-32M6 | 1 | 1.0000 | 6 | 1 | 6 | 8-1/2 | X-Long | |
| FKQCX-40M | 1-1/4 | 1.2500 | 6 | 1-1/4 | 6 | 8-1/2 | X-Long | |
| FKQCX-48-8M | 1-1/2 | 1.5000 | 8 | 1-1/4 | 6 | 10-1/2 | X-Long | |
| FKQCX-48-6M | 1-1/2 | 1.5000 | 6 | 1-1/4 | 6 | 8-1/2 | X-Long | |
| FKQCX-264-10M | 2 | 2.0000 | 10 | 2 | 8 | 13-3/4 | X-Long | |
| FKQCX-264-12M | 2 | 2.0000 | 12 | 2 | 8 | 15-3/4 | X-Long | |
| FKQCX-80-8M | 2-1/2 | 2.5000 | 8 | 2 | 8 | 11-5/8 | X-Long | |
| FKQCX-80-10M | 2-1/2 | 2.5000 | 10 | 2 | 8 | 13-5/8 | X-Long | |
| FKQCX-80-12M | 2-1/2 | 2.5000 | 12 | 2 | 8 | 15-5/8 | X-Long |
