HTC SE Series Egg Carbide Burrs
SE Series
Egg Burrs
Available Cuts:
Medium Cut
Medium Double Cut
Coarse Cut
Medium Cut
Medium Double Cut
Coarse Cut
Select cut style when ordering.
SE Series
| Part No. | Cutter Dia. | Cut Length | Shank Dia. | OAL | Cut / Price / Qty / Order |
|---|---|---|---|---|---|
| SE-1 | 1/4 | 3/8 | 1/4 | 2 | |
| SE-1L6 | 1/4 | 3/8 | 1/4 | 6 1/4 | |
| SE-3 | 3/8 | 5/8 | 1/4 | 2 1/8 | |
| SE-3L6 | 3/8 | 5/8 | 1/4 | 6 3/8 | |
| SE-3NF | 3/8 | 5/8 | 1/4 | 2 1/8 | |
| SE-5 | 1/2 | 7/8 | 1/4 | 2 1/4 | |
| SE-5L6 | 1/2 | 7/8 | 1/4 | 6 1/2 | |
| SE-5NF | 1/2 | 7/8 | 1/4 | 2 1/4 | |
| SE-6 | 5/8 | 1 | 1/4 | 2 3/8 | |
| SE-6NF | 5/8 | 1 | 1/4 | 2 3/8 | |
| SE-7 | 3/4 | 1 | 1/4 | 2 1/2 | |
| SE-7NF | 3/4 | 1 | 1/4 | 2 1/2 | |
| SE-11 | 3/16 | 5/16 | 1/4 | 2 | |
| SE-41 | 1/8 | 7/32 | 1/8 | 1 1/2 | |
| SE-42L2 | 1/8 | 7/32 | 1/8 | 2 | |
| SE-42L3 | 1/8 | 7/32 | 1/8 | 3 | |
| SE-51 | 1/4 | 3/8 | 1/8 | 1 3/4 | |
| SE-53 | 3/16 | 9/32 | 1/8 | 1 11/16 | |
| SE-61 | 3/32 | 1/8 | 3/32 | 1 1/2 | |
| SE-81 | 3/16 | 9/32 | 3/16 | 2 |
