SwiftCARB High Feed Coolant Through Shell Mill 10mm System
High Feed Shell Mills
For HFI10MM 10mm Inserts
High Feed Shell Mills
| Part No. | Dia. | Flutes | Arbor Hole | Insert | Description | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| HF9641032 | 1.50 | 4.00 | 0.50 | HFI10MM | SWIFTCARB - HIGH FEED SHELL MILL 1.5 DIA 4 FLUTE 10MM HFI INSERT .500AH | $306.60 | |
| HF12851048 | 2.00 | 5.00 | 0.75 | HFI10MM | SWIFTCARB - HIGH FEED SHELL MILL 2.0 DIA 5 FLUTE 10MM HFI INSERT .750AH | $439.18 | |
| HF16061048 | 2.50 | 6.00 | 0.75 | HFI10MM | SWIFTCARB - HIGH FEED SHELL MILL 2.5 DIA 6 FLUTE 10MM HFI INSERT .750AH | $414.85 |
HFI10MM Inserts
- 4 cutting edges for economical operation
- Designed for maximum feed rates
Steel
High-Temperature Alloys
and Stainless Steels
and Stainless Steels
HFI10MM Inserts
| Part No. | Description | Price | Qty / Order |
|---|---|---|---|
| HFI10MMET520 | SWIFTCARB - HIGH FEED 10MM INSERT GRADE ET520 AlTiN | $13.55 | |
| HFI10MMET5700 | SWIFTCARB - HIGH FEED 10MM INSERT GRADE ET5700 MDC | $15.18 |
Screws for HFI10MM Inserts
| Part No. | Description | Price | Qty / Order |
|---|---|---|---|
| HF10MMSMSCREW | SWIFTCARB - HIGH FEED SHELL MILL 10MM REPLACEMENT SCREW | $4.63 |
HFI10MM Technical Data: Speeds & Feeds
- Face Milling
- Helical Plunging
- Profile Milling
- Slot Milling
- Angle Milling
- Plunge Milling
- Pocket Milling
| Part No. | d1 | I1 | I2 | h | d | dA | a | Flutes (z) |
|---|---|---|---|---|---|---|---|---|
| HF9641032 | 1.50 | — | — | 1.575 | 1.457 | 0.50 | 0.039 | 4 |
| HF12851048 | 2.00 | — | — | 1.575 | 1.770 | 0.75 | 0.039 | 5 |
| HF16061048 | 2.50 | — | — | 1.575 | 1.920 | 0.75 | 0.039 | 6 |
HFI10MM
| Cutting Speed | Feed | Depth of Cut | |||||
|---|---|---|---|---|---|---|---|
| Materials | Coating | VC Max | VC Min | FZ Min [ipt] | FZ Max [ipt] | Ap Max [inch] | Ap Min [inch] |
| Steel | ET520 | 720 | 200 | 0.051 | 0.079 | 0.039 | 0.010 |
| Stainless Steel | ET5700 | 660 | 200 | 0.035 | 0.053 | 0.039 | 0.010 |
| High-Temperature Alloys | ET5700 | 250 | 80 | 0.018 | 0.042 | 0.039 | 0.010 |
