Superbee Weldon Shank Concave Radius Cutters
Weldon Shank Series C - Concave Radius Cutters
Made in America. Match the cutter body to the required C-series radius option and compatible insert.
Order example: To cut a .090" concave radius with a .750" cutter, use cutter BE4811548 with the C2 Radius Option and insert E15C090.
Inserts for concave radii .170" and above are single-ended. Left-hand, metric sizes, and specials are available on request.
| Radius Option | C1 | C2 | C3 | C4 | C5 | C6 |
|---|---|---|---|---|---|---|
| Insert Radius Range | .010"-.060" | .070"-.125" | .130"-.160" | .170"-.190" | .197"-.220" | .236"-.250" |
Weldon Shank C1 - Uses EM15 Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| BE4011540C1 | 0.625 | 0.625 | 3.375 | 1.000 | 1 | 0.625 | EM15 | |
| BE4411548C1 | 0.687 | 0.750 | 4.000 | 1.250 | 1 | 0.625 | EM15 | |
| BE4811548C1 | 0.750 | 0.750 | 4.000 | 1.250 | 1 | 0.625 | EM15 | |
| BE6421548C1 | 1.000 | 0.750 | 4.500 | 1.250 | 2 | 0.625 | EM15 | |
| BE6421564C1 | 1.000 | 1.000 | 4.500 | 1.250 | 2 | 0.625 | EM15 | |
| BE8031580C1 | 1.250 | 1.250 | 5.000 | 1.750 | 3 | 0.625 | EM15 | |
| BE9631580C1 | 1.500 | 1.500 | 5.000 | 1.750 | 3 | 0.625 | EM15 |
Weldon Shank C2 - Uses EM15 Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| BE4011540C2 | 0.625 | 0.625 | 3.375 | 1.000 | 1 | 0.625 | EM15 | |
| BE4411548C2 | 0.687 | 0.750 | 4.000 | 1.250 | 1 | 0.625 | EM15 | |
| BE4811548C2 | 0.750 | 0.750 | 4.000 | 1.250 | 1 | 0.625 | EM15 | |
| BE6421548C2 | 1.000 | 0.750 | 4.500 | 1.250 | 2 | 0.625 | EM15 | |
| BE6421564C2 | 1.000 | 1.000 | 4.500 | 1.250 | 2 | 0.625 | EM15 | |
| BE8031580C2 | 1.250 | 1.250 | 5.000 | 1.750 | 3 | 0.625 | EM15 | |
| BE9631580C2 | 1.500 | 1.500 | 5.000 | 1.750 | 3 | 0.625 | EM15 |
Compatible EM15 Concave Inserts
Weldon Shank Series C - Uses EM19 Inserts
Weldon Shank C1 - Uses EM19 Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| BE5611964C1 | 0.785 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE5611948C1 | 0.875 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE6411948C1 | 1.000 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE6411964C1 | 1.000 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE8021980C1 | 1.250 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 | |
| BE9621980C1 | 1.500 | 1.500 | 5.000 | 1.750 | 2 | 0.750 | EM19 |
Weldon Shank C2 - Uses EM19 Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| BE5611964C2 | 0.785 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE5611948C2 | 0.875 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE6411948C2 | 1.000 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE6411964C2 | 1.000 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE8021980C2 | 1.250 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 | |
| BE9621980C2 | 1.500 | 1.500 | 5.000 | 1.750 | 2 | 0.750 | EM19 |
Weldon Shank C3 - Uses EM19 Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| BE5611964C3 | 0.785 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE5611948C3 | 0.875 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE6411948C3 | 1.000 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE6411964C3 | 1.000 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE8021980C3 | 1.250 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 | |
| BE9621980C3 | 1.500 | 1.500 | 5.000 | 1.750 | 2 | 0.750 | EM19 |
Weldon Shank C4 - Uses EM19 Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| BE5611964C4 | 0.785 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE5611948C4 | 0.875 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE6411948C4 | 1.000 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE6411964C4 | 1.000 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE8021980C4 | 1.250 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 | |
| BE9621980C4 | 1.500 | 1.500 | 5.000 | 1.750 | 2 | 0.750 | EM19 |
Weldon Shank C5 - Uses EM19 Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| BE6411948C5 | 1.000 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE6411964C5 | 1.000 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE8021980C5 | 1.250 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 | |
| BE9621980C5 | 1.500 | 1.500 | 5.000 | 1.750 | 2 | 0.750 | EM19 |
Weldon Shank C6 - Uses EM19 Inserts
| Part No. | D | Shank | L1 | L2 | Flutes | E | Insert | Price / Qty / Order |
|---|---|---|---|---|---|---|---|---|
| BE6411948C6 | 1.000 | 0.750 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE6411964C6 | 1.000 | 1.000 | 4.500 | 1.250 | 1 | 0.750 | EM19 | |
| BE8021980C6 | 1.250 | 1.250 | 5.000 | 1.750 | 2 | 0.750 | EM19 | |
| BE9621980C6 | 1.500 | 1.500 | 5.000 | 1.750 | 2 | 0.750 | EM19 |
