HTC Series 350 / 360 Corner Radius End Mills
Corner Radius End Mills
Series 350 Uncoated / Series 360 AlTiN Coated
HTC solid carbide corner radius end mills are made in the USA. Radius options are selected in the order controls while the table shows cutter diameter, decimal diameter, and length of cut.
Series 350 Uncoated - 2 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Radius / Qty / Order |
|---|---|---|---|---|---|
| 350-2123 | 1/8" | 0.125 | 1" | $16.17 | |
| 350-2125 | 1/8" | 0.125 | 1/2" | $6.90 | |
| 350-2183 | 3/16" | 0.187 | 1-1/8" | $17.97 | |
| 350-2187 | 3/16" | 0.187 | 5/8" | $11.47 | |
| 350-2250 | 1/4" | 0.250 | 3/4" | $13.15 | |
| 350-2254 | 1/4" | 0.250 | 1-1/2" | $23.62 | |
| 350-2312 | 5/16" | 0.312 | 3/16" | $16.82 | |
| 350-2314 | 5/16" | 0.312 | 1-5/8" | $29.54 | |
| 350-2374 | 3/8" | 0.375 | 1-1/8" | $38.22 | |
| 350-2375 | 3/8" | 0.375 | 1" | $20.48 | |
| 350-2376 | 3/8" | 0.375 | 1-1/2" | $48.51 | |
| 350-2500 | 1/2" | 0.500 | 1" | $34.50 | |
| 350-2504 | 1/2" | 0.500 | 1-1/4" | $51.69 | |
| 350-2506 | 1/2" | 0.500 | 1-1/2" | $74.48 | |
| 350-2625 | 5/8" | 0.625 | 1-1/4" | $65.76 | |
| 350-2626 | 5/8" | 0.625 | 1-1/2" | $113.68 | |
| 350-2750 | 3/4" | 0.750 | 1-1/2" | $115.50 | |
| 350-2756 | 3/4" | 0.750 | 2" | $195.00 | |
| 350-2100 | 1" | 1.000 | 1-1/2" | $207.50 | |
| 350-2106 | 1" | 1.000 | 2 1/4" | $337.50 |
Series 350 Uncoated - 4 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Radius / Qty / Order |
|---|---|---|---|---|---|
| 350-4123 | 1/8" | 0.125 | 1" | $16.17 | |
| 350-4125 | 1/8" | 0.125 | 1/2" | $6.90 | |
| 350-4183 | 3/16" | 0.187 | 1-1/8" | $17.97 | |
| 350-4187 | 3/16" | 0.187 | 5/8" | $11.47 | |
| 350-4250 | 1/4" | 0.250 | 3/4" | $13.15 | |
| 350-4254 | 1/4" | 0.250 | 1-1/2" | $23.62 | |
| 350-4312 | 5/16" | 0.312 | 3/16" | $16.82 | |
| 350-4314 | 5/16" | 0.312 | 1-5/8" | $29.54 | |
| 350-4374 | 3/8" | 0.375 | 1-1/8" | $38.22 | |
| 350-4375 | 3/8" | 0.375 | 1" | $20.48 | |
| 350-4376 | 3/8" | 0.375 | 1-1/2" | $48.51 | |
| 350-4500 | 1/2" | 0.500 | 1" | $34.50 | |
| 350-4504 | 1/2" | 0.500 | 1-1/4" | $51.69 | |
| 350-4506 | 1/2" | 0.500 | 1-1/2" | $74.48 | |
| 350-4625 | 5/8" | 0.625 | 1-1/4" | $65.76 | |
| 350-4626 | 5/8" | 0.625 | 1-1/2" | $113.68 | |
| 350-4750 | 3/4" | 0.750 | 1-1/2" | $115.50 | |
| 350-4756 | 3/4" | 0.750 | 2" | $195.00 | |
| 350-4100 | 1" | 1.000 | 1-1/2" | $207.50 | |
| 350-4106 | 1" | 1.000 | 2 1/4" | $337.50 |
Series 360 AlTiN Coated - 2 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Radius / Qty / Order |
|---|---|---|---|---|---|
| 360-2123 | 1/8" | 0.125 | 1" | $18.37 | |
| 360-2125 | 1/8" | 0.125 | 1/2" | $8.64 | |
| 360-2183 | 3/16" | 0.187 | 1-1/8" | $20.87 | |
| 360-2187 | 3/16" | 0.187 | 5/8" | $13.97 | |
| 360-2250 | 1/4" | 0.250 | 3/4" | $17.72 | |
| 360-2254 | 1/4" | 0.250 | 1-1/2" | $28.91 | |
| 360-2312 | 5/16" | 0.312 | 3/16" | $23.25 | |
| 360-2314 | 5/16" | 0.312 | 1-5/8" | $35.77 | |
| 360-2374 | 3/8" | 0.375 | 1-1/8" | $44.39 | |
| 360-2375 | 3/8" | 0.375 | 1" | $26.91 | |
| 360-2376 | 3/8" | 0.375 | 1-1/2" | $57.57 | |
| 360-2500 | 1/2" | 0.500 | 1" | $43.69 | |
| 360-2504 | 1/2" | 0.500 | 1-1/4" | $63.17 | |
| 360-2506 | 1/2" | 0.500 | 1-1/2" | $90.51 | |
| 360-2625 | 5/8" | 0.625 | 1-1/4" | $80.11 | |
| 360-2626 | 5/8" | 0.625 | 1-1/2" | $133.77 | |
| 360-2750 | 3/4" | 0.750 | 1-1/2" | $136.40 | |
| 360-2756 | 3/4" | 0.750 | 2" | $224.27 | |
| 360-2100 | 1" | 1.000 | 1-1/2" | $239.83 | |
| 360-2106 | 1" | 1.000 | 2-1/4" | $388.68 |
Series 360 AlTiN Coated - 4 Flute
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Radius / Qty / Order |
|---|---|---|---|---|---|
| 360-4123 | 1/8" | 0.125 | 1" | $18.37 | |
| 360-4125 | 1/8" | 0.125 | 1/2" | $8.64 | |
| 360-4183 | 3/16" | 0.187 | 1-1/8" | $20.87 | |
| 360-4187 | 3/16" | 0.187 | 5/8" | $13.97 | |
| 360-4250 | 1/4" | 0.250 | 3/4" | $17.72 | |
| 360-4254 | 1/4" | 0.250 | 1-1/2" | $28.91 | |
| 360-4312 | 5/16" | 0.312 | 3/16" | $23.25 | |
| 360-4314 | 5/16" | 0.312 | 1-5/8" | $35.77 | |
| 360-4374 | 3/8" | 0.375 | 1-1/8" | $44.39 | |
| 360-4375 | 3/8" | 0.375 | 1" | $26.91 | |
| 360-4376 | 3/8" | 0.375 | 1-1/2" | $57.57 | |
| 360-4500 | 1/2" | 0.500 | 1" | $43.69 | |
| 360-4504 | 1/2" | 0.500 | 1-1/4" | $63.17 | |
| 360-4506 | 1/2" | 0.500 | 1-1/2" | $90.51 | |
| 360-4625 | 5/8" | 0.625 | 1-1/4" | $80.11 | |
| 360-4626 | 5/8" | 0.625 | 1-1/2" | $133.77 | |
| 360-4750 | 3/4" | 0.750 | 1-1/2" | $136.40 | |
| 360-4756 | 3/4" | 0.750 | 2" | $224.27 | |
| 360-4100 | 1" | 1.000 | 1-1/2" | $239.83 | |
| 360-4106 | 1" | 1.000 | 2-1/4" | $388.68 |
