HTC Series 135 / 145 Standard Length Ball End Mills - Larger Than 1/2"
Standard Length Ball End Mills
Series 135 Uncoated / Series 145 AlTiN Coated - larger than 1/2"
HTC solid carbide ball nose end mills are made in the USA and organized below by series, coating, and flute count. Use the table title to select the coating and flute style, then choose the required diameter and length of cut.
Series 135 Uncoated - 2 Flute - Larger Than 1/2"
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 135-2515 | 33/64" | 0.515 | 1-1/4" | $72.52 | |
| 135-2531 | 17/32" | 0.531 | 1-1/4" | $68.60 | |
| 135-2546 | 35/64" | 0.546 | 1-1/4" | $66.64 | |
| 135-2562 | 9/16" | 0.562 | 1-1/4" | $59.78 | |
| 135-2578 | 37/64" | 0.578 | 1-1/4" | $73.50 | |
| 135-2593 | 19/32" | 0.593 | 1-1/4" | $69.58 | |
| 135-2609 | 39/64" | 0.609 | 1-1/4" | $67.62 | |
| 135-2625 | 5/8" | 0.625 | 1-1/4" | $59.78 | |
| 135-2640 | 41/64" | 0.640 | 1-1/2" | $174.53 | |
| 135-2656 | 21/32" | 0.656 | 1-1/2" | $174.53 | |
| 135-2671 | 43/64" | 0.671 | 1-1/2" | $172.83 | |
| 135-2687 | 11/16" | 0.687 | 1-1/2" | $162.66 | |
| 135-2703 | 45/64" | 0.703 | 1-1/2" | $159.28 | |
| 135-2718 | 23/32" | 0.718 | 1-1/2" | $159.28 | |
| 135-2734 | 47/64" | 0.734 | 1-1/2" | $159.28 | |
| 135-2750 | 3/4" | 0.750 | 1-1/2" | $130.13 | |
| 135-2765 | 49/64" | 0.765 | 1-1/2" | $232.38 | |
| 135-2781 | 25/32" | 0.781 | 1-1/2" | $232.38 | |
| 135-2796 | 51/64" | 0.796 | 1-1/2" | $232.38 | |
| 135-2812 | 13/16" | 0.812 | 1-1/2" | $232.38 | |
| 135-2828 | 53/64" | 0.828 | 1-1/2" | $225.75 | |
| 135-2843 | 27/32" | 0.843 | 1-1/2" | $225.75 | |
| 135-2859 | 55/64" | 0.859 | 1-1/2" | $225.75 | |
| 135-2875 | 7/8" | 0.875 | 1-1/2" | $205.00 | |
| 135-2890 | 57/64" | 0.890 | 1-1/2" | $237.13 | |
| 135-2906 | 29/32" | 0.906 | 1-1/2" | $237.13 | |
| 135-2921 | 59/64" | 0.921 | 1-1/2" | $237.13 | |
| 135-2937 | 15/16" | 0.937 | 1-1/2" | $228.13 | |
| 135-2953 | 61/64" | 0.953 | 1-1/2" | $228.13 | |
| 135-2968 | 31/32" | 0.968 | 1-1/2" | $228.13 | |
| 135-2984 | 63/64" | 0.984 | 1-1/2" | $228.13 | |
| 135-2100 | 1" | 1.000 | 1-1/2" | $207.50 |
Series 135 Uncoated - 4 Flute - Larger Than 1/2"
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 135-4515 | 33/64" | 0.515 | 1-1/4" | $72.52 | |
| 135-4531 | 17/32" | 0.531 | 1-1/4" | $68.60 | |
| 135-4546 | 35/64" | 0.546 | 1-1/4" | $66.64 | |
| 135-4562 | 9/16" | 0.562 | 1-1/4" | $59.78 | |
| 135-4578 | 37/64" | 0.578 | 1-1/4" | $73.50 | |
| 135-4593 | 19/32" | 0.593 | 1-1/4" | $69.58 | |
| 135-4609 | 39/64" | 0.609 | 1-1/4" | $67.62 | |
| 135-4625 | 5/8" | 0.625 | 1-1/4" | $59.78 | |
| 135-4640 | 41/64" | 0.640 | 1-1/2" | $174.53 | |
| 135-4656 | 21/32" | 0.656 | 1-1/2" | $174.53 | |
| 135-4671 | 43/64" | 0.671 | 1-1/2" | $172.83 | |
| 135-4687 | 11/16" | 0.687 | 1-1/2" | $162.66 | |
| 135-4703 | 45/64" | 0.703 | 1-1/2" | $159.28 | |
| 135-4718 | 23/32" | 0.718 | 1-1/2" | $159.28 | |
| 135-4734 | 47/64" | 0.734 | 1-1/2" | $159.28 | |
| 135-4750 | 3/4" | 0.750 | 1-1/2" | $130.13 | |
| 135-4765 | 49/64" | 0.765 | 1-1/2" | $232.38 | |
| 135-4781 | 25/32" | 0.781 | 1-1/2" | $232.38 | |
| 135-4796 | 51/64" | 0.796 | 1-1/2" | $232.38 | |
| 135-4812 | 13/16" | 0.812 | 1-1/2" | $232.38 | |
| 135-4828 | 53/64" | 0.828 | 1-1/2" | $225.75 | |
| 135-4843 | 27/32" | 0.843 | 1-1/2" | $225.75 | |
| 135-4859 | 55/64" | 0.859 | 1-1/2" | $225.75 | |
| 135-4875 | 7/8" | 0.875 | 1-1/2" | $205.00 | |
| 135-4890 | 57/64" | 0.890 | 1-1/2" | $237.13 | |
| 135-4906 | 29/32" | 0.906 | 1-1/2" | $237.13 | |
| 135-4921 | 59/64" | 0.921 | 1-1/2" | $237.13 | |
| 135-4937 | 15/16" | 0.937 | 1-1/2" | $228.13 | |
| 135-4953 | 61/64" | 0.953 | 1-1/2" | $228.13 | |
| 135-4968 | 31/32" | 0.968 | 1-1/2" | $228.13 | |
| 135-4984 | 63/64" | 0.984 | 1-1/2" | $228.13 | |
| 135-4100 | 1" | 1.000 | 1-1/2" | $207.50 |
Series 145 AlTiN Coated - 2 Flute - Larger Than 1/2"
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 145-2515 | 33/64" | 0.515 | 1-1/4" | $90.57 | |
| 145-2531 | 17/32" | 0.531 | 1-1/4" | $89.32 | |
| 145-2546 | 35/64" | 0.546 | 1-1/4" | $85.87 | |
| 145-2562 | 9/16" | 0.562 | 1-1/4" | $74.13 | |
| 145-2578 | 37/64" | 0.578 | 1-1/4" | $85.12 | |
| 145-2593 | 19/32" | 0.593 | 1-1/4" | $84.46 | |
| 145-2609 | 39/64" | 0.609 | 1-1/4" | $83.95 | |
| 145-2625 | 5/8" | 0.625 | 1-1/4" | $74.13 | |
| 145-2640 | 41/64" | 0.640 | 1-1/2" | $195.30 | |
| 145-2656 | 21/32" | 0.656 | 1-1/2" | $192.72 | |
| 145-2671 | 43/64" | 0.671 | 1-1/2" | $190.11 | |
| 145-2687 | 11/16" | 0.687 | 1-1/2" | $188.25 | |
| 145-2703 | 45/64" | 0.703 | 1-1/2" | $190.92 | |
| 145-2718 | 23/32" | 0.718 | 1-1/2" | $190.22 | |
| 145-2734 | 47/64" | 0.734 | 1-1/2" | $189.31 | |
| 145-2750 | 3/4" | 0.750 | 1-1/2" | $140.29 | |
| 145-2765 | 49/64" | 0.765 | 1-1/2" | $270.63 | |
| 145-2781 | 25/32" | 0.781 | 1-1/2" | $270.05 | |
| 145-2796 | 51/64" | 0.796 | 1-1/2" | $269.50 | |
| 145-2812 | 13/16" | 0.812 | 1-1/2" | $266.75 | |
| 145-2828 | 53/64" | 0.828 | 1-1/2" | $268.00 | |
| 145-2843 | 27/32" | 0.843 | 1-1/2" | $267.45 | |
| 145-2859 | 55/64" | 0.859 | 1-1/2" | $266.75 | |
| 145-2875 | 7/8" | 0.875 | 1-1/2" | $241.58 | |
| 145-2890 | 57/64" | 0.890 | 1-1/2" | $283.25 | |
| 145-2906 | 29/32" | 0.906 | 1-1/2" | $279.88 | |
| 145-2921 | 59/64" | 0.921 | 1-1/2" | $275.00 | |
| 145-2937 | 15/16" | 0.937 | 1-1/2" | $269.50 | |
| 145-2953 | 61/64" | 0.953 | 1-1/2" | $270.90 | |
| 145-2968 | 31/32" | 0.968 | 1-1/2" | $270.13 | |
| 145-2984 | 63/64" | 0.984 | 1-1/2" | $269.50 | |
| 145-2100 | 1" | 1.000 | 1-1/2" | $244.08 |
Series 145 AlTiN Coated - 4 Flute - Larger Than 1/2"
| Part No. | Cut Dia. | Cut Dec | LOC | Price | Qty / Order |
|---|---|---|---|---|---|
| 145-4515 | 33/64" | 0.515 | 1-1/4" | $90.57 | |
| 145-4531 | 17/32" | 0.531 | 1-1/4" | $89.32 | |
| 145-4546 | 35/64" | 0.546 | 1-1/4" | $85.87 | |
| 145-4562 | 9/16" | 0.562 | 1-1/4" | $74.13 | |
| 145-4578 | 37/64" | 0.578 | 1-1/4" | $85.12 | |
| 145-4593 | 19/32" | 0.593 | 1-1/4" | $84.46 | |
| 145-4609 | 39/64" | 0.609 | 1-1/4" | $83.95 | |
| 145-4625 | 5/8" | 0.625 | 1-1/4" | $74.13 | |
| 145-4640 | 41/64" | 0.640 | 1-1/2" | $195.30 | |
| 145-4656 | 21/32" | 0.656 | 1-1/2" | $192.72 | |
| 145-4671 | 43/64" | 0.671 | 1-1/2" | $190.11 | |
| 145-4687 | 11/16" | 0.687 | 1-1/2" | $188.25 | |
| 145-4703 | 45/64" | 0.703 | 1-1/2" | $190.92 | |
| 145-4718 | 23/32" | 0.718 | 1-1/2" | $190.22 | |
| 145-4734 | 47/64" | 0.734 | 1-1/2" | $189.31 | |
| 145-4750 | 3/4" | 0.750 | 1-1/2" | $140.29 | |
| 145-4765 | 49/64" | 0.765 | 1-1/2" | $270.63 | |
| 145-4781 | 25/32" | 0.781 | 1-1/2" | $270.05 | |
| 145-4796 | 51/64" | 0.796 | 1-1/2" | $269.50 | |
| 145-4812 | 13/16" | 0.812 | 1-1/2" | $266.75 | |
| 145-4828 | 53/64" | 0.828 | 1-1/2" | $268.00 | |
| 145-4843 | 27/32" | 0.843 | 1-1/2" | $267.45 | |
| 145-4859 | 55/64" | 0.859 | 1-1/2" | $266.75 | |
| 145-4875 | 7/8" | 0.875 | 1-1/2" | $241.58 | |
| 145-4890 | 57/64" | 0.890 | 1-1/2" | $283.25 | |
| 145-4906 | 29/32" | 0.906 | 1-1/2" | $279.88 | |
| 145-4921 | 59/64" | 0.921 | 1-1/2" | $275.00 | |
| 145-4937 | 15/16" | 0.937 | 1-1/2" | $269.50 | |
| 145-4953 | 61/64" | 0.953 | 1-1/2" | $270.90 | |
| 145-4968 | 31/32" | 0.968 | 1-1/2" | $270.13 | |
| 145-4984 | 63/64" | 0.984 | 1-1/2" | $269.50 | |
| 145-4100 | 1" | 1.000 | 1-1/2" | $244.08 |
