SwiftCARB XM5CH Coolant Feed Extreme Medium Peripheral Cutter
SwiftCARB XM5CH Coolant Feed Extreme Medium Peripheral Cutter
5 Flute Coolant Feed with Square and Radius Options
Select a cutter diameter to view XM5CH coolant-feed tools split into separate square-end and corner-radius tables. The first diameter is shown by default.
Choose Diameter
XM5CH Coolant Feed - 0.750" Diameter - R 0.015
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| XM07505BU005R3CM | 0.750 | 0.750 | 0.750 | 3.000 | 0.015 | $428.66 | |
| XM07505CS005R3CM | 0.750 | 0.750 | 1.000 | 3.000 | 0.015 | $473.01 | |
| XM07505DG009R3CM | 0.750 | 0.750 | 1.250 | 4.000 | 0.015 | $255.90 | Email for Quote |
| XM07505EI009R3CM | 0.750 | 0.750 | 1.625 | 4.000 | 0.015 | $260.58 | Email for Quote |
| XM07505F8009R3CM | 0.750 | 0.750 | 1.875 | 4.000 | 0.015 | $544.90 | |
| XM07505G600ER3CM | 0.750 | 0.750 | 2.250 | 5.000 | 0.015 | $320.39 | Email for Quote |
| XM07505GS00ER3CM | 0.750 | 0.750 | 2.500 | 5.000 | 0.015 | $330.25 | Email for Quote |
| XM07505HM00ER3CM | 0.750 | 0.750 | 2.750 | 5.000 | 0.015 | $653.31 | |
| XM07505II00ER3CM | 0.750 | 0.750 | 3.250 | 5.000 | 0.015 | $663.19 | |
| XM07505J400IR3CM | 0.750 | 0.750 | 3.500 | 6.000 | 0.015 | $402.98 | Email for Quote |
| XM07505KA00IR3CM | 0.750 | 0.750 | 4.000 | 6.000 | 0.015 | $849.10 | |
| XM07505L600KR3CM | 0.750 | 0.750 | 4.125 | 6.500 | 0.015 | $904.04 | |
| XM07505M200LR3CM | 0.750 | 0.750 | 4.625 | 7.000 | 0.015 | $935.64 |
XM5CH Coolant Feed - 0.750" Diameter - R 0.030
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| XM07505BU005R6CM | 0.750 | 0.750 | 0.750 | 3.000 | 0.030 | $428.66 | |
| XM07505CS005R6CM | 0.750 | 0.750 | 1.000 | 3.000 | 0.030 | $473.01 | |
| XM07505DG009R6CM | 0.750 | 0.750 | 1.250 | 4.000 | 0.030 | $255.90 | Email for Quote |
| XM07505EI009R6CM | 0.750 | 0.750 | 1.625 | 4.000 | 0.030 | $260.58 | Email for Quote |
| XM07505F8009R6CM | 0.750 | 0.750 | 1.875 | 4.000 | 0.030 | $544.90 | |
| XM07505G600ER6CM | 0.750 | 0.750 | 2.250 | 5.000 | 0.030 | $320.39 | Email for Quote |
| XM07505GS00ER6CM | 0.750 | 0.750 | 2.500 | 5.000 | 0.030 | $330.25 | Email for Quote |
| XM07505HM00ER6CM | 0.750 | 0.750 | 2.750 | 5.000 | 0.030 | $653.31 | |
| XM07505II00ER6CM | 0.750 | 0.750 | 3.250 | 5.000 | 0.030 | $663.19 | |
| XM07505J400IR6CM | 0.750 | 0.750 | 3.500 | 6.000 | 0.030 | $402.98 | Email for Quote |
| XM07505KA00IR6CM | 0.750 | 0.750 | 4.000 | 6.000 | 0.030 | $849.10 | |
| XM07505L600KR6CM | 0.750 | 0.750 | 4.125 | 6.500 | 0.030 | $904.04 | |
| XM07505M200LR6CM | 0.750 | 0.750 | 4.625 | 7.000 | 0.030 | $935.64 |
XM5CH Coolant Feed - 0.750" Diameter - R 0.060
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| XM07505BU005RCCM | 0.750 | 0.750 | 0.750 | 3.000 | 0.060 | $428.66 | |
| XM07505CS005RCCM | 0.750 | 0.750 | 1.000 | 3.000 | 0.060 | $473.01 | |
| XM07505DG009RCCM | 0.750 | 0.750 | 1.250 | 4.000 | 0.060 | $255.90 | Email for Quote |
| XM07505EI009RCCM | 0.750 | 0.750 | 1.625 | 4.000 | 0.060 | $260.58 | Email for Quote |
| XM07505F8009RCCM | 0.750 | 0.750 | 1.875 | 4.000 | 0.060 | $544.90 | |
| XM07505G600ERCCM | 0.750 | 0.750 | 2.250 | 5.000 | 0.060 | $320.39 | Email for Quote |
| XM07505GS00ERCCM | 0.750 | 0.750 | 2.500 | 5.000 | 0.060 | $330.25 | Email for Quote |
| XM07505HM00ERCCM | 0.750 | 0.750 | 2.750 | 5.000 | 0.060 | $653.31 | |
| XM07505II00ERCCM | 0.750 | 0.750 | 3.250 | 5.000 | 0.060 | $663.19 | |
| XM07505J400IRCCM | 0.750 | 0.750 | 3.500 | 6.000 | 0.060 | $402.98 | Email for Quote |
| XM07505KA00IRCCM | 0.750 | 0.750 | 4.000 | 6.000 | 0.060 | $849.10 | |
| XM07505L600KRCCM | 0.750 | 0.750 | 4.125 | 6.500 | 0.060 | $904.04 | |
| XM07505M200LRCCM | 0.750 | 0.750 | 4.625 | 7.000 | 0.060 | $935.64 |
XM5CH Coolant Feed - 0.750" Diameter - R 0.090
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| XM07505BU005RHCM | 0.750 | 0.750 | 0.750 | 3.000 | 0.090 | $428.66 | |
| XM07505CS005RHCM | 0.750 | 0.750 | 1.000 | 3.000 | 0.090 | $473.01 | |
| XM07505DG009RHCM | 0.750 | 0.750 | 1.250 | 4.000 | 0.090 | $255.90 | Email for Quote |
| XM07505EI009RHCM | 0.750 | 0.750 | 1.625 | 4.000 | 0.090 | $260.58 | Email for Quote |
| XM07505F8009RHCM | 0.750 | 0.750 | 1.875 | 4.000 | 0.090 | $544.90 | |
| XM07505G600ERHCM | 0.750 | 0.750 | 2.250 | 5.000 | 0.090 | $320.39 | Email for Quote |
| XM07505GS00ERHCM | 0.750 | 0.750 | 2.500 | 5.000 | 0.090 | $330.25 | Email for Quote |
| XM07505HM00ERHCM | 0.750 | 0.750 | 2.750 | 5.000 | 0.090 | $653.31 | |
| XM07505II00ERHCM | 0.750 | 0.750 | 3.250 | 5.000 | 0.090 | $663.19 | |
| XM07505J400IRHCM | 0.750 | 0.750 | 3.500 | 6.000 | 0.090 | $402.98 | Email for Quote |
| XM07505KA00IRHCM | 0.750 | 0.750 | 4.000 | 6.000 | 0.090 | $849.10 | |
| XM07505L600KRHCM | 0.750 | 0.750 | 4.125 | 6.500 | 0.090 | $904.04 | |
| XM07505M200LRHCM | 0.750 | 0.750 | 4.625 | 7.000 | 0.090 | $935.64 |
XM5CH Coolant Feed - 0.750" Diameter - R 0.120
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| XM07505BU005RLCM | 0.750 | 0.750 | 0.750 | 3.000 | 0.120 | $431.82 | |
| XM07505CS005RLCM | 0.750 | 0.750 | 1.000 | 3.000 | 0.120 | $476.20 | |
| XM07505DG009RLCM | 0.750 | 0.750 | 1.250 | 4.000 | 0.120 | $257.55 | Email for Quote |
| XM07505EI009RLCM | 0.750 | 0.750 | 1.625 | 4.000 | 0.120 | $262.23 | Email for Quote |
| XM07505F8009RLCM | 0.750 | 0.750 | 1.875 | 4.000 | 0.120 | $548.06 | |
| XM07505G600ERLCM | 0.750 | 0.750 | 2.250 | 5.000 | 0.120 | $322.04 | Email for Quote |
| XM07505GS00ERLCM | 0.750 | 0.750 | 2.500 | 5.000 | 0.120 | $331.90 | Email for Quote |
| XM07505HM00ERLCM | 0.750 | 0.750 | 2.750 | 5.000 | 0.120 | $656.49 | |
| XM07505II00ERLCM | 0.750 | 0.750 | 3.250 | 5.000 | 0.120 | $666.36 | |
| XM07505J400IRLCM | 0.750 | 0.750 | 3.500 | 6.000 | 0.120 | $404.63 | Email for Quote |
| XM07505KA00IRLCM | 0.750 | 0.750 | 4.000 | 6.000 | 0.120 | $852.27 | |
| XM07505L600KRLCM | 0.750 | 0.750 | 4.125 | 6.500 | 0.120 | $907.18 | |
| XM07505M200LRLCM | 0.750 | 0.750 | 4.625 | 7.000 | 0.120 | $938.78 |
XM5CH Coolant Feed - 0.750" Diameter - R 0.125
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| XM07505BU005RMCM | 0.750 | 0.750 | 0.750 | 3.000 | 0.125 | $431.82 | |
| XM07505CS005RMCM | 0.750 | 0.750 | 1.000 | 3.000 | 0.125 | $476.20 | |
| XM07505DG009RMCM | 0.750 | 0.750 | 1.250 | 4.000 | 0.125 | $257.55 | Email for Quote |
| XM07505EI009RMCM | 0.750 | 0.750 | 1.625 | 4.000 | 0.125 | $262.23 | Email for Quote |
| XM07505F8009RMCM | 0.750 | 0.750 | 1.875 | 4.000 | 0.125 | $548.06 | |
| XM07505G600ERMCM | 0.750 | 0.750 | 2.250 | 5.000 | 0.125 | $322.04 | Email for Quote |
| XM07505GS00ERMCM | 0.750 | 0.750 | 2.500 | 5.000 | 0.125 | $331.90 | Email for Quote |
| XM07505HM00ERMCM | 0.750 | 0.750 | 2.750 | 5.000 | 0.125 | $656.49 | |
| XM07505II00ERMCM | 0.750 | 0.750 | 3.250 | 5.000 | 0.125 | $666.36 | |
| XM07505J400IRMCM | 0.750 | 0.750 | 3.500 | 6.000 | 0.125 | $404.63 | Email for Quote |
| XM07505KA00IRMCM | 0.750 | 0.750 | 4.000 | 6.000 | 0.125 | $852.27 | |
| XM07505L600KRMCM | 0.750 | 0.750 | 4.125 | 6.500 | 0.125 | $907.18 | |
| XM07505M200LRMCM | 0.750 | 0.750 | 4.625 | 7.000 | 0.125 | $938.78 |
XM5CH Coolant Feed - 0.750" Diameter - R 0.156
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| XM07505BU005RNCM | 0.750 | 0.750 | 0.750 | 3.000 | 0.156 | $437.12 | |
| XM07505CS005RNCM | 0.750 | 0.750 | 1.000 | 3.000 | 0.156 | $481.46 | |
| XM07505DG009RNCM | 0.750 | 0.750 | 1.250 | 4.000 | 0.156 | $260.30 | Email for Quote |
| XM07505EI009RNCM | 0.750 | 0.750 | 1.625 | 4.000 | 0.156 | $264.99 | Email for Quote |
| XM07505F8009RNCM | 0.750 | 0.750 | 1.875 | 4.000 | 0.156 | $553.36 | |
| XM07505G600ERNCM | 0.750 | 0.750 | 2.250 | 5.000 | 0.156 | $324.80 | Email for Quote |
| XM07505GS00ERNCM | 0.750 | 0.750 | 2.500 | 5.000 | 0.156 | $334.65 | Email for Quote |
| XM07505HM00ERNCM | 0.750 | 0.750 | 2.750 | 5.000 | 0.156 | $661.74 | |
| XM07505II00ERNCM | 0.750 | 0.750 | 3.250 | 5.000 | 0.156 | $671.63 | |
| XM07505J400IRNCM | 0.750 | 0.750 | 3.500 | 6.000 | 0.156 | $407.39 | Email for Quote |
| XM07505KA00IRNCM | 0.750 | 0.750 | 4.000 | 6.000 | 0.156 | $857.55 | |
| XM07505L600KRNCM | 0.750 | 0.750 | 4.125 | 6.500 | 0.156 | $912.48 | |
| XM07505M200LRNCM | 0.750 | 0.750 | 4.625 | 7.000 | 0.156 | $944.09 |
XM5CH Coolant Feed - 0.750" Diameter - R 0.187
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| XM07505BU005RQCM | 0.750 | 0.750 | 0.750 | 3.000 | 0.187 | $441.37 | |
| XM07505CS005RQCM | 0.750 | 0.750 | 1.000 | 3.000 | 0.187 | $485.71 | |
| XM07505DG009RQCM | 0.750 | 0.750 | 1.250 | 4.000 | 0.187 | $262.51 | Email for Quote |
| XM07505EI009RQCM | 0.750 | 0.750 | 1.625 | 4.000 | 0.187 | $267.19 | Email for Quote |
| XM07505F8009RQCM | 0.750 | 0.750 | 1.875 | 4.000 | 0.187 | $557.57 | |
| XM07505G600ERQCM | 0.750 | 0.750 | 2.250 | 5.000 | 0.187 | $327.00 | Email for Quote |
| XM07505GS00ERQCM | 0.750 | 0.750 | 2.500 | 5.000 | 0.187 | $336.86 | Email for Quote |
| XM07505HM00ERQCM | 0.750 | 0.750 | 2.750 | 5.000 | 0.187 | $665.98 | |
| XM07505II00ERQCM | 0.750 | 0.750 | 3.250 | 5.000 | 0.187 | $675.88 | |
| XM07505J400IRQCM | 0.750 | 0.750 | 3.500 | 6.000 | 0.187 | $409.59 | Email for Quote |
| XM07505KA00IRQCM | 0.750 | 0.750 | 4.000 | 6.000 | 0.187 | $861.78 | |
| XM07505L600KRQCM | 0.750 | 0.750 | 4.125 | 6.500 | 0.187 | $916.73 | |
| XM07505M200LRQCM | 0.750 | 0.750 | 4.625 | 7.000 | 0.187 | $948.33 |
XM5CH Coolant Feed - 0.750" Diameter - R 0.250
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| XM07505BU005RVCM | 0.750 | 0.750 | 0.750 | 3.000 | 0.250 | $458.28 | |
| XM07505CS005RVCM | 0.750 | 0.750 | 1.000 | 3.000 | 0.250 | $502.60 | |
| XM07505DG009RVCM | 0.750 | 0.750 | 1.250 | 4.000 | 0.250 | $271.32 | Email for Quote |
| XM07505EI009RVCM | 0.750 | 0.750 | 1.625 | 4.000 | 0.250 | $276.00 | Email for Quote |
| XM07505F8009RVCM | 0.750 | 0.750 | 1.875 | 4.000 | 0.250 | $574.50 | |
| XM07505G600ERVCM | 0.750 | 0.750 | 2.250 | 5.000 | 0.250 | $335.81 | Email for Quote |
| XM07505GS00ERVCM | 0.750 | 0.750 | 2.500 | 5.000 | 0.250 | $345.67 | Email for Quote |
| XM07505HM00ERVCM | 0.750 | 0.750 | 2.750 | 5.000 | 0.250 | $682.89 | |
| XM07505II00ERVCM | 0.750 | 0.750 | 3.250 | 5.000 | 0.250 | $692.82 | |
| XM07505J400IRVCM | 0.750 | 0.750 | 3.500 | 6.000 | 0.250 | $418.40 | Email for Quote |
| XM07505KA00IRVCM | 0.750 | 0.750 | 4.000 | 6.000 | 0.250 | $878.70 | |
| XM07505L600KRVCM | 0.750 | 0.750 | 4.125 | 6.500 | 0.250 | $933.64 | |
| XM07505M200LRVCM | 0.750 | 0.750 | 4.625 | 7.000 | 0.250 | $965.24 |
XM5CH Coolant Feed - 0.750" Diameter - R Square
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| XM07505BU005S0CM | 0.750 | 0.750 | 0.750 | 3.000 | Square | $395.21 | |
| XM07505CS005S0CM | 0.750 | 0.750 | 1.000 | 3.000 | Square | $441.20 | |
| XM07505DG009S0CM | 0.750 | 0.750 | 1.250 | 4.000 | Square | $231.11 | Email for Quote |
| XM07505EI009S0CM | 0.750 | 0.750 | 1.625 | 4.000 | Square | $235.80 | Email for Quote |
| XM07505F8009S0CM | 0.750 | 0.750 | 1.875 | 4.000 | Square | $515.72 | |
| XM07505G600ES0CM | 0.750 | 0.750 | 2.250 | 5.000 | Square | $295.61 | Email for Quote |
| XM07505GS00ES0CM | 0.750 | 0.750 | 2.500 | 5.000 | Square | $305.46 | Email for Quote |
| XM07505HM00ES0CM | 0.750 | 0.750 | 2.750 | 5.000 | Square | $628.15 | |
| XM07505II00ES0CM | 0.750 | 0.750 | 3.250 | 5.000 | Square | $638.42 | |
| XM07505J400IS0CM | 0.750 | 0.750 | 3.500 | 6.000 | Square | $378.20 | Email for Quote |
| XM07505KA00IS0CM | 0.750 | 0.750 | 4.000 | 6.000 | Square | $831.20 | |
| XM07505L600KS0CM | 0.750 | 0.750 | 4.125 | 6.500 | Square | $888.18 | |
| XM07505M200LS0CM | 0.750 | 0.750 | 4.625 | 7.000 | Square | $920.95 |
