SwiftCARB AF5CH Aluminum Finisher Coolant Feed
SwiftCARB AF5CH Aluminum Finisher
5 Flute Coolant Feed with Square and Radius Options
Select a cutter diameter to view AF5CH coolant-feed tools split into separate square-end and corner-radius tables. The first diameter is shown by default.
Choose Diameter
AF5CH Coolant Feed - 0.500" Diameter - R 0.015
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF05005A6003R3C0 | 0.500 | 0.500 | 0.625 | 2.500 | 0.015 | $210.50 | |
| AF05005CS005R3C0 | 0.500 | 0.500 | 1.000 | 3.000 | 0.015 | $225.94 | |
| AF05005DG005R3C0 | 0.500 | 0.500 | 1.250 | 3.000 | 0.015 | $235.44 | |
| AF05005E6007R3C0 | 0.500 | 0.500 | 1.500 | 3.500 | 0.015 | $259.97 | |
| AF05005EI007R3C0 | 0.500 | 0.500 | 1.625 | 3.500 | 0.015 | $277.07 | |
| AF05005EW009R3C0 | 0.500 | 0.500 | 1.750 | 4.000 | 0.015 | $288.46 | |
| AF05005G600ER3C0 | 0.500 | 0.500 | 2.250 | 5.000 | 0.015 | $328.94 | |
| AF05005GS00ER3C0 | 0.500 | 0.500 | 2.500 | 5.000 | 0.015 | $351.75 | |
| AF05005HC00ER3C0 | 0.500 | 0.500 | 2.750 | 5.000 | 0.015 | $378.36 | |
| AF05005HY00ER3C0 | 0.500 | 0.500 | 3.000 | 5.000 | 0.015 | $389.80 | |
| AF05005I800ER3C0 | 0.500 | 0.500 | 3.125 | 5.000 | 0.015 | $399.29 | |
| AF05005II00IR3C0 | 0.500 | 0.500 | 3.250 | 6.000 | 0.015 | $441.76 | |
| AF05005J400IR3C0 | 0.500 | 0.500 | 3.500 | 6.000 | 0.015 | $462.66 | |
| AF05005KA00IR3C0 | 0.500 | 0.500 | 4.000 | 6.000 | 0.015 | $508.29 |
AF5CH Coolant Feed - 0.500" Diameter - R 0.030
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF05005A6003R6C0 | 0.500 | 0.500 | 0.625 | 2.500 | 0.030 | $210.50 | |
| AF05005CS005R6C0 | 0.500 | 0.500 | 1.000 | 3.000 | 0.030 | $225.94 | |
| AF05005DG005R6C0 | 0.500 | 0.500 | 1.250 | 3.000 | 0.030 | $235.44 | |
| AF05005E6007R6C0 | 0.500 | 0.500 | 1.500 | 3.500 | 0.030 | $259.97 | |
| AF05005EI007R6C0 | 0.500 | 0.500 | 1.625 | 3.500 | 0.030 | $277.07 | |
| AF05005EW009R6C0 | 0.500 | 0.500 | 1.750 | 4.000 | 0.030 | $288.46 | |
| AF05005FK009R6C0 | 0.500 | 0.500 | 2.000 | 4.000 | 0.030 | $299.89 | |
| AF05005G600ER6C0 | 0.500 | 0.500 | 2.250 | 5.000 | 0.030 | $328.94 | |
| AF05005GS00ER6C0 | 0.500 | 0.500 | 2.500 | 5.000 | 0.030 | $351.75 | |
| AF05005HC00ER6C0 | 0.500 | 0.500 | 2.750 | 5.000 | 0.030 | $378.36 | |
| AF05005HY00ER6C0 | 0.500 | 0.500 | 3.000 | 5.000 | 0.030 | $389.80 | |
| AF05005I800ER6C0 | 0.500 | 0.500 | 3.125 | 5.000 | 0.030 | $399.29 | |
| AF05005II00IR6C0 | 0.500 | 0.500 | 3.250 | 6.000 | 0.030 | $441.76 | |
| AF05005J400IR6C0 | 0.500 | 0.500 | 3.500 | 6.000 | 0.030 | $462.66 | |
| AF05005KA00IR6C0 | 0.500 | 0.500 | 4.000 | 6.000 | 0.030 | $508.29 |
AF5CH Coolant Feed - 0.500" Diameter - R 0.060
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF05005A6003RCC0 | 0.500 | 0.500 | 0.625 | 2.500 | 0.060 | $210.50 | |
| AF05005CS005RCC0 | 0.500 | 0.500 | 1.000 | 3.000 | 0.060 | $225.94 | |
| AF05005DG005RCC0 | 0.500 | 0.500 | 1.250 | 3.000 | 0.060 | $235.44 | |
| AF05005E6007RCC0 | 0.500 | 0.500 | 1.500 | 3.500 | 0.060 | $259.97 | |
| AF05005EI007RCC0 | 0.500 | 0.500 | 1.625 | 3.500 | 0.060 | $277.07 | |
| AF05005EW009RCC0 | 0.500 | 0.500 | 1.750 | 4.000 | 0.060 | $288.46 | |
| AF05005FK009RCC0 | 0.500 | 0.500 | 2.000 | 4.000 | 0.060 | $299.89 | |
| AF05005G600ERCC0 | 0.500 | 0.500 | 2.250 | 5.000 | 0.060 | $328.94 | |
| AF05005GS00ERCC0 | 0.500 | 0.500 | 2.500 | 5.000 | 0.060 | $351.75 | |
| AF05005HC00ERCC0 | 0.500 | 0.500 | 2.750 | 5.000 | 0.060 | $378.36 | |
| AF05005HY00ERCC0 | 0.500 | 0.500 | 3.000 | 5.000 | 0.060 | $389.80 | |
| AF05005I800ERCC0 | 0.500 | 0.500 | 3.125 | 5.000 | 0.060 | $399.29 | |
| AF05005II00IRCC0 | 0.500 | 0.500 | 3.250 | 6.000 | 0.060 | $441.76 | |
| AF05005J400IRCC0 | 0.500 | 0.500 | 3.500 | 6.000 | 0.060 | $462.66 | |
| AF05005KA00IRCC0 | 0.500 | 0.500 | 4.000 | 6.000 | 0.060 | $508.29 |
AF5CH Coolant Feed - 0.500" Diameter - R 0.090
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF05005A6003RHC0 | 0.500 | 0.500 | 0.625 | 2.500 | 0.090 | $210.50 | |
| AF05005CS005RHC0 | 0.500 | 0.500 | 1.000 | 3.000 | 0.090 | $225.94 | |
| AF05005DG005RHC0 | 0.500 | 0.500 | 1.250 | 3.000 | 0.090 | $235.44 | |
| AF05005E6007RHC0 | 0.500 | 0.500 | 1.500 | 3.500 | 0.090 | $259.97 | |
| AF05005EI007RHC0 | 0.500 | 0.500 | 1.625 | 3.500 | 0.090 | $277.07 | |
| AF05005EW009RHC0 | 0.500 | 0.500 | 1.750 | 4.000 | 0.090 | $288.46 | |
| AF05005FK009RHC0 | 0.500 | 0.500 | 2.000 | 4.000 | 0.090 | $299.89 | |
| AF05005G600ERHC0 | 0.500 | 0.500 | 2.250 | 5.000 | 0.090 | $328.94 | |
| AF05005GS00ERHC0 | 0.500 | 0.500 | 2.500 | 5.000 | 0.090 | $351.75 | |
| AF05005HC00ERHC0 | 0.500 | 0.500 | 2.750 | 5.000 | 0.090 | $378.36 | |
| AF05005HY00ERHC0 | 0.500 | 0.500 | 3.000 | 5.000 | 0.090 | $389.80 | |
| AF05005I800ERHC0 | 0.500 | 0.500 | 3.125 | 5.000 | 0.090 | $399.29 | |
| AF05005II00IRHC0 | 0.500 | 0.500 | 3.250 | 6.000 | 0.090 | $441.76 | |
| AF05005J400IRHC0 | 0.500 | 0.500 | 3.500 | 6.000 | 0.090 | $462.66 | |
| AF05005KA00IRHC0 | 0.500 | 0.500 | 4.000 | 6.000 | 0.090 | $508.29 |
AF5CH Coolant Feed - 0.500" Diameter - R 0.120R
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF05005A6003RLC0 | 0.500 | 0.500 | 0.625 | 2.500 | 0.120R | $213.21 | |
| AF05005CS005RLC0 | 0.500 | 0.500 | 1.000 | 3.000 | 0.120R | $228.66 | |
| AF05005DG005RLC0 | 0.500 | 0.500 | 1.250 | 3.000 | 0.120R | $238.14 | |
| AF05005E6007RLC0 | 0.500 | 0.500 | 1.500 | 3.500 | 0.120R | $262.68 | |
| AF05005EI007RLC0 | 0.500 | 0.500 | 1.625 | 3.500 | 0.120R | $279.79 | |
| AF05005EW009RLC0 | 0.500 | 0.500 | 1.750 | 4.000 | 0.120R | $291.19 | |
| AF05005FK009RLC0 | 0.500 | 0.500 | 2.000 | 4.000 | 0.120R | $302.61 | |
| AF05005G600ERLC0 | 0.500 | 0.500 | 2.250 | 5.000 | 0.120R | $331.66 | |
| AF05005GS00ERLC0 | 0.500 | 0.500 | 2.500 | 5.000 | 0.120R | $354.47 | |
| AF05005HC00ERLC0 | 0.500 | 0.500 | 2.750 | 5.000 | 0.120R | $381.08 | |
| AF05005HY00ERLC0 | 0.500 | 0.500 | 3.000 | 5.000 | 0.120R | $392.52 | |
| AF05005I800ERLC0 | 0.500 | 0.500 | 3.125 | 5.000 | 0.120R | $401.99 | |
| AF05005II00IRLC0 | 0.500 | 0.500 | 3.250 | 6.000 | 0.120R | $444.48 | |
| AF05005J400IRLC0 | 0.500 | 0.500 | 3.500 | 6.000 | 0.120R | $465.38 | |
| AF05005KA00IRLC0 | 0.500 | 0.500 | 4.000 | 6.000 | 0.120R | $511.00 |
AF5CH Coolant Feed - 0.500" Diameter - R 0.125
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF05005A6003RMC0 | 0.500 | 0.500 | 0.625 | 2.500 | 0.125 | $213.21 | |
| AF05005CS005RMC0 | 0.500 | 0.500 | 1.000 | 3.000 | 0.125 | $228.66 | |
| AF05005DG005RMC0 | 0.500 | 0.500 | 1.250 | 3.000 | 0.125 | $238.14 | |
| AF05005E6007RMC0 | 0.500 | 0.500 | 1.500 | 3.500 | 0.125 | $262.68 | |
| AF05005EI007RMC0 | 0.500 | 0.500 | 1.625 | 3.500 | 0.125 | $279.79 | |
| AF05005EW009RMC0 | 0.500 | 0.500 | 1.750 | 4.000 | 0.125 | $291.19 | |
| AF05005FK009RMC0 | 0.500 | 0.500 | 2.000 | 4.000 | 0.125 | $302.61 | |
| AF05005G600ERMC0 | 0.500 | 0.500 | 2.250 | 5.000 | 0.125 | $331.66 | |
| AF05005GS00ERMC0 | 0.500 | 0.500 | 2.500 | 5.000 | 0.125 | $354.47 | |
| AF05005HC00ERMC0 | 0.500 | 0.500 | 2.750 | 5.000 | 0.125 | $381.08 | |
| AF05005HY00ERMC0 | 0.500 | 0.500 | 3.000 | 5.000 | 0.125 | $392.52 | |
| AF05005I800ERMC0 | 0.500 | 0.500 | 3.125 | 5.000 | 0.125 | $401.99 | |
| AF05005II00IRMC0 | 0.500 | 0.500 | 3.250 | 6.000 | 0.125 | $444.48 | |
| AF05005J400IRMC0 | 0.500 | 0.500 | 3.500 | 6.000 | 0.125 | $465.38 | |
| AF05005KA00IRMC0 | 0.500 | 0.500 | 4.000 | 6.000 | 0.125 | $511.00 |
AF5CH Coolant Feed - 0.500" Diameter - R 0.156R
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF05005A6003RNC0 | 0.500 | 0.500 | 0.625 | 2.500 | 0.156R | $217.72 | |
| AF05005CS005RNC0 | 0.500 | 0.500 | 1.000 | 3.000 | 0.156R | $233.18 | |
| AF05005DG005RNC0 | 0.500 | 0.500 | 1.250 | 3.000 | 0.156R | $242.68 | |
| AF05005E6007RNC0 | 0.500 | 0.500 | 1.500 | 3.500 | 0.156R | $267.22 | |
| AF05005EI007RNC0 | 0.500 | 0.500 | 1.625 | 3.500 | 0.156R | $284.33 | |
| AF05005EW009RNC0 | 0.500 | 0.500 | 1.750 | 4.000 | 0.156R | $295.72 | |
| AF05005FK009RNC0 | 0.500 | 0.500 | 2.000 | 4.000 | 0.156R | $307.14 | |
| AF05005G600ERNC0 | 0.500 | 0.500 | 2.250 | 5.000 | 0.156R | $336.19 | |
| AF05005GS00ERNC0 | 0.500 | 0.500 | 2.500 | 5.000 | 0.156R | $359.01 | |
| AF05005HC00ERNC0 | 0.500 | 0.500 | 2.750 | 5.000 | 0.156R | $385.61 | |
| AF05005HY00ERNC0 | 0.500 | 0.500 | 3.000 | 5.000 | 0.156R | $397.03 | |
| AF05005I800ERNC0 | 0.500 | 0.500 | 3.125 | 5.000 | 0.156R | $406.52 | |
| AF05005II00IRNC0 | 0.500 | 0.500 | 3.250 | 6.000 | 0.156R | $449.01 | |
| AF05005J400IRNC0 | 0.500 | 0.500 | 3.500 | 6.000 | 0.156R | $469.89 | |
| AF05005KA00IRNC0 | 0.500 | 0.500 | 4.000 | 6.000 | 0.156R | $515.54 |
AF5CH Coolant Feed - 0.500" Diameter - R 0.187
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF05005A6003RQC0 | 0.500 | 0.500 | 0.625 | 2.500 | 0.187 | $221.35 | |
| AF05005CS005RQC0 | 0.500 | 0.500 | 1.000 | 3.000 | 0.187 | $236.79 | |
| AF05005DG005RQC0 | 0.500 | 0.500 | 1.250 | 3.000 | 0.187 | $246.30 | |
| AF05005E6007RQC0 | 0.500 | 0.500 | 1.500 | 3.500 | 0.187 | $270.84 | |
| AF05005EI007RQC0 | 0.500 | 0.500 | 1.625 | 3.500 | 0.187 | $287.94 | |
| AF05005EW009RQC0 | 0.500 | 0.500 | 1.750 | 4.000 | 0.187 | $299.35 | |
| AF05005FK009RQC0 | 0.500 | 0.500 | 2.000 | 4.000 | 0.187 | $310.75 | |
| AF05005G600ERQC0 | 0.500 | 0.500 | 2.250 | 5.000 | 0.187 | $339.81 | |
| AF05005GS00ERQC0 | 0.500 | 0.500 | 2.500 | 5.000 | 0.187 | $362.63 | |
| AF05005HC00ERQC0 | 0.500 | 0.500 | 2.750 | 5.000 | 0.187 | $389.23 | |
| AF05005HY00ERQC0 | 0.500 | 0.500 | 3.000 | 5.000 | 0.187 | $400.65 | |
| AF05005I800ERQC0 | 0.500 | 0.500 | 3.125 | 5.000 | 0.187 | $410.14 | |
| AF05005II00IRQC0 | 0.500 | 0.500 | 3.250 | 6.000 | 0.187 | $452.63 | |
| AF05005J400IRQC0 | 0.500 | 0.500 | 3.500 | 6.000 | 0.187 | $473.54 | |
| AF05005KA00IRQC0 | 0.500 | 0.500 | 4.000 | 6.000 | 0.187 | $519.14 |
AF5CH Coolant Feed - 0.500" Diameter - R Square
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF05005A6003S1C0 | 0.500 | 0.500 | 0.625 | 2.500 | Square | $176.04 | |
| AF05005CS005S1C0 | 0.500 | 0.500 | 1.000 | 3.000 | Square | $192.06 | |
| AF05005DG005S1C0 | 0.500 | 0.500 | 1.250 | 3.000 | Square | $201.91 | |
| AF05005E6007S1C0 | 0.500 | 0.500 | 1.500 | 3.500 | Square | $227.36 | |
| AF05005EI007S1C0 | 0.500 | 0.500 | 1.625 | 3.500 | Square | $245.08 | |
| AF05005EW009S1C0 | 0.500 | 0.500 | 1.750 | 4.000 | Square | $256.91 | |
| AF05005FK009S1C0 | 0.500 | 0.500 | 2.000 | 4.000 | Square | $268.75 | |
| AF05005G600ES1C0 | 0.500 | 0.500 | 2.250 | 5.000 | Square | $298.89 | |
| AF05005GS00ES1C0 | 0.500 | 0.500 | 2.500 | 5.000 | Square | $322.56 | |
| AF05005HC00ES1C0 | 0.500 | 0.500 | 2.750 | 5.000 | Square | $350.14 | |
| AF05005HY00ES1C0 | 0.500 | 0.500 | 3.000 | 5.000 | Square | $361.97 | |
| AF05005I800ES1C0 | 0.500 | 0.500 | 3.125 | 5.000 | Square | $371.82 | |
| AF05005II00IS1C0 | 0.500 | 0.500 | 3.250 | 6.000 | Square | $415.88 | |
| AF05005J400IS1C0 | 0.500 | 0.500 | 3.500 | 6.000 | Square | $437.55 | |
| AF05005KA00IS1C0 | 0.500 | 0.500 | 4.000 | 6.000 | Square | $484.86 |
