SwiftCARB AF5CH Aluminum Finisher Coolant Feed
SwiftCARB AF5CH Aluminum Finisher
5 Flute Coolant Feed with Square and Radius Options
Select a cutter diameter to view AF5CH coolant-feed tools split into separate square-end and corner-radius tables. The first diameter is shown by default.
Choose Diameter
AF5CH Coolant Feed - 0.625" Diameter - R 0.015
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF06255BU005R3C0 | 0.625 | 0.625 | 0.750 | 3.000 | 0.015 | $330.96 | |
| AF06255DG007R3C0 | 0.625 | 0.625 | 1.250 | 3.500 | 0.015 | $354.90 | |
| AF06255EI007R3C0 | 0.625 | 0.625 | 1.625 | 3.500 | 0.015 | $362.80 | |
| AF06255F8009R3C0 | 0.625 | 0.625 | 1.875 | 4.000 | 0.015 | $402.77 | |
| AF06255FK009R3C0 | 0.625 | 0.625 | 2.000 | 4.000 | 0.015 | $420.51 | |
| AF06255G600ER3C0 | 0.625 | 0.625 | 2.250 | 5.000 | 0.015 | $457.64 | |
| AF06255GS00ER3C0 | 0.625 | 0.625 | 2.500 | 5.000 | 0.015 | $495.15 | |
| AF06255HC00ER3C0 | 0.625 | 0.625 | 2.750 | 5.000 | 0.015 | $514.88 | |
| AF06255II00IR3C0 | 0.625 | 0.625 | 3.250 | 6.000 | 0.015 | $585.97 | |
| AF06255JQ00IR3C0 | 0.625 | 0.625 | 3.750 | 6.000 | 0.015 | $609.67 | |
| AF06255LG00LR3C0 | 0.625 | 0.625 | 4.500 | 7.000 | 0.015 | $678.72 |
AF5CH Coolant Feed - 0.625" Diameter - R 0.030
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF06255BU005R6C0 | 0.625 | 0.625 | 0.750 | 3.000 | 0.030 | $330.96 | |
| AF06255DG007R6C0 | 0.625 | 0.625 | 1.250 | 3.500 | 0.030 | $354.90 | |
| AF06255EI007R6C0 | 0.625 | 0.625 | 1.625 | 3.500 | 0.030 | $362.80 | |
| AF06255F8009R6C0 | 0.625 | 0.625 | 1.875 | 4.000 | 0.030 | $402.77 | |
| AF06255FK009R6C0 | 0.625 | 0.625 | 2.000 | 4.000 | 0.030 | $420.51 | |
| AF06255G600ER6C0 | 0.625 | 0.625 | 2.250 | 5.000 | 0.030 | $457.64 | |
| AF06255GS00ER6C0 | 0.625 | 0.625 | 2.500 | 5.000 | 0.030 | $495.15 | |
| AF06255HC00ER6C0 | 0.625 | 0.625 | 2.750 | 5.000 | 0.030 | $514.88 | |
| AF06255II00IR6C0 | 0.625 | 0.625 | 3.250 | 6.000 | 0.030 | $585.97 | |
| AF06255JQ00IR6C0 | 0.625 | 0.625 | 3.750 | 6.000 | 0.030 | $609.67 | |
| AF06255LG00LR6C0 | 0.625 | 0.625 | 4.500 | 7.000 | 0.030 | $678.72 |
AF5CH Coolant Feed - 0.625" Diameter - R 0.060
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF06255BU005RCC0 | 0.625 | 0.625 | 0.750 | 3.000 | 0.060 | $330.96 | |
| AF06255DG007RCC0 | 0.625 | 0.625 | 1.250 | 3.500 | 0.060 | $354.90 | |
| AF06255EI007RCC0 | 0.625 | 0.625 | 1.625 | 3.500 | 0.060 | $362.80 | |
| AF06255F8009RCC0 | 0.625 | 0.625 | 1.875 | 4.000 | 0.060 | $402.77 | |
| AF06255FK009RCC0 | 0.625 | 0.625 | 2.000 | 4.000 | 0.060 | $420.51 | |
| AF06255G600ERCC0 | 0.625 | 0.625 | 2.250 | 5.000 | 0.060 | $457.64 | |
| AF06255GS00ERCC0 | 0.625 | 0.625 | 2.500 | 5.000 | 0.060 | $495.15 | |
| AF06255HC00ERCC0 | 0.625 | 0.625 | 2.750 | 5.000 | 0.060 | $514.88 | |
| AF06255II00IRCC0 | 0.625 | 0.625 | 3.250 | 6.000 | 0.060 | $585.97 | |
| AF06255JQ00IRCC0 | 0.625 | 0.625 | 3.750 | 6.000 | 0.060 | $609.67 | |
| AF06255LG00LRCC0 | 0.625 | 0.625 | 4.500 | 7.000 | 0.060 | $678.72 |
AF5CH Coolant Feed - 0.625" Diameter - R 0.090
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF06255BU005RHC0 | 0.625 | 0.625 | 0.750 | 3.000 | 0.090 | $330.96 | |
| AF06255DG007RHC0 | 0.625 | 0.625 | 1.250 | 3.500 | 0.090 | $354.90 | |
| AF06255EI007RHC0 | 0.625 | 0.625 | 1.625 | 3.500 | 0.090 | $362.80 | |
| AF06255F8009RHC0 | 0.625 | 0.625 | 1.875 | 4.000 | 0.090 | $402.77 | |
| AF06255FK009RHC0 | 0.625 | 0.625 | 2.000 | 4.000 | 0.090 | $420.51 | |
| AF06255G600ERHC0 | 0.625 | 0.625 | 2.250 | 5.000 | 0.090 | $457.64 | |
| AF06255GS00ERHC0 | 0.625 | 0.625 | 2.500 | 5.000 | 0.090 | $495.15 | |
| AF06255HC00ERHC0 | 0.625 | 0.625 | 2.750 | 5.000 | 0.090 | $514.88 | |
| AF06255II00IRHC0 | 0.625 | 0.625 | 3.250 | 6.000 | 0.090 | $585.97 | |
| AF06255JQ00IRHC0 | 0.625 | 0.625 | 3.750 | 6.000 | 0.090 | $609.67 | |
| AF06255LG00LRHC0 | 0.625 | 0.625 | 4.500 | 7.000 | 0.090 | $678.72 |
AF5CH Coolant Feed - 0.625" Diameter - R 0.120R
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF06255BU005RLC0 | 0.625 | 0.625 | 0.750 | 3.000 | 0.120R | $333.78 | |
| AF06255DG007RLC0 | 0.625 | 0.625 | 1.250 | 3.500 | 0.120R | $357.72 | |
| AF06255EI007RLC0 | 0.625 | 0.625 | 1.625 | 3.500 | 0.120R | $365.63 | |
| AF06255F8009RLC0 | 0.625 | 0.625 | 1.875 | 4.000 | 0.120R | $405.58 | |
| AF06255FK009RLC0 | 0.625 | 0.625 | 2.000 | 4.000 | 0.120R | $423.32 | |
| AF06255G600ERLC0 | 0.625 | 0.625 | 2.250 | 5.000 | 0.120R | $460.44 | |
| AF06255GS00ERLC0 | 0.625 | 0.625 | 2.500 | 5.000 | 0.120R | $497.96 | |
| AF06255HC00ERLC0 | 0.625 | 0.625 | 2.750 | 5.000 | 0.120R | $517.69 | |
| AF06255II00IRLC0 | 0.625 | 0.625 | 3.250 | 6.000 | 0.120R | $588.80 | |
| AF06255JQ00IRLC0 | 0.625 | 0.625 | 3.750 | 6.000 | 0.120R | $612.47 | |
| AF06255LG00LRLC0 | 0.625 | 0.625 | 4.500 | 7.000 | 0.120R | $681.53 |
AF5CH Coolant Feed - 0.625" Diameter - R 0.125
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF06255BU005RMC0 | 0.625 | 0.625 | 0.750 | 3.000 | 0.125 | $333.78 | |
| AF06255DG007RMC0 | 0.625 | 0.625 | 1.250 | 3.500 | 0.125 | $357.72 | |
| AF06255EI007RMC0 | 0.625 | 0.625 | 1.625 | 3.500 | 0.125 | $365.63 | |
| AF06255F8009RMC0 | 0.625 | 0.625 | 1.875 | 4.000 | 0.125 | $405.58 | |
| AF06255FK009RMC0 | 0.625 | 0.625 | 2.000 | 4.000 | 0.125 | $423.32 | |
| AF06255G600ERMC0 | 0.625 | 0.625 | 2.250 | 5.000 | 0.125 | $460.44 | |
| AF06255GS00ERMC0 | 0.625 | 0.625 | 2.500 | 5.000 | 0.125 | $497.96 | |
| AF06255HC00ERMC0 | 0.625 | 0.625 | 2.750 | 5.000 | 0.125 | $517.69 | |
| AF06255II00IRMC0 | 0.625 | 0.625 | 3.250 | 6.000 | 0.125 | $588.80 | |
| AF06255JQ00IRMC0 | 0.625 | 0.625 | 3.750 | 6.000 | 0.125 | $612.47 | |
| AF06255LG00LRMC0 | 0.625 | 0.625 | 4.500 | 7.000 | 0.125 | $681.53 |
AF5CH Coolant Feed - 0.625" Diameter - R 0.156R
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF06255BU005RNC0 | 0.625 | 0.625 | 0.750 | 3.000 | 0.156R | $338.47 | |
| AF06255DG007RNC0 | 0.625 | 0.625 | 1.250 | 3.500 | 0.156R | $362.42 | |
| AF06255EI007RNC0 | 0.625 | 0.625 | 1.625 | 3.500 | 0.156R | $370.31 | |
| AF06255F8009RNC0 | 0.625 | 0.625 | 1.875 | 4.000 | 0.156R | $410.30 | |
| AF06255FK009RNC0 | 0.625 | 0.625 | 2.000 | 4.000 | 0.156R | $428.02 | |
| AF06255G600ERNC0 | 0.625 | 0.625 | 2.250 | 5.000 | 0.156R | $465.15 | |
| AF06255GS00ERNC0 | 0.625 | 0.625 | 2.500 | 5.000 | 0.156R | $502.64 | |
| AF06255HC00ERNC0 | 0.625 | 0.625 | 2.750 | 5.000 | 0.156R | $522.38 | |
| AF06255II00IRNC0 | 0.625 | 0.625 | 3.250 | 6.000 | 0.156R | $593.50 | |
| AF06255JQ00IRNC0 | 0.625 | 0.625 | 3.750 | 6.000 | 0.156R | $617.18 | |
| AF06255LG00LRNC0 | 0.625 | 0.625 | 4.500 | 7.000 | 0.156R | $686.23 |
AF5CH Coolant Feed - 0.625" Diameter - R 0.187
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF06255BU005RQC0 | 0.625 | 0.625 | 0.750 | 3.000 | 0.187 | $342.25 | |
| AF06255DG007RQC0 | 0.625 | 0.625 | 1.250 | 3.500 | 0.187 | $366.18 | |
| AF06255EI007RQC0 | 0.625 | 0.625 | 1.625 | 3.500 | 0.187 | $374.06 | |
| AF06255F8009RQC0 | 0.625 | 0.625 | 1.875 | 4.000 | 0.187 | $414.06 | |
| AF06255FK009RQC0 | 0.625 | 0.625 | 2.000 | 4.000 | 0.187 | $431.79 | |
| AF06255G600ERQC0 | 0.625 | 0.625 | 2.250 | 5.000 | 0.187 | $468.90 | |
| AF06255GS00ERQC0 | 0.625 | 0.625 | 2.500 | 5.000 | 0.187 | $506.40 | |
| AF06255HC00ERQC0 | 0.625 | 0.625 | 2.750 | 5.000 | 0.187 | $526.15 | |
| AF06255II00IRQC0 | 0.625 | 0.625 | 3.250 | 6.000 | 0.187 | $597.27 | |
| AF06255JQ00IRQC0 | 0.625 | 0.625 | 3.750 | 6.000 | 0.187 | $620.93 | |
| AF06255LG00LRQC0 | 0.625 | 0.625 | 4.500 | 7.000 | 0.187 | $689.99 |
AF5CH Coolant Feed - 0.625" Diameter - R 0.250R
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF06255BU005RVC0 | 0.625 | 0.625 | 0.750 | 3.000 | 0.250R | $357.28 | |
| AF06255DG007RVC0 | 0.625 | 0.625 | 1.250 | 3.500 | 0.250R | $381.20 | |
| AF06255EI007RVC0 | 0.625 | 0.625 | 1.625 | 3.500 | 0.250R | $389.11 | |
| AF06255F8009RVC0 | 0.625 | 0.625 | 1.875 | 4.000 | 0.250R | $429.09 | |
| AF06255FK009RVC0 | 0.625 | 0.625 | 2.000 | 4.000 | 0.250R | $446.83 | |
| AF06255G600ERVC0 | 0.625 | 0.625 | 2.250 | 5.000 | 0.250R | $483.95 | |
| AF06255GS00ERVC0 | 0.625 | 0.625 | 2.500 | 5.000 | 0.250R | $521.47 | |
| AF06255HC00ERVC0 | 0.625 | 0.625 | 2.750 | 5.000 | 0.250R | $541.20 | |
| AF06255II00IRVC0 | 0.625 | 0.625 | 3.250 | 6.000 | 0.250R | $612.30 | |
| AF06255JQ00IRVC0 | 0.625 | 0.625 | 3.750 | 6.000 | 0.250R | $635.96 | |
| AF06255LG00LRVC0 | 0.625 | 0.625 | 4.500 | 7.000 | 0.250R | $705.03 |
AF5CH Coolant Feed - 0.625" Diameter - R Square
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| AF06255BU005S1C0 | 0.625 | 0.625 | 0.750 | 3.000 | Square | $299.38 | |
| AF06255DG007S1C0 | 0.625 | 0.625 | 1.250 | 3.500 | Square | $324.18 | |
| AF06255EI007S1C0 | 0.625 | 0.625 | 1.625 | 3.500 | Square | $332.38 | |
| AF06255F8009S1C0 | 0.625 | 0.625 | 1.875 | 4.000 | Square | $373.82 | |
| AF06255FK009S1C0 | 0.625 | 0.625 | 2.000 | 4.000 | Square | $392.24 | |
| AF06255G600ES1C0 | 0.625 | 0.625 | 2.250 | 5.000 | Square | $430.73 | |
| AF06255GS00ES1C0 | 0.625 | 0.625 | 2.500 | 5.000 | Square | $469.62 | |
| AF06255HC00ES1C0 | 0.625 | 0.625 | 2.750 | 5.000 | Square | $490.09 | |
| AF06255II00IS1C0 | 0.625 | 0.625 | 3.250 | 6.000 | Square | $563.84 | |
| AF06255JQ00IS1C0 | 0.625 | 0.625 | 3.750 | 6.000 | Square | $588.38 | |
| AF06255LG00LS1C0 | 0.625 | 0.625 | 4.500 | 7.000 | Square | $659.99 |
