SwiftCARB XM5 Extreme Medium Peripheral Cutter
SwiftCARB XM5 Extreme Medium Peripheral Cutter
5 Flute with Square and Radius Options
Select a cutter diameter to view XM5 tools split into separate square-end and corner-radius tables. The first diameter is shown by default.
Choose Diameter
XM5 Series - 0.125" Diameter - R 0.015
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| SwiftCARB XM0125558000R30M | 0.125 | 0.125 | 0.250 | 1.500 | 0.015 | $47.12 | |
| SwiftCARB XM012558I000R30M | 0.125 | 0.125 | 0.500 | 1.500 | 0.015 | $49.00 | |
| SwiftCARB XM01255BU001R30M | 0.125 | 0.125 | 0.750 | 2.000 | 0.015 | $50.51 |
XM5 Series - 0.125" Diameter - R 0.030
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| SwiftCARB XM0125558000R60M | 0.125 | 0.125 | 0.250 | 1.500 | 0.030 | $47.12 | |
| SwiftCARB XM012558I000R60M | 0.125 | 0.125 | 0.500 | 1.500 | 0.030 | $49.00 | |
| SwiftCARB XM01255BU001R60M | 0.125 | 0.125 | 0.750 | 2.000 | 0.030 | $50.51 |
XM5 Series - 0.125" Diameter - R Square
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| SwiftCARB XM0125558000S00M | 0.125 | 0.125 | 0.250 | 1.500 | Square | $28.38 | |
| SwiftCARB XM012558I000S00M | 0.125 | 0.125 | 0.500 | 1.500 | Square | $30.79 | |
| SwiftCARB XM01255BU001S00M | 0.125 | 0.125 | 0.750 | 2.000 | Square | $32.75 |
