SwiftCARB XM5 Extreme Medium Peripheral Cutter
SwiftCARB XM5 Extreme Medium Peripheral Cutter
5 Flute with Square and Radius Options
Select a cutter diameter to view XM5 tools split into separate square-end and corner-radius tables. The first diameter is shown by default.
Choose Diameter
XM5 Series - 0.375" Diameter - R 0.015
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| SwiftCARB XM037558I001R30M | 0.375 | 0.375 | 0.500 | 2.000 | 0.015 | $86.27 | |
| SwiftCARB XM03755BU003R30M | 0.375 | 0.375 | 0.750 | 2.500 | 0.015 | $91.89 | |
| SwiftCARB XM03755CS003R30M | 0.375 | 0.375 | 1.000 | 2.500 | 0.015 | $93.82 | |
| SwiftCARB XM03755DG005R30M | 0.375 | 0.375 | 1.250 | 3.000 | 0.015 | $104.96 | |
| SwiftCARB XM03755E6007R30M | 0.375 | 0.375 | 1.500 | 3.500 | 0.015 | $123.13 | |
| SwiftCARB XM03755FK009R30M | 0.375 | 0.375 | 2.000 | 4.000 | 0.015 | $146.67 | |
| SwiftCARB XM03755G6009R30M | 0.375 | 0.375 | 2.250 | 4.000 | 0.015 | $157.63 | |
| SwiftCARB XM03755GS00BR30M | 0.375 | 0.375 | 2.500 | 4.500 | 0.015 | $177.40 | |
| SwiftCARB XM03755HC00ER30M | 0.375 | 0.375 | 2.750 | 5.000 | 0.015 | $181.16 | |
| SwiftCARB XM03755HY00ER30M | 0.375 | 0.375 | 3.000 | 5.000 | 0.015 | $188.03 |
XM5 Series - 0.375" Diameter - R 0.030
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| SwiftCARB XM037558I001R60M | 0.375 | 0.375 | 0.500 | 2.000 | 0.030 | $86.27 | |
| SwiftCARB XM03755BU003R60M | 0.375 | 0.375 | 0.750 | 2.500 | 0.030 | $91.89 | |
| SwiftCARB XM03755CS003R60M | 0.375 | 0.375 | 1.000 | 2.500 | 0.030 | $93.82 | |
| SwiftCARB XM03755DG005R60M | 0.375 | 0.375 | 1.250 | 3.000 | 0.030 | $104.96 | |
| SwiftCARB XM03755E6007R60M | 0.375 | 0.375 | 1.500 | 3.500 | 0.030 | $123.13 | |
| SwiftCARB XM03755FK009R60M | 0.375 | 0.375 | 2.000 | 4.000 | 0.030 | $146.67 | |
| SwiftCARB XM03755G6009R60M | 0.375 | 0.375 | 2.250 | 4.000 | 0.030 | $157.63 | |
| SwiftCARB XM03755GS00BR60M | 0.375 | 0.375 | 2.500 | 4.500 | 0.030 | $177.40 | |
| SwiftCARB XM03755HC00ER60M | 0.375 | 0.375 | 2.750 | 5.000 | 0.030 | $181.16 | |
| SwiftCARB XM03755HY00ER60M | 0.375 | 0.375 | 3.000 | 5.000 | 0.030 | $188.03 |
XM5 Series - 0.375" Diameter - R 0.060
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| SwiftCARB XM037558I001RC0M | 0.375 | 0.375 | 0.500 | 2.000 | 0.060 | $86.27 | |
| SwiftCARB XM03755BU003RC0M | 0.375 | 0.375 | 0.750 | 2.500 | 0.060 | $91.89 | |
| SwiftCARB XM03755CS003RC0M | 0.375 | 0.375 | 1.000 | 2.500 | 0.060 | $93.82 | |
| SwiftCARB XM03755DG005RC0M | 0.375 | 0.375 | 1.250 | 3.000 | 0.060 | $104.96 | |
| SwiftCARB XM03755E6007RC0M | 0.375 | 0.375 | 1.500 | 3.500 | 0.060 | $123.13 | |
| SwiftCARB XM03755FK009RC0M | 0.375 | 0.375 | 2.000 | 4.000 | 0.060 | $146.67 | |
| SwiftCARB XM03755G6009RC0M | 0.375 | 0.375 | 2.250 | 4.000 | 0.060 | $157.63 | |
| SwiftCARB XM03755GS00BRC0M | 0.375 | 0.375 | 2.500 | 4.500 | 0.060 | $177.40 | |
| SwiftCARB XM03755HC00ERC0M | 0.375 | 0.375 | 2.750 | 5.000 | 0.060 | $181.16 | |
| SwiftCARB XM03755HY00ERC0M | 0.375 | 0.375 | 3.000 | 5.000 | 0.060 | $188.03 |
XM5 Series - 0.375" Diameter - R 0.090
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| SwiftCARB XM037558I001RH0M | 0.375 | 0.375 | 0.500 | 2.000 | 0.090 | $86.27 | |
| SwiftCARB XM03755BU003RH0M | 0.375 | 0.375 | 0.750 | 2.500 | 0.090 | $91.89 | |
| SwiftCARB XM03755CS003RH0M | 0.375 | 0.375 | 1.000 | 2.500 | 0.090 | $93.82 | |
| SwiftCARB XM03755DG005RH0M | 0.375 | 0.375 | 1.250 | 3.000 | 0.090 | $104.96 | |
| SwiftCARB XM03755E6007RH0M | 0.375 | 0.375 | 1.500 | 3.500 | 0.090 | $123.13 | |
| SwiftCARB XM03755FK009RH0M | 0.375 | 0.375 | 2.000 | 4.000 | 0.090 | $146.67 | |
| SwiftCARB XM03755G6009RH0M | 0.375 | 0.375 | 2.250 | 4.000 | 0.090 | $157.63 | |
| SwiftCARB XM03755GS00BRH0M | 0.375 | 0.375 | 2.500 | 4.500 | 0.090 | $177.40 | |
| SwiftCARB XM03755HC00ERH0M | 0.375 | 0.375 | 2.750 | 5.000 | 0.090 | $181.16 | |
| SwiftCARB XM03755HY00ERH0M | 0.375 | 0.375 | 3.000 | 5.000 | 0.090 | $188.03 |
XM5 Series - 0.375" Diameter - R 0.120
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| SwiftCARB XM037558I001RL0M | 0.375 | 0.375 | 0.500 | 2.000 | 0.120 | $88.45 | |
| SwiftCARB XM03755BU003RL0M | 0.375 | 0.375 | 0.750 | 2.500 | 0.120 | $94.07 | |
| SwiftCARB XM03755CS003RL0M | 0.375 | 0.375 | 1.000 | 2.500 | 0.120 | $96.01 | |
| SwiftCARB XM03755DG005RL0M | 0.375 | 0.375 | 1.250 | 3.000 | 0.120 | $107.17 | |
| SwiftCARB XM03755E6007RL0M | 0.375 | 0.375 | 1.500 | 3.500 | 0.120 | $125.32 | |
| SwiftCARB XM03755FK009RL0M | 0.375 | 0.375 | 2.000 | 4.000 | 0.120 | $148.87 | |
| SwiftCARB XM03755G6009RL0M | 0.375 | 0.375 | 2.250 | 4.000 | 0.120 | $159.83 | |
| SwiftCARB XM03755GS00BRL0M | 0.375 | 0.375 | 2.500 | 4.500 | 0.120 | $179.58 | |
| SwiftCARB XM03755HC00ERL0M | 0.375 | 0.375 | 2.750 | 5.000 | 0.120 | $183.36 | |
| SwiftCARB XM03755HY00ERL0M | 0.375 | 0.375 | 3.000 | 5.000 | 0.120 | $190.20 |
XM5 Series - 0.375" Diameter - R 0.125
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| SwiftCARB XM037558I001RM0M | 0.375 | 0.375 | 0.500 | 2.000 | 0.125 | $88.45 | |
| SwiftCARB XM03755BU003RM0M | 0.375 | 0.375 | 0.750 | 2.500 | 0.125 | $94.07 | |
| SwiftCARB XM03755CS003RM0M | 0.375 | 0.375 | 1.000 | 2.500 | 0.125 | $96.01 | |
| SwiftCARB XM03755DG005RM0M | 0.375 | 0.375 | 1.250 | 3.000 | 0.125 | $107.17 | |
| SwiftCARB XM03755E6007RM0M | 0.375 | 0.375 | 1.500 | 3.500 | 0.125 | $125.32 | |
| SwiftCARB XM03755FK009RM0M | 0.375 | 0.375 | 2.000 | 4.000 | 0.125 | $148.87 | |
| SwiftCARB XM03755G6009RM0M | 0.375 | 0.375 | 2.250 | 4.000 | 0.125 | $159.83 | |
| SwiftCARB XM03755GS00BRM0M | 0.375 | 0.375 | 2.500 | 4.500 | 0.125 | $179.58 | |
| SwiftCARB XM03755HC00ERM0M | 0.375 | 0.375 | 2.750 | 5.000 | 0.125 | $183.36 | |
| SwiftCARB XM03755HY00ERM0M | 0.375 | 0.375 | 3.000 | 5.000 | 0.125 | $190.20 |
XM5 Series - 0.375" Diameter - R 0.156
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| SwiftCARB XM03755BU003RN0M | 0.375 | 0.375 | 0.750 | 2.500 | 0.156 | $97.70 | |
| SwiftCARB XM03755CS003RN0M | 0.375 | 0.375 | 1.000 | 2.500 | 0.156 | $99.65 | |
| SwiftCARB XM03755DG005RN0M | 0.375 | 0.375 | 1.250 | 3.000 | 0.156 | $110.79 | |
| SwiftCARB XM03755E6007RN0M | 0.375 | 0.375 | 1.500 | 3.500 | 0.156 | $128.95 | |
| SwiftCARB XM03755FK009RN0M | 0.375 | 0.375 | 2.000 | 4.000 | 0.156 | $152.51 | |
| SwiftCARB XM03755G6009RN0M | 0.375 | 0.375 | 2.250 | 4.000 | 0.156 | $163.48 | |
| SwiftCARB XM03755GS00BRN0M | 0.375 | 0.375 | 2.500 | 4.500 | 0.156 | $183.22 | |
| SwiftCARB XM03755HC00ERN0M | 0.375 | 0.375 | 2.750 | 5.000 | 0.156 | $187.00 | |
| SwiftCARB XM03755HY00ERN0M | 0.375 | 0.375 | 3.000 | 5.000 | 0.156 | $193.83 |
XM5 Series - 0.375" Diameter - R Square
| Part No. | Cut Dec | Shank | LOC | OAL | Radius | Price | Qty / Order |
|---|---|---|---|---|---|---|---|
| SwiftCARB XM037558I001S00M | 0.375 | 0.375 | 0.500 | 2.000 | Square | $60.35 | |
| SwiftCARB XM03755BU003S00M | 0.375 | 0.375 | 0.750 | 2.500 | Square | $66.69 | |
| SwiftCARB XM03755CS003S00M | 0.375 | 0.375 | 1.000 | 2.500 | Square | $68.86 | |
| SwiftCARB XM03755DG005S00M | 0.375 | 0.375 | 1.250 | 3.000 | Square | $81.44 | |
| SwiftCARB XM03755E6007S00M | 0.375 | 0.375 | 1.500 | 3.500 | Square | $101.94 | |
| SwiftCARB XM03755FK009S00M | 0.375 | 0.375 | 2.000 | 4.000 | Square | $128.45 | |
| SwiftCARB XM03755G6009S00M | 0.375 | 0.375 | 2.250 | 4.000 | Square | $140.82 | |
| SwiftCARB XM03755GS00BS00M | 0.375 | 0.375 | 2.500 | 4.500 | Square | $163.09 | |
| SwiftCARB XM03755HC00ES00M | 0.375 | 0.375 | 2.750 | 5.000 | Square | $167.32 | |
| SwiftCARB XM03755HY00ES00M | 0.375 | 0.375 | 3.000 | 5.000 | Square | $175.02 |
